More actions
Race - Class - Profession - Faction | |||||
Official Player Factions | Official NPC Factions | ||||
---|---|---|---|---|---|
Sha'ha'dem Explorers | Sharim Traders | Shinwa Warriors | Anseria | Bogeril | Chavez |
Hyperia Explorers | InfinitiCorp Traders | EarthCorps Warriors | Glenn Commission | Psionics | The Alliance |
Sabine Explorers | Collegia Traders | Centuriata Warriors | The Mordana | The Red Dragon | V'rix |
Official Moto NPC Factions | Unofficial Factions | ||||
Progen Combine | Terran Alliance | Free Spacers | The Kokura | Renegade Progen | |
List of Faction Changes by Mob |

Description

Ruthless, brilliantly organized, and expanding, the Red Dragon tongs are the most effective criminal organization in human space. Fierce discipline and enduring commitment to the group have made the Red Dragon pirates a particularly formidable threat.
The Red Dragon ("RDs") are a numerous and rapacious faction within Earth and Beyond. Literally, space pirates. Their lore is heavily influenced by South China Coast Pirates / Late 1700s, with heavy references to Ching Shih and the Red Flag Fleet. References to Caribbean piracy also exist (Blackbeard, Edward Teach (aka Thatch) and his flagship Queen Anne's Revenge).
Most players who get RD faction do so either to gain access to gates within Blackbeard's Wake and Paramis sectors in the Smuggler's Run system (allowing dramatically faster travel across the universe for some destinations), or to do the Controller Raid.
Internal Structure
The Red Dragon Faction is divided into several Tongs, or secretive sworn brotherhoods, of which four are known: the Bai Leung, the Heung Leung, the Lan Leung, and the Liu Leung. Tong leaders wear Signet Rings to indicate their status; these can also be used to make seal impressions to authenticate written orders. Based on analysis of the the costliness and prevalence of signet rings looted from destroyed Red Dragon ships, the Liu Leung tong would appear to be the wealthiest, and the Lan Leung tong the smallest.
Getting Faction
Jenquai Defenders and Seekers both start off with fairly good faction standings toward the Red Dragon, 2000 and 1000 respectively. Terran Scouts and Jenquai Explorers also start off somewhat closer to neutral standing, at -1000 faction. There is a mission chain to help in order, you do Tzu's Test of Allegiance first, which requires you to get to -1999 or higher (meaning closer to 0) faction to pick up. That unlocks the following missions:
Other Missions
These missions have Red Dragon faction as one of the rewards:
- Traitor
- Wings and Legs (requires BBW access)
- My Enemy's Enemy (requires Paramis access)
Item turn-ins
See Red Dragon Mah-jongg Tiles.
Yum-O-Rum can be turned in to Ching Shih at the dock in Paramis Station. The item does not stack and cannot be stored.
What to Kill
As shown in the Faction Map {under "Main" on the Net-7.org home page}, killing the following mobs will help you gain faction with RD: The usual rate of gain is one half the rate of loss for that CL for each opposing ship killed.
Note: Standing with the Centuriata and Collegia can be recovered via doing jobs for them via the Job Terminal or via Item Turn-Ins, as well as killing various other factions as shown in the Faction Map. Killing Rogue Progens improves all three Progen factions.
Faction Changes for Killing Chavez
Mob | CL | Anseria | Bogeril | Centuriata Warriors | Chavez | Collegia Traders | EarthCorps Warriors | Glenn Commission | Hyperia Explorers | InfinitiCorp Traders | Psionics | Sabine Explorers | Sha'ha'dem Explorers | Sharim Traders | Shinwa Warriors | The Alliance | The Mordana | The Red Dragon | V'rix | Progen Combine | Terran Alliance
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Circle Chavez Mechanic | 5 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 0 | 0
|
2nd Circle Chavez Scout | 10 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 0 | 0
|
2nd Circle Chavez Transport | 10 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 0 | 0
|
2nd Circle Chavez Thug | 11 | 0 | 0 | 0 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +3 | 0 | 0 | 0
|
Chavez Blood Commander Pacoma | 28 | 0 | 0 | 0 | -13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +6 | 0 | 0 | 0
|
Chavez Blood Circle Commander | 35 | 0 | 0 | 0 | -16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +8 | 0 | 0 | 0
|
Chavez Battlefrigate | 38 | 0 | 0 | 0 | -17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +8 | 0 | 0 | 0
|
10th Circle Chavez Mechanic | 47 | 0 | 0 | 0 | -20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +10 | 0 | 0 | 0
|
Miguel Chavez - The Nagato Maru | 45 | 0 | 0 | 0 | -20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +10 | 0 | 0 | 0
|
Wandering Pirate | 50 | 0 | 0 | 0 | -22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +11 | 0 | 0 | 0
|
10th Circle Chavez Enforcer | 51 | 0 | 0 | 0 | -22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +11 | 0 | 0 | 0
|
10th Circle Chavez Commander | 52 | 0 | 0 | 0 | -22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +11 | 0 | 0 | 0
|
Chavez Commander Salvador Vasquez | 52 | 0 | 0 | 0 | -22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +11 | 0 | 0 | 0
|
Chavez Commander Pablo Ruiz | 53 | 0 | 0 | 0 | -23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +11 | 0 | 0 | 0
|
Chavez Commander Juan Garcia | 53 | 0 | 0 | 0 | -23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +11 | 0 | 0 | 0
|
Chavez Commander Sergio Medina | 53 | 0 | 0 | 0 | -23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +11 | 0 | 0 | 0
|
Chavez Commander Victor Rodriguez | 53 | 0 | 0 | 0 | -23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +11 | 0 | 0 | 0
|
Faction Changes for Killing V'rix
Mob | CL | Anseria | Bogeril | Centuriata Warriors | Chavez | Collegia Traders | EarthCorps Warriors | Glenn Commission | Hyperia Explorers | InfinitiCorp Traders | Psionics | Sabine Explorers | Sha'ha'dem Explorers | Sharim Traders | Shinwa Warriors | The Alliance | The Mordana | The Red Dragon | V'rix | Progen Combine | Terran Alliance
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
V'rix Helkos | 3 | 0 | 0 | +1 | 0 | +1 | +1 | 0 | +1 | +1 | +1 | +1 | +1 | +1 | +1 | +1 | -1 | +2 | -2 | 0 | 0
|
V'rix Helkos | 4 | 0 | 0 | +1 | 0 | +1 | +1 | 0 | +1 | +1 | +1 | +1 | +1 | +1 | +1 | +1 | -1 | +2 | -2 | 0 | 0
|
V'rix Helkos | 6 | 0 | 0 | +1 | 0 | +1 | +1 | 0 | +1 | +1 | +1 | +1 | +1 | +1 | +1 | +1 | -1 | +2 | -2 | 0 | 0
|
V'rix Scout | 8 | 0 | 0 | +1 | 0 | +1 | +1 | 0 | +1 | +1 | +1 | +1 | +1 | +1 | +1 | +1 | -1 | +2 | -2 | 0 | 0
|
V'rix Helkos | 8 | 0 | 0 | +1 | 0 | +1 | +1 | 0 | +1 | +1 | +1 | +1 | +1 | +1 | +1 | +1 | -1 | +2 | -2 | 0 | 0
|
V'rix | 10 | 0 | 0 | +1 | 0 | +1 | +1 | 0 | +1 | +1 | +1 | +1 | +1 | +1 | +1 | +1 | -1 | +2 | -2 | 0 | 0
|
V'rix | 13 | 0 | 0 | +3 | 0 | +3 | +3 | 0 | +3 | +3 | +3 | +3 | +3 | +3 | +3 | +3 | -3 | +7 | -7 | 0 | 0
|
V'rix Scout | 17 | 0 | 0 | +4 | 0 | +4 | +4 | 0 | +4 | +4 | +4 | +4 | +4 | +4 | +4 | +4 | -4 | +8 | -8 | 0 | 0
|
V'rix Scout | 19 | 0 | 0 | +4 | 0 | +4 | +4 | 0 | +4 | +4 | +4 | +4 | +4 | +4 | +4 | +4 | -4 | +9 | -9 | 0 | 0
|
V'rix | 20 | 0 | 0 | +5 | 0 | +5 | +5 | 0 | +5 | +5 | +5 | +5 | +5 | +5 | +5 | +5 | -5 | +10 | -10 | 0 | 0
|
V'rix Scout | 23 | 0 | 0 | +5 | 0 | +5 | +5 | 0 | +5 | +5 | +5 | +5 | +5 | +5 | +5 | +5 | -5 | +11 | -11 | 0 | 0
|
V'rix Helkos | 24 | 0 | 0 | +5 | 0 | +5 | +5 | 0 | +5 | +5 | +5 | +5 | +5 | +5 | +5 | +5 | -5 | +11 | -11 | 0 | 0
|
V'rix Scout | 26 | 0 | 0 | +6 | 0 | +6 | +6 | 0 | +6 | +6 | +6 | +6 | +6 | +6 | +6 | +6 | -6 | +12 | -12 | 0 | 0
|
V'rix Helkos | 26 | 0 | 0 | +6 | 0 | +6 | +6 | 0 | +6 | +6 | +6 | +6 | +6 | +6 | +6 | +6 | -6 | +12 | -12 | 0 | 0
|
V'rix Scout | 28 | 0 | 0 | +6 | 0 | +6 | +6 | 0 | +6 | +6 | +6 | +6 | +6 | +6 | +6 | +6 | -6 | +13 | -13 | 0 | 0
|
V'rix Helkos | 30 | 0 | 0 | +7 | 0 | +7 | +7 | 0 | +7 | +7 | +7 | +7 | +7 | +7 | +7 | +7 | -7 | +14 | -14 | 0 | 0
|
V'rix Helkos | 33 | 0 | 0 | +7 | 0 | +7 | +7 | 0 | +7 | +7 | +7 | +7 | +7 | +7 | +7 | +7 | -7 | +15 | -15 | 0 | 0
|
V'rix Helkos | 36 | 0 | 0 | +8 | 0 | +8 | +8 | 0 | +8 | +8 | +8 | +8 | +8 | +8 | +8 | +8 | -8 | +16 | -16 | 0 | 0
|
V'rix Helkos | 38 | 0 | 0 | +8 | 0 | +8 | +8 | 0 | +8 | +8 | +8 | +8 | +8 | +8 | +8 | +8 | -8 | +17 | -17 | 0 | 0
|
V'rix Helkos | 40 | 0 | 0 | +9 | 0 | +9 | +9 | 0 | +9 | +9 | +9 | +9 | +9 | +9 | +9 | +9 | -9 | +18 | -18 | 0 | 0
|
V'rix Scout | 40 | 0 | 0 | +9 | 0 | +9 | +9 | 0 | +9 | +9 | +9 | +9 | +9 | +9 | +9 | +9 | -9 | +18 | -18 | 0 | 0
|
V'rix Helkos | 40 | 0 | 0 | +9 | 0 | +9 | +9 | 0 | +9 | +9 | +9 | +9 | +9 | +9 | +9 | +9 | -9 | +18 | -18 | 0 | 0
|
V'rix Malakia | 42 | 0 | 0 | +9 | 0 | +9 | +9 | 0 | +9 | +9 | +9 | +9 | +9 | +9 | +9 | +9 | -9 | +18 | -18 | 0 | 0
|
V'rix Helkos | 45 | 0 | 0 | +9 | 0 | +9 | +9 | 0 | +9 | +9 | +9 | +9 | +9 | +9 | +9 | +9 | -9 | +18 | -18 | 0 | 0
|
V'rix Helkos | 50 | 0 | 0 | +11 | 0 | +11 | +11 | 0 | +11 | +11 | +11 | +11 | +11 | +11 | +11 | +11 | -11 | +22 | -22 | 0 | 0
|
V'rix Helkos | 54 | 0 | 0 | +11 | 0 | +11 | +11 | 0 | +11 | +11 | +11 | +11 | +11 | +11 | +11 | +11 | -11 | +23 | -23 | 0 | 0
|
V'rix Helkos | 56 | 0 | 0 | +12 | 0 | +12 | +12 | 0 | +12 | +12 | +12 | +12 | +12 | +12 | +12 | +12 | -12 | +24 | -24 | 0 | 0
|
- Endriago has a pack of CL 40s north of genetics repository
- Primus has CL 30, 40, and 50 groups. Not bad but spread out and 50 groups are not worth the time.
Losing Faction
In case you have faction to burn, or want to change some factions around using the Faction Chart and information on the Faction page, this chart will show you what gains and losses you should expect for a given kill.
CL | Mob | Sector | Nav | Red Dragon | Centuriata Warriors Collegia Traders EarthCorps Warriors Hyperia Explorers InfinitiCorp Traders Psionics Sabine Explorers Sha'ha'dem Explorers Sharim Traders Shinwa Warriors The Alliance |
V'rix | The Mordana | Notes |
---|---|---|---|---|---|---|---|---|
8 | V'rix Scout | Swooping Eagle | Sector Gate to Xipe Totec | 2 | 1 | -2 | -1 | |
10 | V'rix | Swooping Eagle | 1DV1NC2F3RSTST1G23 <185.09, 113.73, -0.39> | 2 | 1 | -2 | -1 | |
10 | V'rix | Mazzaroth Maelstrom | Warpost 2 | 2 | 1 | -2 | -1 | |
13 | V'rix | Mazzaroth Maelstrom | Harvest Cluster 1 | 7 | 3 | -7 | -3 | |
13 | V'rix | Mazzaroth Maelstrom | Warpost 2 | 7 | 3 | -7 | -3 | |
17 | V'rix Scout | Aragoth Prime | Sector Gate to Muspelheim | 8 | 4 | -8 | -4 | |
17 | V'rix Scout | Pr12t4r35m M4ns 1r21 (Pl1n2t Pr3m5s) | 1C4615H | 8 | 4 | -8 | -4 | Modified X2 Chemical Round |
19 | V'rix Scout | Aragoth Prime | Sector Gate to Muspelheim | 9 | 4 | -9 | -4 | |
20 | V'rix | Mazzaroth Maelstrom | Warpost 2 | 10 | 5 | -10 | -5 | |
23 | V'rix Scout | Primus | Patrol along main navs, Nav Construction Project <52.96, 24.83, -0.73> | 11 | 5 | -11 | -5 | Deals: Plasma exclusively, Chitin' Bits, Chitinous Patch, Modified Blue Dragonfly Plasma Missile |
23 | V'rix Scout | Pr12t4r35m M4ns 1r21 (Pl1n2t Pr3m5s) | THR22 | 11 | 5 | -11 | -5 | |
26 | V'rix Scout | Valkyrie Twins | Sector Gate to Aragoth Prime | 12 | 6 | -12 | -6 | |
28 | V'rix Scout | Valkyrie Twins | Sector Gate to Aragoth Prime | 13 | 6 | -13 | -6 | |
36 | V'rix Helkos | Antares Frontier | 15k southwest of Research Station Gamma | 16 | 8 | -16 | -8 | Both groups and solo in area |
38 | V'rix Helkos | Antares Frontier | 15k southwest of Research Station Gamma | 17 | 8 | -17 | -8 | |
40 | V'rix Helkos | Antares Frontier | 50k west of Experimentation Center Beta | 18 | 9 | -18 | -9 | |
40 | V'rix Scout | Pr12t4r35m M4ns 1r21 (Pl1n2t Pr3m5s) | THR22 | 18 | 9 | -18 | -9 | Not a typo, there are both CL40 Scouts and Helkos here, Shields: 4152 |
42 | V'rix Malakia | Swooping Eagle | 4BS2RV2RSP4ST1 | 18 | 9 | -18 | -9 | |
54 | V'rix Helkos | Pr12t4r35m M4ns 1r21 (Pl1n2t Pr3m5s) | Sector Gate to Primus | 23 | 11 | -23 | -11 | No loot table |
56 | V'rix Helkos | Pr12t4r35m M4ns 1r21 (Pl1n2t Pr3m5s) | Sector Gate to Primus | 24 | 12 | -24 | -12 | No loot table |
Name | Combat Lvl | Faction Change | System | Nav Location |
---|---|---|---|---|
Yee Lo Novice Red Dragon | 15 | -8 | Red Dragon gate in Muspelheim | |
Dai Lo Initiate Red Dragon | 19 | -9 | Inverness | 137.11,107.36,-0.54 |
Dai Dai Lo Initiate Red Dragon | 29 | -13 | Inverness | Bai Leung Dragon Lair Rock (238.36,179.22,0) |
Dai Dai Lo Veteran Red Dragon | 32 | -14 | Inverness | Bai Leung Dragon Lair Rock (238.36,179.22,0) |
Another way to lose RD faction points is to participate in the Red Dragon Base Raid (for high-level pilots).
Agrippa Warning
Graduates of Agrippa Technology have cautioned that the Progen Centuriata Warriors and Collegia Traders factions are both enemies of the Red Dragons. As such, if you are planning to take up Agrippa studies, you might find they could be negatively impacted if you get friendly with the RDs.