More actions
Race - Class - Profession - Faction | |||||
Official Player Factions | Official NPC Factions | ||||
---|---|---|---|---|---|
Sha'ha'dem Explorers | Sharim Traders | Shinwa Warriors | Anseria | Bogeril | Chavez |
Hyperia Explorers | InfinitiCorp Traders | EarthCorps Warriors | Glenn Commission | Psionics | The Alliance |
Sabine Explorers | Collegia Traders | Centuriata Warriors | The Mordana | The Red Dragon | V'rix |
Official Moto NPC Factions | Unofficial Factions | ||||
Progen Combine | Terran Alliance | Free Spacers | The Kokura | Renegade Progen | |
List of Faction Changes by Mob |

Mobs with Faction Changes
This table provides a list of known faction changes by mob. Mobs which don't result in any faction changes are not included in this table as this is the majority of mobs. However, a supplemental table is provided (collapsed by default) which shows the mobs which have been confirmed to not cause any faction changes.
Mob | CL | Anseria | Bogeril | Centuriata Warriors | Chavez | Collegia Traders | EarthCorps Warriors | Glenn Commission | Hyperia Explorers | InfinitiCorp Traders | Psionics | Sabine Explorers | Sha'ha'dem Explorers | Sharim Traders | Shinwa Warriors | The Alliance | The Mordana | The Red Dragon | V'rix | Progen Combine | Terran Alliance
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bogeril Greenhorn | 2 | 0 | -2 | 0 | 0 | 0 | +1 | 0 | +1 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 0
|
Centuriata Patrol Guard | 26 | +6 | 0 | -12 | 0 | -6 | 0 | 0 | 0 | -6 | +6 | -6 | 0 | 0 | 0 | +6 | +6 | +6 | +6 | 0 | 0
|
Arx Promethicus | 66 | +50 | 0 | -100 | 0 | -50 | 0 | 0 | 0 | -50 | +50 | -50 | 0 | 0 | 0 | +50 | +50 | +50 | +50 | 0 | 0
|
Pax Gravitas | 66 | +50 | 0 | -100 | 0 | -50 | 0 | 0 | 0 | -50 | +50 | -50 | 0 | 0 | 0 | +50 | +50 | +50 | +50 | 0 | 0
|
1st Circle Chavez Mechanic | 5 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 0 | 0
|
2nd Circle Chavez Scout | 10 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 0 | 0
|
2nd Circle Chavez Transport | 10 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 0 | 0
|
2nd Circle Chavez Thug | 11 | 0 | 0 | 0 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +3 | 0 | 0 | 0
|
Chavez Blood Commander Pacoma | 28 | 0 | 0 | 0 | -13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +6 | 0 | 0 | 0
|
Chavez Blood Circle Commander | 35 | 0 | 0 | 0 | -16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +8 | 0 | 0 | 0
|
Chavez Battlefrigate | 38 | 0 | 0 | 0 | -17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +8 | 0 | 0 | 0
|
10th Circle Chavez Mechanic | 47 | 0 | 0 | 0 | -20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +10 | 0 | 0 | 0
|
Miguel Chavez - The Nagato Maru | 45 | 0 | 0 | 0 | -20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +10 | 0 | 0 | 0
|
Wandering Pirate | 50 | 0 | 0 | 0 | -22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +11 | 0 | 0 | 0
|
10th Circle Chavez Enforcer | 51 | 0 | 0 | 0 | -22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +11 | 0 | 0 | 0
|
10th Circle Chavez Commander | 52 | 0 | 0 | 0 | -22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +11 | 0 | 0 | 0
|
Chavez Commander Salvador Vasquez | 52 | 0 | 0 | 0 | -22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +11 | 0 | 0 | 0
|
Chavez Commander Pablo Ruiz | 53 | 0 | 0 | 0 | -23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +11 | 0 | 0 | 0
|
Chavez Commander Juan Garcia | 53 | 0 | 0 | 0 | -23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +11 | 0 | 0 | 0
|
Chavez Commander Sergio Medina | 53 | 0 | 0 | 0 | -23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +11 | 0 | 0 | 0
|
Chavez Commander Victor Rodriguez | 53 | 0 | 0 | 0 | -23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +11 | 0 | 0 | 0
|
Sharim Archaeologist | 35 | 0 | 0 | 0 | 0 | +9 | 0 | 0 | 0 | 0 | -9 | 0 | -9 | -19 | -9 | 0 | 0 | 0 | +9 | 0 | 0
|
Shinwa Safeguard | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -16 | 0 | +8 | 0 | +8 | 0 | 0
|
EarthCorps Tigershark Class Fighter | 5 | +1 | +1 | 0 | 0 | 0 | -2 | 0 | -1 | -1 | 0 | 0 | 0 | 0 | 0 | -1 | +1 | 0 | +1 | 0 | 0
|
EarthCorps Cologne Class Destroyer | 12 | +3 | +3 | 0 | 0 | 0 | -6 | 0 | -3 | -3 | 0 | 0 | 0 | 0 | 0 | -3 | +3 | 0 | +3 | 0 | 0
|
EarthCorps Mako Class Fighter | 27 | +6 | +6 | 0 | 0 | 0 | -12 | 0 | -6 | -6 | 0 | 0 | 0 | 0 | 0 | -6 | +6 | 0 | +6 | 0 | 0
|
EarthCorps Mako Class Fighter | 27 | +6 | +6 | 0 | 0 | 0 | -12 | 0 | -6 | -6 | 0 | 0 | 0 | 0 | 0 | -6 | +6 | 0 | +6 | 0 | 0
|
EarthCorps Patrol Ship | 33 | +7 | +7 | 0 | 0 | 0 | -15 | 0 | -7 | -7 | 0 | 0 | 0 | 0 | 0 | -7 | +7 | 0 | +7 | 0 | 0
|
EarthCorps Moskva Class Heavy Escort | 40 | +9 | +9 | 0 | 0 | 0 | -18 | 0 | -9 | -9 | 0 | 0 | 0 | 0 | 0 | -9 | +9 | 0 | +9 | 0 | 0
|
EarthCorps Security Guard | 50 | +11 | +11 | 0 | 0 | 0 | -22 | 0 | -11 | -11 | 0 | 0 | 0 | 0 | 0 | -11 | +11 | 0 | +11 | 0 | 0
|
InfinitiCorp Heavy Hauler | 21 | 0 | 0 | -5 | 0 | 0 | -5 | 0 | +5 | -10 | +5 | 0 | 0 | 0 | 0 | +5 | 0 | 0 | +5 | 0 | 0
|
Dai Kuo Hui | 10 | 0 | 0 | +1 | +1 | +1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | -1 | 0 | -2 | +2 | 0 | 0
|
Ghost of Christmas Past | 45 | 0 | 0 | +10 | +10 | +10 | 0 | 0 | 0 | 0 | -10 | 0 | 0 | 0 | 0 | -10 | 0 | -20 | +20 | 0 | 0
|
Ghost of Christmas Present | 55 | 0 | 0 | +12 | +12 | +12 | 0 | 0 | 0 | 0 | -12 | 0 | 0 | 0 | 0 | -12 | 0 | -24 | +24 | 0 | 0
|
Ghost of Christmas Future | 60 | 0 | 0 | +13 | +13 | +13 | 0 | 0 | 0 | 0 | -13 | 0 | 0 | 0 | 0 | -13 | 0 | -26 | +26 | 0 | 0
|
Ah Kung Ghost Spectre Red Dragon | 66 | 0 | 0 | +0 | +0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0 | +0 | 0 | 0
|
Mad Professor | 66 | 0 | 0 | +50 | +50 | +50 | 0 | 0 | 0 | 0 | -50 | 0 | 0 | 0 | 0 | -50 | 0 | -100 | +100 | 0 | 0
|
Red Dragon Relay Station | 45 | 0 | 0 | +0 | +0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0 | +0 | 0 | 0
|
V'rix Helkos | 3 | 0 | 0 | +1 | 0 | +1 | +1 | 0 | +1 | +1 | +1 | +1 | +1 | +1 | +1 | +1 | -1 | +2 | -2 | 0 | 0
|
V'rix Helkos | 4 | 0 | 0 | +1 | 0 | +1 | +1 | 0 | +1 | +1 | +1 | +1 | +1 | +1 | +1 | +1 | -1 | +2 | -2 | 0 | 0
|
V'rix Helkos | 6 | 0 | 0 | +1 | 0 | +1 | +1 | 0 | +1 | +1 | +1 | +1 | +1 | +1 | +1 | +1 | -1 | +2 | -2 | 0 | 0
|
V'rix Scout | 8 | 0 | 0 | +1 | 0 | +1 | +1 | 0 | +1 | +1 | +1 | +1 | +1 | +1 | +1 | +1 | -1 | +2 | -2 | 0 | 0
|
V'rix Helkos | 8 | 0 | 0 | +1 | 0 | +1 | +1 | 0 | +1 | +1 | +1 | +1 | +1 | +1 | +1 | +1 | -1 | +2 | -2 | 0 | 0
|
V'rix | 10 | 0 | 0 | +1 | 0 | +1 | +1 | 0 | +1 | +1 | +1 | +1 | +1 | +1 | +1 | +1 | -1 | +2 | -2 | 0 | 0
|
V'rix | 13 | 0 | 0 | +3 | 0 | +3 | +3 | 0 | +3 | +3 | +3 | +3 | +3 | +3 | +3 | +3 | -3 | +7 | -7 | 0 | 0
|
V'rix Scout | 17 | 0 | 0 | +4 | 0 | +4 | +4 | 0 | +4 | +4 | +4 | +4 | +4 | +4 | +4 | +4 | -4 | +8 | -8 | 0 | 0
|
V'rix Scout | 19 | 0 | 0 | +4 | 0 | +4 | +4 | 0 | +4 | +4 | +4 | +4 | +4 | +4 | +4 | +4 | -4 | +9 | -9 | 0 | 0
|
V'rix | 20 | 0 | 0 | +5 | 0 | +5 | +5 | 0 | +5 | +5 | +5 | +5 | +5 | +5 | +5 | +5 | -5 | +10 | -10 | 0 | 0
|
V'rix Scout | 23 | 0 | 0 | +5 | 0 | +5 | +5 | 0 | +5 | +5 | +5 | +5 | +5 | +5 | +5 | +5 | -5 | +11 | -11 | 0 | 0
|
V'rix Helkos | 24 | 0 | 0 | +5 | 0 | +5 | +5 | 0 | +5 | +5 | +5 | +5 | +5 | +5 | +5 | +5 | -5 | +11 | -11 | 0 | 0
|
V'rix Scout | 26 | 0 | 0 | +6 | 0 | +6 | +6 | 0 | +6 | +6 | +6 | +6 | +6 | +6 | +6 | +6 | -6 | +12 | -12 | 0 | 0
|
V'rix Helkos | 26 | 0 | 0 | +6 | 0 | +6 | +6 | 0 | +6 | +6 | +6 | +6 | +6 | +6 | +6 | +6 | -6 | +12 | -12 | 0 | 0
|
V'rix Scout | 28 | 0 | 0 | +6 | 0 | +6 | +6 | 0 | +6 | +6 | +6 | +6 | +6 | +6 | +6 | +6 | -6 | +13 | -13 | 0 | 0
|
V'rix Helkos | 30 | 0 | 0 | +7 | 0 | +7 | +7 | 0 | +7 | +7 | +7 | +7 | +7 | +7 | +7 | +7 | -7 | +14 | -14 | 0 | 0
|
V'rix Helkos | 33 | 0 | 0 | +7 | 0 | +7 | +7 | 0 | +7 | +7 | +7 | +7 | +7 | +7 | +7 | +7 | -7 | +15 | -15 | 0 | 0
|
V'rix Helkos | 36 | 0 | 0 | +8 | 0 | +8 | +8 | 0 | +8 | +8 | +8 | +8 | +8 | +8 | +8 | +8 | -8 | +16 | -16 | 0 | 0
|
V'rix Helkos | 38 | 0 | 0 | +8 | 0 | +8 | +8 | 0 | +8 | +8 | +8 | +8 | +8 | +8 | +8 | +8 | -8 | +17 | -17 | 0 | 0
|
V'rix Helkos | 40 | 0 | 0 | +9 | 0 | +9 | +9 | 0 | +9 | +9 | +9 | +9 | +9 | +9 | +9 | +9 | -9 | +18 | -18 | 0 | 0
|
V'rix Scout | 40 | 0 | 0 | +9 | 0 | +9 | +9 | 0 | +9 | +9 | +9 | +9 | +9 | +9 | +9 | +9 | -9 | +18 | -18 | 0 | 0
|
V'rix Helkos | 40 | 0 | 0 | +9 | 0 | +9 | +9 | 0 | +9 | +9 | +9 | +9 | +9 | +9 | +9 | +9 | -9 | +18 | -18 | 0 | 0
|
V'rix Malakia | 42 | 0 | 0 | +9 | 0 | +9 | +9 | 0 | +9 | +9 | +9 | +9 | +9 | +9 | +9 | +9 | -9 | +18 | -18 | 0 | 0
|
V'rix Helkos | 45 | 0 | 0 | +9 | 0 | +9 | +9 | 0 | +9 | +9 | +9 | +9 | +9 | +9 | +9 | +9 | -9 | +18 | -18 | 0 | 0
|
V'rix Helkos | 50 | 0 | 0 | +11 | 0 | +11 | +11 | 0 | +11 | +11 | +11 | +11 | +11 | +11 | +11 | +11 | -11 | +22 | -22 | 0 | 0
|
V'rix Helkos | 54 | 0 | 0 | +11 | 0 | +11 | +11 | 0 | +11 | +11 | +11 | +11 | +11 | +11 | +11 | +11 | -11 | +23 | -23 | 0 | 0
|
V'rix Helkos | 56 | 0 | 0 | +12 | 0 | +12 | +12 | 0 | +12 | +12 | +12 | +12 | +12 | +12 | +12 | +12 | -12 | +24 | -24 | 0 | 0
|
Mobs with No Faction Changes
The following table is long, and is hidden by default.
To view, click on "Expand" at the right side of the Header.