Toggle menu
Toggle preferences menu
Toggle personal menu
Not logged in
Your IP address will be publicly visible if you make any edits.

Wreckage Slag

From Net 7 Portal Wiki

COMPONENT-L2

Level 2 Other

Net-7 Link: Wreckage Slag

Drops

Sector Nav MOB CL Notes

Endriago Asteroid belt behind planet Rogue Progen Hero
16
Med rate, up to 5

Glenn Asteroid GP-X21 EarthCorps Mako Class Fighter
27

Moto Trajan's Wall Pro-Magistrate Vespasian
56
~40 Minute Respawn

Prospecting (Explorer-only)

Prospect Locations (List of Prospectables)
Sector Nav Notes

Io Asteroid NR-124 L1 Hulks

Io Nishino Research Facility L1 Hulks

Jupiter Ruins of Jove City <173.49, 44.73, 0.13> L1 Hulks


Asteroid Belt Beta Alpha-Gamma Beltway 3 & 4 L2 Hulks

Asteroid Belt Beta Alpha-Gamma Beltway 5 <-93.08, -57.13, -0.15> L2 Hulks

Asteroid Belt Beta Gate War Hulk L2 Hulks

Asteroid Belt Beta Saturn 2 L2 Hulks

Io Pylon Alpha L2 Hulks

Jotunheim Jumpgate 2 to Inner Jotunheim <-142.63, 7.73, 0.96> L2 Hulks

Jupiter Ruins of Jove City <174.94, 53.99, 0.36> L2 Hulks

Jupiter Ruins of Jove City <175.17, 22.49, 0.01> L2 Hulks

Jupiter Ruins of Jove City <180.49, 29.13, -0.88> L2 Hulks

Jupiter Ruins of Jove City <183.98, 46.08, -0.13> L2 Hulks

Jupiter Ruins of Jove City <185.43, 53.36, -0.95> L2 Hulks

Jupiter Ruins of Jove City <185.59, 60.31, -0.01> L2 Hulks

Jupiter Ruins of Jove City <190.08, 40.20, -0.65> L2 Hulks

Jupiter Ruins of Jove City <192.23, 36.10, 0.17> L2 Hulks

Jupiter Ruins of Jove City <192.29, 33.84, -0.32> L2 Hulks

Jupiter Ruins of Jove City <193.02, 33.94, 0.49> L2 Hulks

Jupiter Ruins of Jove City <196.65, 45.63, 0.85> L2 Hulks

Jupiter Ruins of Jove City <200.46, 48.02, -0.17> L2 Hulks

Mercury Clarke Docks <-104.25, -356.57, -0.82> L2 Hulks

Mercury Clarke Docks <-87.11, -346.71, 0.60> L2 Hulks

Mercury Clarke Docks <-99.56, -377.32, -0.60> L2 Hulks

Mercury Mercury <51.53, -140.96, 0.38> L2 Hulks

Mercury Mercury <52.10, -139.13, -0.32> L2 Hulks

Mercury Mercury <53.51, -142.28, -2.49> L2 Hulks

Mercury Mercury <56.29, -133.23, -1.40> L2 Hulks

Slayton Nav Slayton 3 <63.55, 25.65, 0.62> L2 Hulks

Slayton Nav Slayton 3 <63.79, 29.51, -0.53> L2 Hulks

Slayton Nav Slayton 3 <62.18, 19.44, -0.90> L2 Hulks

Slayton Nav Brand 4 <-130.39, -82.56, -0.54> L2 Hulks

Slayton Nav Brand 4 <-142.71, -91.00, -0.53> L2 Hulks

Xipe Totec <-7.30, 22.63, -0.45> L2 Hulks

Xipe Totec Prasad Wreckyard <-156.72, 58.86, -0.83> L2 Hulks

Xipe Totec Prasad Wreckyard <-139.02, 60.22, 0.98> L2 Hulks

Xipe Totec Dragon's Watch Beta <20.10, 16.44, -0.31> L2 Hulks

Xipe Totec Dragon's Watch Beta <20.04, 2.65, -0.69> L2 Hulks

Xipe Totec Sector Gate to Smuggler's Run <-10.92, -20.45, -0.00> L2 Pop Hulks


Asteroid Belt Beta Alpha-Gamma Beltway 2 <-74.04, 62.83, -0.18> L3 Hulks

Asteroid Belt Beta Alpha-Gamma Beltway 5 <-93.08, -100.43, -0.04> L3 Hulks

Asteroid Belt Beta Between Accelerator Sphere 1 & 2, <26.96, -9.77, 0.23> L3 Hulks

Asteroid Belt Beta Gate War Hulk L3 Hulks

Asteroid Belt Beta Saturn 1 <123.22, -5.32, -0.29> L3 Hulks

Asteroid Belt Beta Saturn 2 L3 Hulks

Asteroid Belt Beta Saturn 3 <59.91, -25.90, 0.16> L3 Hulks

Asteroid Belt Beta Jenquai Listening Post 1 <84.09, 7.39, 0.13> L3 Hulks

Asteroid Belt Beta Jenquai Listening Post 2 <84.09, -59.18, 0.12> L3 Hulks

Asteroid Belt Beta Mining Marker 3 <-130.58, -78.78, 0.06> L3 Hulks

Asteroid Belt Beta Mining Marker 4 <123.22, -46.47, 0.06> L3 Hulks

Jotunheim Jumpgate 2 to Inner Jotunheim <-154.09, 19.94, 0.24> L3 Hulks

Jotunheim Jumpgate 2 to Inner Jotunheim <-144.46, 18.43, -0.41> L3 Hulks

Jotunheim Jumpgate 2 to Inner Jotunheim <-151.71, 33.25, -0.11> L3 Hulks

Jupiter Ruins of Jove City <160.75, 42.90, 0.66> L3 Hulks

Jupiter Ruins of Jove City <161.61, 44.35, -0.35> L3 Hulks

Jupiter Ruins of Jove City <161.70, 22.53, 0.50> L3 Hulks

Jupiter Ruins of Jove City <162.24, 23.17, 0.06> L3 Hulks

Jupiter Ruins of Jove City <174.82, 61.14, -0.61> L3 Hulks

Jupiter Ruins of Jove City <180.65, 15.72, 0.80> L3 Hulks

Jupiter Ruins of Jove City <191.58, 41.58, -0.02> L3 Hulks

Jupiter Ruins of Jove City <194.08, 34.39, 0.00> L3 Hulks

Jupiter Ruins of Jove City <211.58, 34.49, -0.75> L3 Hulks

Jupiter Ruins of Jove City <223.83, 45.51, 0.33> L3 Hulks

Margesi Shipyard Beltway 9 & 10 <-81.15, 60.51, 2.38> L3 Hulks

Margesi Shipyard Beltway 9 & 10 <-83.96, 60.95, 0.06> L3 Hulks

Mercury Clarke Docks <-107.42, -369.67, 0.55> L3 Hulks

Mercury Clarke Docks <-110.05, -353.70, -0.17> L3 Hulks

Mercury Clarke Docks <-80.48, -332.54, 0.52> L3 Hulks

Mercury Clarke Docks <-85.85, -375.42, -0.62> L3 Hulks

Mercury Clarke Docks <-87.35, -341.25, -0.88> L3 Hulks

Mercury Clarke Docks <-92.51, -354.69, -0.81> L3 Hulks

Mercury Clarke Docks <-93.00, -355.80, 0.39> L3 Hulks

Mercury Clarke Docks <-95.12, -328.24, -0.43> L3 Hulks

Mercury Clarke Docks <-97.92, -349.82, 0.18> L3 Hulks

Mercury Clarke Docks <-98.02, -336.87, 0.02> L3 Hulks

Mercury Clarke Docks <-99.82, -349.47, 0.97> L3 Hulks

Mercury Mercury 4 <-108.12, -243.24, -0.11> L3 Hulks

Mercury Mercury <44.75, -138.86, -6.68> L3 Hulks

Mercury Mercury <46.20, -144.69, -5.93> L3 Hulks

Mercury Mercury 4 <-83.98, -247.78, 0.47> L3 Hulks

Mercury Mercury <49.10, -140.18, -4.31> L3 Hulks

Mercury Mercury <49.37, -133.38, -3.11> L3 Hulks

Mercury Mercury <49.66, -129.75, 1.89> L3 Hulks

Mercury Mercury <49.80, -141.04, 4.53> L3 Hulks

Mercury Mercury <50.00, -148.53, -2.59> L3 Hulks

Mercury Mercury <50.11, -138.60, -0.26> L3 Hulks

Mercury Mercury <51.52, -140.01, 2.47> L3 Hulks

Mercury Mercury <52.11, -139.01, 0.55> L3 Hulks

Mercury Mercury <52.84, -138.83, 0.34> L3 Hulks

Mercury Mercury <53.66, -136.31, -7.86> L3 Hulks

Mercury Mercury <55.86, -138.86, -4.74> L3 Hulks

Mercury Mercury <57.88, -150.32, -3.37> L3 Hulks

Mercury Mercury <63.58, -135.63, -4.58> L3 Hulks

Slayton Nav Slayton 3 <54.09, 38.38, 0.21> L3 Hulks

Slayton Nav Brand 2 <-41.10, -52.82, 0.11> L3 Hulks

Slayton Nav Brand 4 <-117.95, -97.35, 0.80> L3 Hulks

Xipe Totec <-7.30, 22.63, -0.45> L3 Hulks

Xipe Totec Observer Relay 1 <-29.08, 18.74, -0.56> L3 Hulks

Xipe Totec Prasad Wreckyard <-149.37, 42.10, -0.17> L3 Hulks

Xipe Totec Prasad Wreckyard <-149.88, 45.28, -0.66> L3 Hulks

Xipe Totec Prasad Wreckyard <-150.06, 60.43, 0.11> L3 Hulks

Xipe Totec Prasad Wreckyard <-151.61, 65.76, -0.52> L3 Hulks

Xipe Totec Prasad Wreckyard <-153.73, 67.53, -0.34> L3 Hulks

Xipe Totec Dragon's Watch Beta <1.25, 11.78, 0.30> L3 Hulks

Xipe Totec Dragon's Watch Beta <1.95, 10.74, 0.31> L3 Hulks

Xipe Totec Dragon's Watch Beta <25.78, 14.00, 0.03> L3 Hulks

Xipe Totec Dragon's Watch Beta <1.73, 39.37, -0.59> L3 Hulks

Xipe Totec Dragon's Watch Delta <46.13, -44.38, -0.36> L3 Hulks


Aragoth Prime Tokee Field L4 Hulks

Asteroid Belt Beta Between Accelerator Sphere 1 & 2, <15.76, 10.60, -0.31> L4 Hulks

Asteroid Belt Beta Between Accelerator Sphere 1 & 2, <15.76, -27.44, 0.03> L4 Hulks

Asteroid Belt Beta Between Accelerator Sphere 1 & 2, <22.75, -4.91, 0.41> L4 Hulks

Asteroid Belt Beta Between Accelerator Sphere 1 & 2, <38.12, 3.34, -0.36> L4 Hulks

Asteroid Belt Beta Between Accelerator Sphere 1 & 2, <38.12, -20.18, 0.30> L4 Hulks

Asteroid Belt Beta Alpha-Gamma Beltway 3 L4 Hulks

Asteroid Belt Beta Mining Marker 1 <-111.54, 41.18, 0.07> L4 Hulks

Asteroid Belt Beta Upper Saturn 1 <-74.04, 19.53, -0.47> L4 Hulks

Jotunheim Jumpgate 2 to Outer Jotunheim <-10.76, 32.43, 0.36> L4 Hulks

Jotunheim Jumpgate 2 to Outer Jotunheim <-25.38, 38.04, -0.30> L4 Hulks

Jotunheim Jumpgate 2 to Outer Jotunheim <-29.78, 38.07, -0.49> L4 Hulks

Jotunheim Jumpgate 2 to Outer Jotunheim <-36.28, 34.29, 0.10> L4 Hulks

Jupiter Ruins of Jove City <150.78, 25.68, 0.81> L4 Hulks

Jupiter Ruins of Jove City <163.46, 27.11, 0.61> L4 Hulks

Jupiter Ruins of Jove City <170.45, 49.62, -0.32> L4 Hulks

Jupiter Ruins of Jove City <177.12, 27.31, -0.86> L4 Hulks

Jupiter Jupiter Path the Fourth <209.64, 15.98, 0.37> L4 Hulks

Margesi Shipyard Beltway 9 & 10 <-85.55, 60.70, 5.39> L4 Hulks

Margesi Shipyard Beltway 9 & 10 <-83.73, 62.72, 7.03> L4 Hulks

Margesi Shipyard Beltway 9 & 10 <-84.88, 61.18, 8.10> L4 Hulks

Margesi Shipyard Beltway 9 & 10 <-83.78, 61.62, 0.10> L4 Hulks

Margesi Shipyard Beltway 9 & 10 <-84.24, 61.09, -0.46> L4 Hulks

Margesi Shipyard Beltway 9 & 10 <-82.67, 62.83, -2.64> L4 Hulks

Margesi Shipyard Beltway 9 & 10 <-81.24, 59.84, -2.43> L4 Hulks

Margesi Shipyard Beltway 9 & 10 <-86.91, 61.65, -4.25> L4 Hulks

Mercury Mercury 4 <-102.86, -227.31, 0.01> L4 Hulks

Mercury Mercury 4 <-104.63, -248.99, 0.23> L4 Hulks

Mercury Mercury 4 <-105.62, -229.78, 0.16> L4 Hulks

Mercury Mercury 4 <-108.25, -239.85, 0.10> L4 Hulks

Mercury Mercury 4 <-81.51, -245.15, -0.16> L4 Hulks

Mercury Mercury 4 <-82.55, -241.41, 0.31> L4 Hulks

Mercury Mercury 4 <-83.33, -235.26, -0.14> L4 Hulks

Mercury Mercury 4 <-86.87, -249.56, -0.49> L4 Hulks

Mercury Mercury 4 <-87.16, -230.49, 0.26> L4 Hulks

Slayton Nav Brand 2 <-37.53, -59.06, -0.21> L4 Hulks

Slayton Nav Brand 2 <-29.09, -60.15, 0.62> L4 Hulks

Slayton Nav Brand 2 <-34.01, -79.08, -0.55> L4 Hulks

Xipe Totec Prasad Wreckyard <-149.54, 61.67, 0.03> L4 Hulks

Xipe Totec Dragon's Watch Beta <29.33, 33.44, -0.33> L4 Hulks

Xipe Totec Dragon's Watch Beta <12.44, 16.54, -0.32> L4 Hulks

Xipe Totec Sector Gate to Smuggler's Run <-4.47, -7.00, 0.09> L4 Hulks

Xipe Totec Dragon's Watch Gamma <46.66, -34.25, 0.17> L4 Hulks

Xipe Totec Dragon's Watch Gamma <50.24, -40.58, 6.20> L4 Hulks

Xipe Totec Dragon's Watch Gamma <48.42, -40.37, 10.15> L4 Hulks

Xipe Totec Dragon's Watch Gamma <48.25, -39.03, 10.15> L4 Hulks

Xipe Totec Dragon's Watch Gamma <47.25, -46.68, 4.90> L4 Hulks

Xipe Totec Dragon's Watch Gamma <38.01, -45.57, 6.54> L4 Hulks

Xipe Totec Sector Gate to Smuggler's Run <34.37, -60.11, -2.07> L4 Hulks

Xipe Totec Dragon's Watch Delta <46.41, -44.35, -27.60> L4 Hulks

Xipe Totec Dragon's Watch Delta <60.63, -56.92, 15.19> L4 Hulks


Aragoth Prime Tokee Field L5 Hulks

Aragoth Prime Satellite Communication Node 1, Duth Field L5 Hulks

Aragoth Prime Satellite Communication Node 2, Arkhan L5 Hulks

Asteroid Belt Beta Between Accelerator Sphere 1 & 2, <25.38, -10.03, 0.80> L5 Hulks

Asteroid Belt Beta Alpha-Gamma Beltway 4 <-87.65, -18.96, -0.18> L5 Hulks

Asteroid Belt Beta Alpha-Gamma Beltway 4 <-87.65, -36.28, 0.29> L5 Hulks

Asteroid Belt Beta Alpha-Gamma Beltway 4 <-102.65, -27.62, 0.41> L5 Hulks

Endriago 21-28k E of Asteroid EG9721 <0, 96> and <-4, 99> L5 Hulks

Freya Gaius Wreck L5 Hulks

Kitara's Veil Akio L5 Hulks

Lagarto <-70.59, 126.16, 7.18>, closest is hidden nav Asteroid Lamos2523 L5 Hulks, watch out for a significant number of pop-hulks in this area!

Margesi Shipyard Beltway 9 & 10 <-85.39, 60.60, 6.25> L5 Hulks

Margesi Shipyard Beltway 9 & 10 <-85.15, 61.91, 6.82> L5 Hulks

Mercury Mercury 4 <-107.11, -236.71, -0.11> L5 Hulks


Aragoth Prime Satellite Communication Node 1, Duth Field L6 Hulks

Endriago 21-28k E of Asteroid EG9721 <0, 96> and <-4, 99> L6 Hulks

Kitara's Veil Sector Gate to Dahin L6 Hulks

Lagarto hidden nav Asteroid Lamos2524 L6 Hulks

Endriago 21-28k E of Asteroid EG9721 <0, 96> and <-4, 99> L7 Hulks

Kitara's Veil Noila L7 Hulks

Kitara's Veil Sector Gate to Dahin L7 Hulks

Lagarto <-63.09, 130.89, 3.20>, closest is hidden nav Asteroid Lamos2523 L7 Hulks, watch out for many pop-hulks in this area!

Lagarto c. 80k E Pax Decima Gemina L7 Hulks, area hard to access for non-TS's due to multiple gravity wells. Patrolled by very nasty Rogue Progen ships ranging from CL30s to CL50s.

Valkyrie Twins SE of Nav Valkrie 3 L7 Hulks

Xipe Totec Asteroid XT-131 <86.84, 56.82, 0.94> L7 Hulks

Xipe Totec Asteroid XT-129 <80.25, 44.10, -0.85> L7 Hulks

Xipe Totec Tetl <82.38, 18.30, -0.38> L7 Hulks


Lagarto c. 80k E Pax Decima Gemina L8 Hulks, area hard to access for non-TS's due to multiple gravity wells. Patrolled by very nasty Rogue Progen ships ranging from CL30s to CL50s.

Lagarto <-124.48, 182.02, -6.54>, nearest is hidden nav Asteroid Lamos2526 L8 Hulks

Nifleheim Cloud Vindis Shipyard L8 Hulks

Nifleheim Cloud Einherjar Research Platform L8 Hulks

Paramis Revenge Station - Destroyed L8 Hulks

Lagarto c. 80k E Pax Decima Gemina L9 Hulks, area hard to access for non-TS's due to multiple gravity wells. Patrolled by very nasty Rogue Progen ships ranging from CL30s to CL50s.

Lagarto <-124.48, 182.02, -6.54>, nearest is hidden nav Asteroid Lamos2526 L9 Hulks

General

Description Slag from a wrecked ship that can be sold for a small profit.
Stack size 100
Sell To Price 380
Restrictions

Not manufacturable

Manufacturing

Needed to Manufacture Level N7

Damaged AI Control Interface
5
[1]

Mobius IV Component
4
[2]

Mobius I Component
1
[3]

Mobius II Component
2
[4]

Mobius III Component
3
[5]

Mobius V Component
5
[6]

Mobius VI Component
6
[7]

Mobius VII Component
7
[8]

Mobius VIII Component
8
[9]

Mobius IX Component
9
[10]

Item Turn-Ins

Each piece of wreckage slag can be turned in to Leeroy Junkbins for a faction increase, trade XP, and credits reward.

Rewards

The reward values per item are:

  • Credits: 500
  • Trade XP: 50
  • Faction: 5 Bogeril