More actions
|

Overview
Content Requested
Orbital Objects and Cartography
Updates needed
Object | Type | Mobs/NPC |
---|---|---|
(object) | (type) | (CL & mob) |
Mining Notes
It is nearly impossible to document where one field starts and another stops in this place. They overlap, have the same level and type of roids...bleh.
Field Location | Type | Levels | Guardians | Notes |
---|---|---|---|---|
Tazeron | Hydrocarbon | 1-2 | CL7 Bio-Thief | Field is mixed in with other fields. Extends north to Nav KV 1. It respawns so fast you're unlikely to get a field clear bonus. |
Sector Gate to Dahin | Hydrocarbon, Glowing, Crystal | 5-6 | CL7 Bio-Thief | Field is a 30km (radius) half-moon with the center on the Sector Gate to Dahin and the top of the cresent around Nav KV1 |
X:-23, Y:21, Z:-25 (roughly the center of the 'circle' of navs on the left side) | Hulk | 5-6 | None | Most of the hulks are between -15 and -30 in Z. Or maybe it's a 30km (radius) sphere. |
Akio | Rock, Hydrocarbon | 3-6 | CL42-50 Free Spacers (non-aggro unless you've killed a lot of them) | |
Akio | Crystal, Glowing | 3-6 | CL42-50 Free Spacers (non-aggro unless you've killed a lot of them) | |
Akio | Hulk | 5-6 | CL42-50 Free Spacers (non-aggro unless you've killed a lot of them) | |
Motish | Hydrocarbon, Crystal, Gas | 7-9 | CL8-10 Belters, CL7 Large Crystal Rockbiter | |
Lilo | Rock | 3-5 | CL53 Mordana Eclipse Class Frigate Mk. I && CL44 Mordana Dusk Class Frigate Mk. I | The Mordana attack or don't based on faction. They are one group moving together. Rocks spawn in a 30km (radius) ring around Lilo. |
Nav KV 5 | Rock, Hydrocarbon, Crystal | 7-9 | None | Mixed Field. Giant ring from Nav KV 5 to Uli. |
Nav KV 4 | Rock, Hydrocarbon, Crystal, Glowing | 4-6 | CL29 Shining Manes | Mixed Field. Giant ring from Nav KV 4 to Noila. |
Nav KV 4 | Rock, Hydrocarbon | 8-9 | None | Mixed Field. Giant ring that extends from Nav KV4 to Disa and Wuli, as well as about 30KM NE of Wuli. |
Jushai | Rock, Hydrocarbon, Crystal, Glowing | 6-8 | CL53 Mordana Eclipse Class Frigate Mk. I && CL44 Mordana Dusk Class Frigate Mk. I | The Mordana attack or don't based on faction. This is actually a 30km (diameter) ring where Jushai is along the top-edge of the ring. |
Rakio | Rock, Hyrdocarbon, Crystal, Glowing | 1-3 | CL33 Gastrone Worm | Mixed field. |
Nav KV 3 | Rock, Hyrdocarbon, Crystal, Glowing | 5-7 | None? | Mixed field. Appears to be a 15km (radius) ring around KV 3, but it's a mess of overlapping fields. |
Fushi | Rock, Hydrocarbon, Crystal, Glowing | 5-6 | None | Mixed Field. Giant ring that runs from (approximately) Fushi to The Veil Trader. |
Raw data for ores from Doctor (talk) 04:35, 17 February 2024 (UTC)
Fields here respawn extremely fast, so getting field clear bonuses is quite hard.
Ore | Tech | Count from zone mine |
---|---|---|
Copper Ore | 1 | 10 |
Raw Black Tazeron | 1 | 7 |
Raw Blue Tazeron | 1 | 10 |
Raw Onyx | 1 | 2 |
Raw Red Tazeron | 1 | 3 |
Raw White Tazeron | 1 | 16 |
Raw Yellow Tazeron | 1 | 14 |
Sand | 1 | 86 |
Uranium Ore | 1 | 3 |
Aluminium Ore | 2 | 35 |
Crude Oil | 2 | 47 |
Plutonium Ore | 2 | 8 |
Raw Turquoise | 2 | 10 |
Light Crude Oil | 3 | 23 |
Polonium Ore | 3 | 16 |
Raw Lapis Lazuli | 3 | 10 |
Tungsten Ore | 3 | 134 |
Californium Ore | 4 | 63 |
Manganese Ore | 4 | 189 |
Meteoric Sand | 4 | 44 |
Raw Ruby | 4 | 54 |
Hades Blood | 5 | 63 |
Radium Ore | 5 | 112 |
Raw Skystone | 5 | 53 |
Titanium Ore | 5 | 186 |
Adamantine Ore | 6 | 48 |
Charon’s Dust | 6 | 48 |
Curium Ore | 6 | 66 |
Osirium Ore | 6 | 30 |
Raw Flawless Ruby | 6 | 44 |
Stygian Blackwater | 6 | 39 |
Demeter’s Tears | 7 | 41 |
Horusium Ore | 7 | 27 |
Neutronium Ore | 7 | 23 |
Raw Eye Stone | 7 | 52 |
Stygian Blacksand | 7 | 12 |
Tantalum Ore | 7 | 40 |
Wexeon | 7 | 9 |
Abyssian Dust | 8 | 2 |
Ambrosia Crude | 8 | 2 |
Duplium Ore | 8 | 37 |
Emperion | 8 | 8 |
Helvatha | 8 | 2 |
Morganium Ore | 8 | 7 |
Raw Acheronite | 8 | 10 |
Raw Alunite | 8 | 3 |
Raw Mica | 8 | 72 |
Raw Scyllan Diamond | 8 | 53 |
Crude Rutha | 9 | 10 |
Grail Water | 9 | 2 |
Modredium Ore | 9 | 3 |
Raw Promethium | 9 | 2 |
Raw Tiberium Crystals | 9 | 3 |