Freya
From Net 7 Portal Wiki
More actions
| |||||||||||||||

Overview
Content Requested
Orbital Objects and Cartography
Updates needed
| Object | Type | Mobs/NPC |
|---|---|---|
| (object) | (type) | (CL & mob) |
Mining Notes
Another badly designed zone. You need 60 + 12 (because you need 6 free slots to transfer) cargo slots to mine this zone efficiently. Most of the fields are mixed. 36 slot cargo holds are only available from TS > 135, TT/PP/JS > 75.
| Field Location | Type | Levels | Guardians | Nottes |
|---|---|---|---|---|
| 227,60 (Asteroid RF-100) | Rock | 5-7 | CL27 Ostarae Cultivator | Mostly 5-6, couple 7s. |
| -69,80 (Gaius Wreck) | Hulk | 5-6 | CL26-30 Zenshai | |
| Asteroid FP-X25 | Rock, Hydrocarbon | 7-9 | CL28 Ostarae Cultivator | This nav has 2 fields, one Rock and Hydrocarbon, the other Crystal Rock and Crystal. |
| Asteroid FP-X25 | Crystal, Crystal Rock | 7-9 | CL28 Ostarae Cultivator | This nav has 2 fields, one Rock and Hydrocarbon, the other Crystal Rock and Crystal. |
| Freya Field 4 | Rock, Hydrocarbon, Crystal, Crystal Rock | 6-8 | CL25-27 Mabonae | Mixed field? Might be split like FP-X25. |
| Asteroid FP-X20 | Crystal Rock | 5-7 | CL 23-25 Mabonae | |
| Asteroid FP-X19 | Crystal | 4-6 | CL 23-25 Ostarae and Mabonae | |
| 38,-77 (15k north of Sector Gate to Alpha Centauri) | Crystal Rock | 4-6 | CL5-6 Chavez | |
| Freya Field 2 | Rock, Hydrocarbon, Crystal Rock | 4-6 | CL10 Mist Runner and CL12 Mist Lord | Mixed field. |
| -47,-72 | Crystal Rock | 4-5 | CL30 Crystal Ring Wraith | |
| Freya Field 1 | Rock, Hydrocarbon, Gas | 6-8 | CL25-27 Ostarae and Mabonae | Mostly lvl 7. Few 6s, few 8s. Mixed Field |
| Asteroid ML-1750-1 | Rock, Hydrocarbon, Crystal Rock | 6-8 | CL36 Ostarae Sporemother & (PASSIVE) CL 43 Einherjar Berserker | Mixed Field |
| Freya Field 3 | Hydrocarbon, Crystal Rock, Gas | 4-6 | CL12 Frigid Drake | Mixed field |
| 98,-43 (~17k SW of Nav Freya 4) | Hulk | 6 | None | Spread over a 30km area (15km radius) |
| 160,-79 (just north of Falk) | Crystal | 4-6 | CL23 Ostarae and Belters, CL40 Naglfar | |
| 191,-119 (36k SW of Nifleheim Cloud 3) | Crystal Rock | 5-7 | CL37-46 Naglfar, Sult | |
| 221,-53 (36k NE of Nifleheim Cloud 3) | Crystal | 5-7 | CL37-43 Naglfar | |
| 203,6 (~61k NE of Nifleheim Cloud 2) | Crystal | 5-7 | None |
Raw data for ores from Doctor (talk) 23:10, 29 January 2024 (UTC)
| Ore | Tech | Count from zone mine |
|---|---|---|
| Raw Lapis Lazuli | 3 | 11 |
| Anubium Ore | 4 | 4 |
| Californium Ore | 4 | 103 |
| Herculinium Ore | 4 | 7 |
| Meteoric Sand | 4 | 9 |
| Neon | 4 | 7 |
| Raw Black Opal | 4 | 32 |
| Raw Fire Opal | 4 | 38 |
| Raw Ruby | 4 | 46 |
| Solar Sweet Oil | 4 | 4 |
| Vanadium Ore | 4 | 12 |
| Andromesite | 5 | 6 |
| Brood Oil | 5 | 20 |
| Gold Ore | 5 | 37 |
| Hades Blood | 5 | 14 |
| Halon | 5 | 9 |
| Hawkinsite | 5 | 109 |
| Radium Ore | 5 | 87 |
| Radon | 5 | 5 |
| Raw Capellicite | 5 | 104 |
| Raw Sapphire | 5 | 83 |
| Raw Skystone | 5 | 83 |
| Rhodite | 5 | 19 |
| Charon’s Dust | 6 | 20 |
| Curium Ore | 6 | 84 |
| Discordite | 6 | 102 |
| Hafnium Ore | 6 | 26 |
| Homerite | 6 | 29 |
| Krypton | 6 | 11 |
| Platinum Ore | 6 | 25 |
| Raw Anthenicite | 6 | 22 |
| Raw Icy Pearl | 6 | 164 |
| Chalcophanite | 7 | 34 |
| Conorite | 7 | 20 |
| Demeter’s Tears | 7 | 23 |
| Iridium Ore | 7 | 85 |
| Leonite | 7 | 12 |
| Neutronium Ore | 7 | 40 |
| Raw Barite | 7 | 21 |
| Raw Diamond | 7 | 25 |
| Raw Firerock | 7 | 25 |
| Raw Hadecite | 7 | 30 |
| Stojsavline | 7 | 12 |
| Stygian Blacksand | 7 | 13 |
| Vaneon | 7 | 15 |
| Ambrosia Crude | 8 | 12 |
| Boragon | 8 | 5 |
| Helvatha | 8 | 22 |
| Idunium Ore | 8 | 5 |
| Minosium Ore | 8 | 62 |
| Pyrrhotite Gneiss | 8 | 3 |
| Raw Acheronite | 8 | 17 |
| Raw Mica | 8 | 7 |
| Raw Tincal | 8 | 11 |
| Raw Voidgem | 8 | 6 |
| Vanirum Ore | 8 | 14 |
| Yunieon Gas | 8 | 4 |
| Crude Rutha | 9 | 3 |
| Kronosite | 9 | 1 |
| Raw Wormstone | 9 | 3 |
