Toggle menu
Toggle preferences menu
Toggle personal menu
Not logged in
Your IP address will be publicly visible if you make any edits.

Prototype Explosive Slug U2

From Net 7 Portal Wiki

AMMO-PROJECTILE-L2

i_pu81b.png Level 2 Ammo

Net-7 Link: Prototype Explosive Slug U2

Drops

Sector Nav MOB CL Notes

Moto Trajan's Wall Pro-Magistrate Vespasian
56

Prospecting (Explorer-only)

Prospect Locations (List of Prospectables)
Sector Nav Notes

Asteroid Belt Beta Alpha-Gamma Beltway 3 & 4 L2 Hulks

Asteroid Belt Beta Gate War Hulk L2 Hulks

Asteroid Belt Beta Saturn 2 L2 Hulks

Io Pylon Alpha L2 Hulks

Jupiter Ruins of Jove City <174.94, 53.99, 0.36> L2 Hulks

Jupiter Ruins of Jove City <180.49, 29.13, -0.88> L2 Hulks

Jupiter Ruins of Jove City <183.98, 46.08, -0.13> L2 Hulks

Jupiter Ruins of Jove City <185.59, 60.31, -0.01> L2 Hulks

Jupiter Ruins of Jove City <190.08, 40.20, -0.65> L2 Hulks

Jupiter Ruins of Jove City <192.23, 36.10, 0.17> L2 Hulks

Jupiter Ruins of Jove City <196.65, 45.63, 0.85> L2 Hulks

Mercury Clarke Docks <-104.25, -356.57, -0.82> L2 Hulks

Mercury Clarke Docks <-87.11, -346.71, 0.60> L2 Hulks

Mercury Clarke Docks <-99.56, -377.32, -0.60> L2 Hulks

Mercury Mercury <51.53, -140.96, 0.38> L2 Hulks

Mercury Mercury <52.10, -139.13, -0.32> L2 Hulks

Mercury Mercury <53.51, -142.28, -2.49> L2 Hulks

Mercury Mercury <56.29, -133.23, -1.40> L2 Hulks

Xipe Totec <-7.30, 22.63, -0.45> L2 Hulks

Asteroid Belt Beta Alpha-Gamma Beltway 5 L3 Hulks

Asteroid Belt Beta Between Accelerator Sphere 1 & 2, <26.96, -9.77, 0.23> L3 Hulks

Asteroid Belt Beta Gate War Hulk L3 Hulks

Asteroid Belt Beta Saturn 2 L3 Hulks

Jupiter Ruins of Jove City <160.75, 42.90, 0.66> L3 Hulks

Jupiter Ruins of Jove City <162.24, 23.17, 0.06> L3 Hulks

Jupiter Ruins of Jove City <174.82, 61.14, -0.61> L3 Hulks

Jupiter Ruins of Jove City <191.58, 41.58, -0.02> L3 Hulks

Jupiter Ruins of Jove City <194.08, 34.39, 0.00> L3 Hulks

Jupiter Ruins of Jove City <211.58, 34.49, -0.75> L3 Hulks

Jupiter Ruins of Jove City <223.83, 45.51, 0.33> L3 Hulks

Mercury Clarke Docks <-107.42, -369.67, 0.55> L3 Hulks

Mercury Clarke Docks <-110.05, -353.70, -0.17> L3 Hulks

Mercury Clarke Docks <-80.48, -332.54, 0.52> L3 Hulks

Mercury Clarke Docks <-85.85, -375.42, -0.62> L3 Hulks

Mercury Clarke Docks <-87.35, -341.25, -0.88> L3 Hulks

Mercury Clarke Docks <-92.51, -354.69, -0.81> L3 Hulks

Mercury Clarke Docks <-93.00, -355.80, 0.39> L3 Hulks

Mercury Clarke Docks <-95.12, -328.24, -0.43> L3 Hulks

Mercury Clarke Docks <-97.92, -349.82, 0.18> L3 Hulks

Mercury Clarke Docks <-98.02, -336.87, 0.02> L3 Hulks

Mercury Clarke Docks <-99.82, -349.47, 0.97> L3 Hulks

Mercury Mercury 4 <-108.12, -243.24, -0.11> L3 Hulks

Mercury Mercury <44.75, -138.86, -6.68> L3 Hulks

Mercury Mercury <46.20, -144.69, -5.93> L3 Hulks

Mercury Mercury 4 <-83.98, -247.78, 0.47> L3 Hulks

Mercury Mercury <49.10, -140.18, -4.31> L3 Hulks

Mercury Mercury <49.37, -133.38, -3.11> L3 Hulks

Mercury Mercury <49.66, -129.75, 1.89> L3 Hulks

Mercury Mercury <49.80, -141.04, 4.53> L3 Hulks

Mercury Mercury <50.00, -148.53, -2.59> L3 Hulks

Mercury Mercury <50.11, -138.60, -0.26> L3 Hulks

Mercury Mercury <51.52, -140.01, 2.47> L3 Hulks

Mercury Mercury <52.11, -139.01, 0.55> L3 Hulks

Mercury Mercury <52.84, -138.83, 0.34> L3 Hulks

Mercury Mercury <53.66, -136.31, -7.86> L3 Hulks

Mercury Mercury <55.86, -138.86, -4.74> L3 Hulks

Mercury Mercury <57.88, -150.32, -3.37> L3 Hulks

Mercury Mercury <63.58, -135.63, -4.58> L3 Hulks

Xipe Totec <-7.30, 22.63, -0.45> L3 Hulks

Asteroid Belt Beta Between Accelerator Sphere 1 & 2, <22.75, -4.91, 0.41> L4 Hulks

Asteroid Belt Beta Alpha-Gamma Beltway 3 L4 Hulks

Jupiter Ruins of Jove City <163.46, 27.11, 0.61> L4 Hulks

Jupiter Ruins of Jove City <170.45, 49.62, -0.32> L4 Hulks

Jupiter Ruins of Jove City <177.12, 27.31, -0.86> L4 Hulks

Jupiter Jupiter Path the Fourth <209.64, 15.98, 0.37> L4 Hulks

Mercury Mercury 4 <-102.86, -227.31, 0.01> L4 Hulks

Mercury Mercury 4 <-104.63, -248.99, 0.23> L4 Hulks

Mercury Mercury 4 <-105.62, -229.78, 0.16> L4 Hulks

Mercury Mercury 4 <-108.25, -239.85, 0.10> L4 Hulks

Mercury Mercury 4 <-81.51, -245.15, -0.16> L4 Hulks

Mercury Mercury 4 <-82.55, -241.41, 0.31> L4 Hulks

Mercury Mercury 4 <-83.33, -235.26, -0.14> L4 Hulks

Mercury Mercury 4 <-86.87, -249.56, -0.49> L4 Hulks

Mercury Mercury 4 <-87.16, -230.49, 0.26> L4 Hulks

Asteroid Belt Beta Between Accelerator Sphere 1 & 2, <25.38, -10.03, 0.80> L5 Hulks

Asteroid Belt Beta Alpha-Gamma Beltway 3 & 4 L5 Hulks

Endriago 21-28k E of Asteroid EG9721 <0, 96> and <-4, 99> L5 Hulks

Freya Gaius Wreck L5 Hulks

Kitara's Veil Akio L5 Hulks

Lagarto <-70.59, 126.16, 7.18>, closest is hidden nav Asteroid Lamos2523 L5 Hulks, watch out for a significant number of pop-hulks in this area!

Mercury Mercury 4 <-107.11, -236.71, -0.11> L5 Hulks

General

Manufacturer DigiApogee
Description Working prototype from DigiApogee. Use with caution. Manufacture at own risk. Not for resale. For testing purposes only.
Testing purpose: Increased explosive damage.
Stack size 1000
Sell To Price 1
Specifications

Max Quality 200%
Damage type Explosive
Damage 8.00 (10.4) per shot

Launchers

Prototype X 2

Prototype X 3

Prototype X 4

Prototype X 5

Manufacturing

Manufacture cost
1
Components to Manufacture Level N7

DA3 Shell Casing
3
[1]

DA3 Solid Propellant
3
[2]

DA3 Volitile Slug
3
[3]

Notes

  • This ammo is not available at vendors; analyzable samples are also a random drop from hulks.