Toggle menu
Toggle preferences menu
Toggle personal menu
Not logged in
Your IP address will be publicly visible if you make any edits.

Debris

From Net 7 Portal Wiki

COMPONENT-L1

Level 1 Other

Net-7 Link: Debris

Drops

Sector Nav MOB CL Notes

Jupiter ? Jove's City Looters
?

Jupiter ? Shinwa Pilgrims
?

Prospecting (Explorer-only)

Prospect Locations (List of Prospectables)
Sector Nav Notes

Io Asteroid NR-124 L1 Hulks

Io Nishino Research Facility L1 Hulks

Jupiter Ruins of Jove City <173.49, 44.73, 0.13> L1 Hulks


Asteroid Belt Beta Alpha-Gamma Beltway 3 & 4 L2 Hulks

Asteroid Belt Beta Gate War Hulk L2 Hulks

Asteroid Belt Beta Saturn 2 L2 Hulks

Io Pylon Alpha L2 Hulks

Jupiter Ruins of Jove City <174.94, 53.99, 0.36> L2 Hulks

Jupiter Ruins of Jove City <180.49, 29.13, -0.88> L2 Hulks

Jupiter Ruins of Jove City <183.98, 46.08, -0.13> L2 Hulks

Jupiter Ruins of Jove City <185.59, 60.31, -0.01> L2 Hulks

Jupiter Ruins of Jove City <190.08, 40.20, -0.65> L2 Hulks

Jupiter Ruins of Jove City <192.23, 36.10, 0.17> L2 Hulks

Jupiter Ruins of Jove City <196.65, 45.63, 0.85> L2 Hulks

Mercury Clarke Docks <-104.25, -356.57, -0.82> L2 Hulks

Mercury Clarke Docks <-87.11, -346.71, 0.60> L2 Hulks

Mercury Clarke Docks <-99.56, -377.32, -0.60> L2 Hulks

Mercury Mercury <51.53, -140.96, 0.38> L2 Hulks

Mercury Mercury <52.10, -139.13, -0.32> L2 Hulks

Mercury Mercury <53.51, -142.28, -2.49> L2 Hulks

Mercury Mercury <56.29, -133.23, -1.40> L2 Hulks

Xipe Totec <-7.30, 22.63, -0.45> L2 Hulks

Asteroid Belt Beta Alpha-Gamma Beltway 5 L3 Hulks

Asteroid Belt Beta Between Accelerator Sphere 1 & 2, <26.96, -9.77, 0.23> L3 Hulks

Asteroid Belt Beta Gate War Hulk L3 Hulks

Asteroid Belt Beta Saturn 2 L3 Hulks

Jupiter Ruins of Jove City <160.75, 42.90, 0.66> L3 Hulks

Jupiter Ruins of Jove City <162.24, 23.17, 0.06> L3 Hulks

Jupiter Ruins of Jove City <174.82, 61.14, -0.61> L3 Hulks

Jupiter Ruins of Jove City <191.58, 41.58, -0.02> L3 Hulks

Jupiter Ruins of Jove City <194.08, 34.39, 0.00> L3 Hulks

Jupiter Ruins of Jove City <211.58, 34.49, -0.75> L3 Hulks

Jupiter Ruins of Jove City <223.83, 45.51, 0.33> L3 Hulks

Mercury Clarke Docks <-107.42, -369.67, 0.55> L3 Hulks

Mercury Clarke Docks <-110.05, -353.70, -0.17> L3 Hulks

Mercury Clarke Docks <-80.48, -332.54, 0.52> L3 Hulks

Mercury Clarke Docks <-85.85, -375.42, -0.62> L3 Hulks

Mercury Clarke Docks <-87.35, -341.25, -0.88> L3 Hulks

Mercury Clarke Docks <-92.51, -354.69, -0.81> L3 Hulks

Mercury Clarke Docks <-93.00, -355.80, 0.39> L3 Hulks

Mercury Clarke Docks <-95.12, -328.24, -0.43> L3 Hulks

Mercury Clarke Docks <-97.92, -349.82, 0.18> L3 Hulks

Mercury Clarke Docks <-98.02, -336.87, 0.02> L3 Hulks

Mercury Clarke Docks <-99.82, -349.47, 0.97> L3 Hulks

Mercury Mercury 4 <-108.12, -243.24, -0.11> L3 Hulks

Mercury Mercury <44.75, -138.86, -6.68> L3 Hulks

Mercury Mercury <46.20, -144.69, -5.93> L3 Hulks

Mercury Mercury 4 <-83.98, -247.78, 0.47> L3 Hulks

Mercury Mercury <49.10, -140.18, -4.31> L3 Hulks

Mercury Mercury <49.37, -133.38, -3.11> L3 Hulks

Mercury Mercury <49.66, -129.75, 1.89> L3 Hulks

Mercury Mercury <49.80, -141.04, 4.53> L3 Hulks

Mercury Mercury <50.00, -148.53, -2.59> L3 Hulks

Mercury Mercury <50.11, -138.60, -0.26> L3 Hulks

Mercury Mercury <51.52, -140.01, 2.47> L3 Hulks

Mercury Mercury <52.11, -139.01, 0.55> L3 Hulks

Mercury Mercury <52.84, -138.83, 0.34> L3 Hulks

Mercury Mercury <53.66, -136.31, -7.86> L3 Hulks

Mercury Mercury <55.86, -138.86, -4.74> L3 Hulks

Mercury Mercury <57.88, -150.32, -3.37> L3 Hulks

Mercury Mercury <63.58, -135.63, -4.58> L3 Hulks

Xipe Totec <-7.30, 22.63, -0.45> L3 Hulks

Asteroid Belt Beta Between Accelerator Sphere 1 & 2, <22.75, -4.91, 0.41> L4 Hulks

Asteroid Belt Beta Alpha-Gamma Beltway 3 L4 Hulks

Jupiter Ruins of Jove City <163.46, 27.11, 0.61> L4 Hulks

Jupiter Ruins of Jove City <170.45, 49.62, -0.32> L4 Hulks

Jupiter Ruins of Jove City <177.12, 27.31, -0.86> L4 Hulks

Jupiter Jupiter Path the Fourth <209.64, 15.98, 0.37> L4 Hulks

Mercury Mercury 4 <-102.86, -227.31, 0.01> L4 Hulks

Mercury Mercury 4 <-104.63, -248.99, 0.23> L4 Hulks

Mercury Mercury 4 <-105.62, -229.78, 0.16> L4 Hulks

Mercury Mercury 4 <-108.25, -239.85, 0.10> L4 Hulks

Mercury Mercury 4 <-81.51, -245.15, -0.16> L4 Hulks

Mercury Mercury 4 <-82.55, -241.41, 0.31> L4 Hulks

Mercury Mercury 4 <-83.33, -235.26, -0.14> L4 Hulks

Mercury Mercury 4 <-86.87, -249.56, -0.49> L4 Hulks

Mercury Mercury 4 <-87.16, -230.49, 0.26> L4 Hulks

Asteroid Belt Beta Between Accelerator Sphere 1 & 2, <25.38, -10.03, 0.80> L5 Hulks

Asteroid Belt Beta Alpha-Gamma Beltway 3 & 4 L5 Hulks

Endriago 21-28k E of Asteroid EG9721 <0, 96> and <-4, 99> L5 Hulks

Freya Gaius Wreck L5 Hulks

Kitara's Veil Akio L5 Hulks

Lagarto <-70.59, 126.16, 7.18>, closest is hidden nav Asteroid Lamos2523 L5 Hulks, watch out for a significant number of pop-hulks in this area!

Mercury Mercury 4 <-107.11, -236.71, -0.11> L5 Hulks

Endriago 21-28k E of Asteroid EG9721 <0, 96> and <-4, 99> L6 Hulks

Kitara's Veil Sector Gate to Dahin L6 Hulks

Lagarto hidden nav Asteroid Lamos2524 L6 Hulks

Endriago 21-28k E of Asteroid EG9721 <0, 96> and <-4, 99> L7 Hulks

Kitara's Veil Noila L7 Hulks

Kitara's Veil Sector Gate to Dahin L7 Hulks

Lagarto <-63.09, 130.89, 3.20>, closest is hidden nav Asteroid Lamos2523 L7 Hulks, watch out for many pop-hulks in this area!

Lagarto c. 80k E Pax Decima Gemina L7 Hulks, area hard to access for non-TS's due to multiple gravity wells. Patrolled by very nasty Rogue Progen ships ranging from CL30s to CL50s.

Valkyrie Twins SE of Nav Valkrie 3 L7 Hulks

Lagarto c. 80k E Pax Decima Gemina L8 Hulks, area hard to access for non-TS's due to multiple gravity wells. Patrolled by very nasty Rogue Progen ships ranging from CL30s to CL50s.

Lagarto <-124.48, 182.02, -6.54>, nearest is hidden nav Asteroid Lamos2526 L8 Hulks

Nifleheim Cloud Vindis Shipyard L8 Hulks

Nifleheim Cloud Einherjar Research Platform L8 Hulks

Paramis Revenge Station - Destroyed L8 Hulks

Lagarto c. 80k E Pax Decima Gemina L9 Hulks, area hard to access for non-TS's due to multiple gravity wells. Patrolled by very nasty Rogue Progen ships ranging from CL30s to CL50s.

Lagarto <-124.48, 182.02, -6.54>, nearest is hidden nav Asteroid Lamos2526 L9 Hulks

General

Description Left over debris from mining. Debris cannot be refined but can be sold for a small sum to most merchants.
Stack size 300
Sell To Price 208
Restrictions

Not manufacturable

Manufacturing

Needed to Manufacture Level N7

Bogeril Junk Slugs
2
[1]

Bogeril Scuttledung Bombs
2
[2]

Jury-Rigged Bogeril Taser
2
[3]

Jury-Rigged Bogeril Laser
3
[4]

Jury-Rigged Bogeril Maser
4
[5]

Dusty Old Box
1
[6]

Simplicity is Happiness
1
[7]

Worn Bogeril Divinin' Rod
1
[8]

Small Crate Filled with Cement Blocks and Duct Tape
1
[9]

Crate of Mouthwash and Deodorant
2
[10]

Converted Bogeril Swamp Cooler
2
[11]

Naivete is Ecstacy
2
[12]

Bogeril Divinin' Rod
2
[13]

Crate Filled with Cement Blocks and Duct Tape
2
[14]

Bogeril Warp Sails
2
[15]

Extended Bogeril Solar Sails
2
[16]

Spit and Elbow Grease
3
[17]

Illiteracy is Rapture
3
[18]

Polished Bogeril Divinin' Rod
3
[19]

Large Crate Filled with Cement Blocks and Duct Tape
3
[20]

Armored Bogeril Solar Sails
3
[21]

Tape Deck Playing Linnart Skinnert
4
[22]

Small Bogeril Solar Sails
2
[23]

Bogeril Solar Sails
3
[24]

Large Bogeril Solar Sails
4
[25]

Scuttledung Launcher
2
[26]

Sawed-Off Scuttledung Launcher
3
[27]

Double-Barreled Scuttledung Launcher
4
[28]

Bogeril Junk-a-pult
2
[29]

Sawed-off Bogeril Junk-a-pult
3
[30]

Double-Barreled Bogeril Junk-a-pult
4
[31]

Playin' Possum
2
[32]

Item Turn-Ins

Each piece of debris can be turned in to Leeroy Junkbins for a Bogeril faction increase, trade XP, and credits reward.

Rewards

The reward values per item are:

  • Credits: 50
  • Trade XP: 10 per item
  • Faction: Bogeril

See Also