Toggle menu
Toggle personal menu
Not logged in
Your IP address will be publicly visible if you make any edits.

Hull Upgrades

From Net 7 Portal Wiki

All players should upgrade their ships as soon as possible upon reaching Overall Levels 10, 30, 50, 75, 100 and 135. Hull Upgrade missions are given by your respective class leader. Note the stats, weapon slots, and device slots rewards differ based on your profession and are listed in tables after the missions.

As well as increasing your hull strength, Hull Upgrades will also affect the appearance of your ship.

  • Note: for all Hull Upgrades, if you receive another weapon slot, you MUST log out and back in to get the slot to appear. For device slots you need merely dock at any station.

Hull Upgrade Missions

Ship Upgrades

The following tables show ship stats after each hull upgrade for each profession.

Profession Summary

Profession Abbreviation Race Class
Jenquai Explorer JE Jenquai Explorer
Jenquai Seeker JS Jenquai Tradesman
Jenquai Defender JD Jenquai Warrior
Terran Scout TS Terran Explorer
Terran Tradesman TT Terran Tradesman
Terran Enforcer TE Terran Warrior
Progen Sentinel PS Progen Explorer
Progen Privateer PP Progen Tradesman
Progen Warrior PW Progen Warrior

Weapon Slots Comparison

Attribute / Overall Level PW PS PP JD JE JS TE TS TT
Weapon Slots (OL 0) 2 2 2 2 1 1 2 1 1
Weapon Slots (OL 10) 3 2 2 2 1 1 2 1 1
Weapon Slots (OL 30) 3 3 3 3 2 2 3 2 2
Weapon Slots (OL 50) 4 3 3 3 2 2 3 2 2
Weapon Slots (OL 75) 5 3 4 4 2 3 4 3 3
Weapon Slots (OL 100) 5 4 5 4 3 3 4 3 3
Weapon Slots (OL 135) 6 4 5 5 3 4 5 4 4

Device Slots Comparison

Attribute / Overall Level PW PS PP JD JE JS TE TS TT
Device Slots (OL 0) 1 1 1 1 2 2 1 2 2
Device Slots (OL 10) 1 2 2 2 3 3 2 3 3
Device Slots (OL 30) 2 2 2 2 3 3 2 3 3
Device Slots (OL 50) 2 3 3 3 4 4 3 4 4
Device Slots (OL 75) 2 4 3 3 5 4 3 4 4
Device Slots (OL 100) 3 4 3 4 5 5 4 5 5
Device Slots (OL 135) 3 5 4 4 6 5 4 5 5

Hull Strength Comparison

Attribute / Overall Level PW PS PP JD JE JS TE TS TT
Hull Strength (OL 0) 20 13 15 16 11 12 18 12 13
Hull Strength (OL 10) 80 50 60 65 45 50 70 50 55
Hull Strength (OL 30)  320 210 240 260 170 190 280 190 210
Hull Strength (OL 50)  1300 850 960 1000 680 770 1100 750 850
Hull Strength (OL 75)  5100 3400 3900 4100 2700 3100 4500 3000 3500
Hull Strength (OL 100) 20500 13700 15500 16500 11000 12500 18000 12000 13500
Hull Strength (OL 135) 82000 55000 61000 65500 44000 49000 72000 48000 54000

Hull Signature Comparison

Attribute / Overall Level PW PS PP JD JE JS TE TS TT
Hull Signature 2500 2500 2500 500 500 500 2500 2500 2500

Scan Distance Comparison

Attribute / Overall Level PW PS PP JD JE JS TE TS TT
Scan Distance 3500 5000 3500 3500 5000 3500 3500 5000 3500

Scan Power Comparison

Attribute / Overall Level PW PS PP JD JE JS TE TS TT
Scan Power (OL 0) 14 14 7 7 14 7 7 20 0
Scan Power (OL 10) 17 17 9 9 17 9 9 25 1
Scan Power (OL 30) 20 20 11 11 20 11 11 30 2
Scan Power (OL 50) 23 23 13 13 23 13 13 35 3
Scan Power (OL 75) 26 26 15 15 26 15 15 40 4
Scan Power (OL 100) 29 29 17 17 29 17 17 45 5
Scan Power (OL 135) 32 32 19 19 32 19 19 50 6

Mass Comparison

Attribute / Overall Level PW PS PP JD JE JS TE TS TT
Mass (OL 0) 50 40 45 45 35 40 40 30 35
Mass (OL 10) 55 45 50 50 40 45 45 35 40
Mass (OL 30) 60 50 55 55 45 50 50 40 45
Mass (OL 50) 65 55 60 60 50 55 55 45 50
Mass (OL 75) 70 60 65 65 55 60 60 50 55
Mass (OL 100) 75 65 70 70 60 65 65 55 60
Mass (OL 135) 80 70 75 75 65 70 70 60 65

Maneuverability Comparison

Attribute / Overall Level PW PS PP JD JE JS TE TS TT
Maneuverability (OL 0) 80 60 70 70 50 60 70 50 60
Maneuverability (OL 10) 75 55 65 65 45 55 65 45 55
Maneuverability (OL 30) 70 50 60 60 40 50 60 40 50
Maneuverability (OL 50) 65 45 55 55 35 45 55 35 45
Maneuverability (OL 75) 60 40 50 50 30 40 50 30 40
Maneuverability (OL 100) 55 35 45 45 25 35 45 25 35
Maneuverability (OL 135) 50 30 40 40 20 30 40 20 30

Cargo Capacity Comparison

Attribute / Overall Level PW PS PP JD JE JS TE TS TT
Cargo Capacity (OL 0) 18 18 28 18 18 28 23 25 28
Cargo Capacity (OL 10) 20 20 30 20 20 30 25 27 30
Cargo Capacity (OL 30) 22 22 32 22 22 32 27 29 32
Cargo Capacity (OL 50) 24 24 34 24 24 34 29 31 34
Cargo Capacity (OL 75) 26 26 36 26 26 36 31 33 36
Cargo Capacity (OL 100) 28 28 38 28 28 38 33 35 38
Cargo Capacity (OL 135) 30 30 40 30 30 40 35 37 40