Toggle menu
Toggle personal menu
Not logged in
Your IP address will be publicly visible if you make any edits.

Beams - L9 Comparison

From Net 7 Portal Wiki

BEAM-L9

Beam Comparison Pages
L1 L2 L3 L4 L5 L6 L7 L8 L9

This Comparison chart is useful for helping you select a better Beam. Check an individual unit's page for more details.

All values are for beam weapons of 100% quality. Note that player-built beams (up to 200% quality) enhance a beam's damage-infliction capability and buffs.

DPS = Damage per Second. Note that a fast-firing weapon with lower damage can disrupt a mob from employing its psionic effects against you.
EPS = Energy per Second. Make sure your energy use doesn't exceed your reactor's recharge rate!

NEW columns:

  • A new "DPS 200%" column has been addded in response to an in-game chat request, in order to make it easier to compare 200% (player-made) items to Non-Manufacturable items. Note that the figure in a NonMF item's "DPS 200%" column will be the same as its 100% value. There is, of course, the potential for a looted NonMF item to have a quality value above or below 100% but, as this spreadsheet can't easily be coded for every eventuality, a 100%NonMF vs 200%PM comparison is all you get!
  • A new "NegEfct" column has been added. Previously, all buffs (changes) to aspects of a weapon's or ship's performance were listed in the Buffs column, whether they were a positive change (a "buff") or a negative change (a 'de-buff'). The Buffs column now only shows effects gained which benefit you:— these can either be enhancements to your weapons or ship, or the power to de-buff your enemies. Any negative effect (de-buff) which is applied to YOU has been split off into the new NegEfct column. Sometimes you may be able to counteract a personal de-buff by installing another ship item which buffs (improves) the same characteristic.

Beam Level Range Type Damage Reload Time DPS DPS 200% EPS Race Class Buffs NegEfct Buildable
1M1HS1NG2R 9 1900 Plasma 554 6.00 92.33 138.50 23.17 Jenquai only Explorer only 2 0 Yes
Agrippa Technology Examination - Build Weapons 9 0 Impact 1 1.00 1.00 1.50 0.00 all all 0 0 Yes
Ambushing Jaguar 9 1900 Plasma 350 4.00 87.50 131.25 21.25 all all 2 0 Yes
Asperity of the Master 9 2800 Energy 543 6.00 90.50 90.50 16.00 all all 3 0 NonMf
Baron Kriminel's Xango 9 1900 Energy 180 2.00 90.00 90.00 15.00 Jenquai only all 0 0 NonMf
Black Streak 9 2000 Energy 780 6.00 130.00 130.00 15.00 all all 5 0 NonMf
Chang Lung's Breath 9 2950 EMP 612 10.70 57.20 57.20 18.32 all all 2 0 NonMf
Chystaline Beam 9 2800 EMP 586 11.00 53.27 53.27 16.91 Jenquai only all 0 0 NonMf
Cutlass of the Valiant 9 9 1900 Energy 687 8.00 85.88 85.88 21.38 all all 1 0 NonMf
Defender's Pride Plasma Laser M9 9 1900 Plasma 687 8.00 85.88 128.81 18.88 Jenquai only Warriors only 3 0 Yes
Devastating Gaze 9 2000 Plasma 880 10.00 88.00 132.00 18.80 Jenquai only all 4 0 Yes
Distortion Array 9 2000 Plasma 476 4.50 105.78 158.67 71.56 Jenquai only Explorer only 5 0 Yes
Emerald Devastator 9 2000 Plasma 936 10.80 86.67 130.00 24.26 Jenquai only Warriors only 2 0 Yes
Eye of Destruction 9 2100 Plasma 541 6.00 90.17 135.25 19.83 all all 0 0 Yes
Eye of the Dark One 9 1900 Plasma 273 3.50 78.00 78.00 17.43 Jenquai only all 3 0 NonMf
Eye of the Fang Fiend 9 1900 Plasma 644 7.50 85.87 85.87 21.47 Jenquai only all 2 0 NonMf
Gaze of Amah 9 1800 Plasma 792 6.00 132.00 132.00 21.00 Jenquai only Explorer only 2 0 NonMf
Ghosts Edge Energy Laser M9 9 1900 Energy 726 8.40 86.43 129.64 18.93 Jenquai only all 3 0 Yes
Glare of Devastation 9 2100 Plasma 1535 11.00 139.55 139.55 30.64 Jenquai only all 5 0 NonMf
Golden Dragon Laser San 9 1900 Energy 344 4.00 86.00 129.00 21.50 Jenquai only all 2 0 Yes
Golden Kirin EMP Laser San 9 1900 EMP 344 4.00 86.00 129.00 21.50 Jenquai only all 2 0 Yes
Made to Live 9 2100 Plasma 640 6.00 106.67 160.00 22.50 Jenquai only Warrior restricted 6 0 Yes
Magnified Solar Energy Channeler 9 2000 Energy 644 7.50 85.87 85.87 2.00 Jenquai only all 3 0 NonMf
Orange Dragon Laser M9 9 1800 Energy 331 4.00 82.75 124.13 22.25 Progen restricted all 1 1 Yes
Orange Kirin EMP Laser M9 9 1800 EMP 331 4.00 82.75 124.13 20.50 Progen restricted all 1 1 Yes
Phantom Beam 9 2000 Energy 476 5.50 86.55 129.82 58.55 Jenquai only all 2 0 Yes
Pitbull Sr. 9 1800 Plasma 599 9.00 66.56 99.83 18.56 all all 0 0 Yes
Primus Beam 9 1900 Plasma 782 8.00 97.75 97.75 44.63 Jenquai only all 0 0 NonMf
Prototype B 9 9 3500 Energy 544 6.00 90.67 90.67 24.83 all all 0 0 NonMf
Prototype Dark Matter Force Emitter 9 2000 Energy 506 6.00 84.33 126.50 19.67 Jenquai only all 3 0 Yes
Prototype P 9 9 3500 Plasma 544 6.00 90.67 90.67 24.83 all all 0 0 NonMf
Purple Dragon Laser M9 9 1800 Energy 496 6.00 82.67 124.00 20.67 Progen restricted all 1 1 Yes
Sentry's Shock 9 1900 EMP 780 6.00 130.00 130.00 21.00 all all 2 0 NonMf
Sun Focus 2000 9 1900 Energy 687 8.00 85.88 128.81 18.88 Jenquai only all 3 0 Yes
The Destroyer's Gleam 9 2000 Energy 780 9.10 85.71 128.57 19.67 Jenquai only all 2 0 Yes
Tractor-Repulser 9 1800 Energy 483 9.00 53.67 53.67 22.22 all all 2 0 NonMf

*Values of NonMf items marked with an asterisk might be better than listed here, but need to be verified in-game.