More actions
Beam Comparison Pages | ||||||||
---|---|---|---|---|---|---|---|---|
L1 | L2 | L3 | L4 | L5 | L6 | L7 | L8 | L9 |
This Comparison chart is useful for helping you select a better Beam. Check an individual unit's page for more details.
All values are for beam weapons of 100% quality. Note that player-built beams (up to 200% quality) enhance a beam's damage-infliction capability and buffs.
DPS = Damage per Second. Note that a fast-firing weapon with lower damage can disrupt a mob from employing its psionic effects against you.
EPS = Energy per Second. Make sure your energy use doesn't exceed your reactor's recharge rate!
NEW columns:
- A new "DPS 200%" column has been addded in response to an in-game chat request, in order to make it easier to compare 200% (player-made) items to Non-Manufacturable items. Note that the figure in a NonMF item's "DPS 200%" column will be the same as its 100% value. There is, of course, the potential for a looted NonMF item to have a quality value above or below 100% but, as this spreadsheet can't easily be coded for every eventuality, a 100%NonMF vs 200%PM comparison is all you get!
- A new "NegEfct" column has been added. Previously, all buffs (changes) to aspects of a weapon's or ship's performance were listed in the Buffs column, whether they were a positive change (a "buff") or a negative change (a 'de-buff'). The Buffs column now only shows effects gained which benefit you:— these can either be enhancements to your weapons or ship, or the power to de-buff your enemies. Any negative effect (de-buff) which is applied to YOU has been split off into the new NegEfct column. Sometimes you may be able to counteract a personal de-buff by installing another ship item which buffs (improves) the same characteristic.
Beam | Level | Range | Type | Damage | Reload Time | DPS | DPS 200% | EPS | Race | Class | Buffs | NegEfct | Buildable |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Antares MCG-3 | 3 | 1300 | EMP | 18.0 | 4.0 | 4.50 | 6.75 | 7.75 | Jenquai only | all | 2 | 0 | Yes |
Biting EMP Beam AC | 3 | 1204 | EMP | 9.0 | 2.0 | 4.50 | 6.75 | 8.00 | all | all | 1 | 0 | Yes |
Bright Glaive | 3 | 1000 | Energy | 34.0 | 10.0 | 3.40 | 5.10 | 7.40 | Jenquai restricted | all | 2 | 0 | Yes |
Brown Dragon Laser Ni | 3 | 1200 | Energy | 20.0 | 4.0 | 5.00 | 7.50 | 8.50 | Jenquai only | all | 1 | 0 | Yes |
Brown Kirin EMP Laser Ichi | 3 | 1200 | EMP | 20.0 | 4.0 | 5.00 | 7.50 | 8.50 | Jenquai only | all | 2 | 0 | Yes |
Club Primoris | 3 | 1000 | EMP | 36.0 | 9.0 | 4.00 | 6.00 | 8.11 | Jenquai restricted | all | 2 | 0 | Yes |
Dagger Duo | 3 | 1000 | Energy | 34.0 | 10.0 | 3.40 | 5.10 | 7.40 | Jenquai restricted | all | 2 | 0 | Yes |
Damaged Drone Plasma Laser | 3 | 1100 | Plasma | 28.0 | 6.0 | 4.67 | 4.67 | 7.83 | all | all | 0 | 0 | NonMf |
Dingo L3 | 3 | 1200 | Plasma | 36.0 | 9.0 | 4.00 | 6.00 | 7.78 | all | all | 0 | 0 | Yes |
EB-X1 "Cottonmouth" Mk. III | 3 | 1100 | Energy | 34.0 | 9.0 | 3.78 | 5.67 | 6.78 | all | all | 1 | 0 | Yes |
EB-X2 "Constrictor" Mk. III | 3 | 1100 | Energy | 34.0 | 9.0 | 3.78 | 5.67 | 6.78 | all | all | 1 | 0 | Yes |
EB-X4 "Copperhead" Mk. III | 3 | 1100 | Energy | 34.0 | 9.0 | 3.78 | 5.67 | 6.78 | all | all | 1 | 0 | Yes |
EB-X5 "Rattler" Mk. III | 3 | 1100 | Energy | 34.0 | 9.0 | 3.78 | 5.67 | 6.78 | all | all | 0 | 0 | Yes |
EB-X7 "Asp" Mk. III | 3 | 1200 | Energy | 27.0 | 6.0 | 4.50 | 6.75 | 7.00 | all | all | 1 | 0 | Yes |
Eratosthenes M3 | 3 | 1300 | EMP | 17.0 | 4.0 | 4.25 | 6.38 | 7.25 | Progen restricted | all | 0 | 0 | Yes |
Fox | 3 | 1300 | Plasma | 27.0 | 6.0 | 4.50 | 6.75 | 4.50 | all | all | 2 | 0 | Yes |
Furious Blue Gaze | 3 | 1300 | Energy | 4.0 | 1.0 | 4.00 | 6.00 | 7.00 | all | all | 0 | 0 | Yes |
Furious Gaze | 3 | 1300 | Energy | 8.0 | 2.0 | 4.00 | 6.00 | 8.00 | all | all | 0 | 0 | Yes |
Grand Sango | 3 | 1200 | Energy | 10.0 | 2.0 | 5.00 | 7.50 | 10.00 | Progen restricted | all | 0 | 0 | Yes |
Green Dragon Laser M3 | 3 | 1200 | Energy | 29.0 | 6.0 | 4.83 | 7.25 | 8.33 | Progen restricted | all | 0 | 0 | Yes |
Green Dragonglare | 3 | 1100 | Energy | 29.0 | 6.0 | 4.83 | 4.83 | 7.33 | all | all | 0 | 0 | NonMf |
Green Kirin EMP Laser M3 | 3 | 1300 | EMP | 20.0 | 4.0 | 5.00 | 7.50 | 8.25 | Jenquai only | all | 0 | 0 | Yes |
Hipparchus M3 | 3 | 1300 | Energy | 25.0 | 6.0 | 4.17 | 6.25 | 7.17 | Progen restricted | all | 0 | 0 | Yes |
Industrial Mining Laser | 3 | 1000 | Energy | 35.0 | 11.0 | 3.18 | 4.77 | 7.18 | Terran only | Explorer only | 0 | 0 | Yes |
Jury-Rigged Bogeril Laser | 3 | 1000 | Energy | 15.0 | 4.0 | 3.75 | 5.63 | 7.50 | all | all | 0 | 0 | Yes |
L3GHT4FTH2M3RR4R | 3 | 1400 | Energy | 4.0 | 0.5 | 8.00 | 8.00 | 10.00 | all | all | 3 | 0 | NonMf |
Mace III | 3 | 1000 | EMP | 27.0 | 8.0 | 3.38 | 5.06 | 7.25 | Jenquai restricted | all | 2 | 0 | Yes |
Miffing EMP Beam 1A | 3 | 1100 | EMP | 19.0 | 5.0 | 3.80 | 5.70 | 8.00 | all | all | 1 | 0 | Yes |
More Appealing Laser Class H | 3 | 1200 | Energy | 9.0 | 2.0 | 4.50 | 6.75 | 8.00 | all | all | 1 | 0 | Yes |
More Fetching Laser Line A3 | 3 | 1100 | Energy | 21.0 | 5.0 | 4.20 | 6.30 | 8.80 | all | all | 1 | 0 | Yes |
More Sultry Class E Laser | 3 | 1100 | Energy | 21.0 | 5.0 | 4.20 | 6.30 | 8.80 | all | all | 1 | 0 | Yes |
Most Barbed Harpoon Laser O5 | 3 | 1200 | Plasma | 18.0 | 4.0 | 4.50 | 6.75 | 9.25 | all | all | 2 | 0 | Yes |
MP-X1 "Pike" Mk. III | 3 | 1100 | EMP | 37.0 | 9.0 | 4.11 | 6.17 | 7.33 | all | all | 1 | 0 | Yes |
MP-X4 "Barracuda" Mk. III | 3 | 1100 | EMP | 37.0 | 9.0 | 4.11 | 6.17 | 7.33 | all | all | 1 | 0 | Yes |
MP-X7 "Piranha" Mk. III | 3 | 1200 | EMP | 27.0 | 6.0 | 4.50 | 6.75 | 7.00 | all | all | 1 | 0 | Yes |
Neptunus IC30 | 3 | 1300 | Energy | 17.0 | 4.0 | 4.25 | 6.38 | 7.75 | Progen restricted | all | 0 | 0 | Yes |
Nightstick III | 3 | 1000 | EMP | 20.0 | 6.0 | 3.33 | 5.00 | 7.17 | Jenquai restricted | all | 2 | 0 | Yes |
Novaflash II | 3 | 1300 | Energy | 13.0 | 2.0 | 6.50 | 9.75 | 13.00 | all | all | 0 | 0 | Yes |
Ocelot L3 | 3 | 1200 | Plasma | 20.0 | 4.0 | 5.00 | 7.50 | 9.25 | all | all | 2 | 0 | Yes |
Prototype A 3 | 3 | 2300 | Energy | 33.0 | 6.0 | 5.50 | 5.50 | 10.33 | all | all | 0 | 0 | NonMf |
Prototype P 3 | 3 | 2300 | Plasma | 33.0 | 6.0 | 5.50 | 5.50 | 10.33 | all | all | 0 | 0 | NonMf |
Rapier III | 3 | 1100 | Energy | 28.0 | 7.0 | 4.00 | 6.00 | 7.71 | Jenquai restricted | all | 2 | 0 | Yes |
Sabre of the Valiant 3 | 3 | 1200 | Energy | 41.0 | 8.0 | 5.12 | 5.12 | 8.75 | all | all | 1 | 0 | NonMf |
Saint Jacques Iku | 3 | 1300 | Energy | 10.0 | 2.0 | 5.00 | 5.00 | 7.50 | all | all | 1 | 0 | NonMf |
Saturnus IC30 | 3 | 1300 | Energy | 19.0 | 4.0 | 4.75 | 7.13 | 7.50 | Jenquai only | all | 0 | 0 | Yes |
Shogi Senso Zi PCTN | 3 | 1400 | Energy | 22.0 | 4.0 | 5.50 | 8.25 | 7.75 | Jenquai only | all | 2 | 0 | Yes |
Sleeping Cheetah | 3 | 1100 | Plasma | 30.0 | 7.0 | 4.29 | 6.43 | 9.00 | all | all | 2 | 0 | Yes |
Spitting Bobcat | 3 | 1100 | Plasma | 30.0 | 7.0 | 4.29 | 6.43 | 9.00 | all | all | 0 | 0 | Yes |
Stinging EMP Beam XZ | 3 | 1100 | EMP | 19.0 | 5.0 | 3.80 | 5.70 | 8.00 | all | all | 1 | 0 | Yes |
The Gladiator's Burning Grasp | 3 | 1100 | Energy | 7.0 | 1.5 | 4.67 | 4.67 | 7.33 | Progen only | all | 1 | 0 | NonMf |
Tiny Zenshai Energy Shard | 3 | 1200 | Energy | 5.0 | 1.5 | 3.33 | 3.33 | 4.67 | all | all | 0 | 0 | NonMf |
Trident Beta | 3 | 1105 | Energy | 28.0 | 7.0 | 4.00 | 6.00 | 7.43 | Jenquai restricted | all | 1 | 0 | Yes |
V'rix Modified Antares | 3 | 1300 | EMP | 18.0 | 4.0 | 4.50 | 4.50 | 7.75 | all | all | 2 | 0 | NonMf |
V'rix Modified Brown Kirin | 3 | 1200 | EMP | 20.0 | 4.0 | 5.00 | 5.00 | 8.50 | all | all | 2 | 0 | NonMf |
Vega MCG-3 | 3 | 1300 | Energy | 18.0 | 4.0 | 4.50 | 6.75 | 7.75 | Jenquai only | all | 1 | 0 | Yes |
Vibrant Antares MCG-3x | 3 | 1400 | Plasma | 55.0 | 7.0 | 7.86 | 7.86 | 8.57 | all | all | 3 | 1 | NonMf |
White Dragon Laser M3 | 3 | 1100 | Energy | 20.0 | 4.0 | 5.00 | 7.50 | 9.25 | Jenquai only | all | 0 | 0 | Yes |
White Kirin EMP Laser M3 | 3 | 1100 | EMP | 20.0 | 4.0 | 5.00 | 7.50 | 8.50 | Progen restricted | all | 0 | 0 | Yes |
Wyvern's Breath | 1 | 1300 | Plasma | 10.0 | 2.0 | 5.00 | 5.00 | 7.50 | all | all | 1 | 0 | NonMf |
Zalty's Venom | 3 | 1300 | Energy | 10.0 | 2.0 | 5.00 | 5.00 | 7.50 | all | all | 1 | 0 | NonMf |
*Values of NonMf items marked with an asterisk might be better than listed here, but need to be verified in-game.