More actions
Beam Comparison Pages | ||||||||
---|---|---|---|---|---|---|---|---|
L1 | L2 | L3 | L4 | L5 | L6 | L7 | L8 | L9 |
This Comparison chart is useful for helping you select a better Beam. Check an individual unit's page for more details.
All values are for beam weapons of 100% quality. Note that player-built beams (up to 200% quality) enhance a beam's damage-infliction capability and buffs.
DPS = Damage per Second. Note that a fast-firing weapon with lower damage can disrupt a mob from employing its psionic effects against you.
EPS = Energy per Second. Make sure your energy use doesn't exceed your reactor's recharge rate!
NEW columns:
- A new "DPS 200%" column has been addded in response to an in-game chat request, in order to make it easier to compare 200% (player-made) items to Non-Manufacturable items. Note that the figure in a NonMf item's "DPS 200%" column will be the same as its 100% value. There is, of course, the potential for a looted NonMf item to have a quality value above or below 100% but, as this spreadsheet can't easily be coded for every eventuality, a 100%NonMf vs 200%PM comparison is all you get!
- A new "NegEfct" column has been added. Previously, all buffs (changes) to aspects of a weapon's or ship's performance were listed in the Buffs column, whether they were a positive change (a "buff") or a negative change (a 'de-buff'). The Buffs column now only shows effects gained which benefit you:— these can either be enhancements to your weapons or ship, or the power to de-buff your enemies. Any negative effect (de-buff) which is applied to YOU has been split off into the new NegEfct column. Sometimes you may be able to counteract a personal de-buff by installing another ship item which buffs (improves) the same characteristic.
Beam | Level | Range | Type | Damage | Reload Time | DPS | DPS 200% | EPS | Race | Class | Buffs | NegEfct | Buildable |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Attacking Great Dane | 7 | 1600 | Plasma | 234 | 9.00 | 26.00 | 39.00 | 13.78 | all | all | 1 | 1 | Yes |
Axe Quartus | 7 | 1400 | EMP | 182 | 7.00 | 26.00 | 39.00 | 13.71 | Jenquai restricted | all | 2 | 0 | Yes |
Black Dragon Laser San | 7 | 1700 | Energy | 134 | 4.00 | 33.50 | 50.25 | 15.50 | Jenquai only | all | 2 | 0 | Yes |
Black Kirin EMP Laser San | 7 | 1700 | EMP | 134 | 4.00 | 33.50 | 50.25 | 15.50 | Jenquai only | all | 2 | 0 | Yes |
Ceres 7P | 7 | 1800 | EMP | 109 | 4.00 | 27.25 | 40.88 | 13.75 | Progen restricted | all | 1 | 1 | Yes |
Crab LGS 7 | 7 | 1800 | Energy | 109 | 4.00 | 27.25 | 40.88 | 13.50 | Jenquai only | all | 0 | 0 | Yes |
Cutlass of the Valiant 7 | 7 | 1700 | Energy | 269 | 8.00 | 33.63 | 33.63 | 15.75 | all | all | 1 | 0 | NonMf |
EB-X3 "Anaconda" Mk. VII | 7 | 1600 | Energy | 223 | 9.00 | 24.78 | 37.17 | 12.11 | all | all | 1 | 0 | Yes |
EB-X6 "Cobra" Mk. VII | 7 | 1600 | Energy | 223 | 9.00 | 24.78 | 37.17 | 12.11 | all | all | 1 | 0 | Yes |
EB-X9 "Diamondback" Mk. VII | 7 | 1700 | Energy | 179 | 6.00 | 29.83 | 44.75 | 12.67 | all | all | 3 | 0 | Yes |
Golden Dragon Laser Ichi | 7 | 1700 | Energy | 134 | 4.00 | 33.50 | 50.25 | 15.50 | Jenquai only | all | 2 | 0 | Yes |
Golden Kirin EMP Laser Ichi | 7 | 1674 | EMP | 134 | 4.00 | 33.50 | 50.25 | 15.50 | Jenquai only | all | 2 | 0 | Yes |
Grand Shango | 7 | 1600 | Energy | 31 | 1.00 | 31.00 | 46.50 | 14.00 | Progen restricted | all | 1 | 0 | Yes |
Growling Mastiff | 7 | 1800 | Plasma | 179 | 6.00 | 29.83 | 44.75 | 14.00 | all | all | 2 | 0 | Yes |
Halberd VII | 7 | 1400 | Energy | 223 | 10.00 | 22.30 | 33.45 | 13.10 | Jenquai restricted | all | 2 | 0 | Yes |
Hammer Duo | 7 | 1500 | EMP | 182 | 7.00 | 26.00 | 39.00 | 13.71 | Jenquai restricted | all | 3 | 0 | Yes |
Helix NGC 7 | 7 | 1800 | EMP | 125 | 4.00 | 31.25 | 46.88 | 13.75 | Jenquai only | all | 2 | 0 | Yes |
Hydra NGC 7 | 7 | 1800 | Energy | 119 | 4.00 | 29.75 | 44.63 | 13.75 | Jenquai only | all | 2 | 0 | Yes |
L3GHT4FTH2M3RR4RH2PT1 | 7 | 2100 | Energy | 17 | 0.50 | 34.00 | 34.00 | 16.00 | all | all | 4 | 0 | NonMf |
More Irking EMP Beam 3C | 7 | 1600 | EMP | 124 | 5.00 | 24.80 | 37.20 | 14.00 | all | all | 1 | 0 | Yes |
More Jolting EMP Beam AA | 7 | 1700 | EMP | 60 | 2.00 | 30.00 | 45.00 | 15.00 | all | all | 3 | 0 | Yes |
More Luscious Laser Line C1 | 7 | 1500 | Energy | 136 | 5.00 | 27.20 | 40.80 | 15.40 | all | all | 1 | 0 | Yes |
More Nipping EMP Beam XX | 7 | 1600 | EMP | 124 | 5.00 | 24.80 | 37.20 | 14.00 | all | all | 1 | 0 | Yes |
More Sexy Class G Laser | 7 | 1500 | Energy | 136 | 5.00 | 27.20 | 40.80 | 15.40 | all | all | 1 | 0 | Yes |
More Tempting Laser Class K | 7 | 1700 | Energy | 60 | 2.00 | 30.00 | 45.00 | 15.00 | Terran only | all | 3 | 0 | Yes |
Morning Star Duo | 7 | 1500 | EMP | 182 | 7.00 | 26.00 | 39.00 | 13.71 | Jenquai restricted | all | 2 | 0 | Yes |
MP-X3 "Eel" Mk. VII | 7 | 1500 | EMP | 246 | 9.00 | 27.33 | 41.00 | 13.33 | all | all | 1 | 0 | Yes |
MP-X6 "Man'o'war" Mk. VII | 7 | 1500 | EMP | 246 | 9.00 | 27.33 | 41.00 | 13.33 | all | all | 1 | 0 | Yes |
MP-X9 "Orca" Mk. VII | 7 | 1700 | EMP | 179 | 6.00 | 29.83 | 44.75 | 12.67 | all | all | 3 | 0 | Yes |
Orange Dragon Laser M7 | 7 | 1600 | Energy | 129 | 4.00 | 32.25 | 48.38 | 16.25 | Progen restricted | all | 1 | 1 | Yes |
Orange Kirin EMP Laser M7 | 7 | 1600 | EMP | 129 | 4.00 | 32.25 | 48.38 | 15.00 | Progen restricted | all | 1 | 1 | Yes |
Phobos C/7000 | 7 | 1800 | Energy | 164 | 6.00 | 27.33 | 41.00 | 12.83 | Progen restricted | all | 1 | 1 | Yes |
Prototype B 7 | 7 | 3200 | Energy | 217 | 6.00 | 36.17 | 36.17 | 18.33 | all | all | 0 | 0 | NonMf |
Prototype P 7 | 7 | 3200 | Plasma | 217 | 6.00 | 36.17 | 36.17 | 18.33 | all | all | 0 | 0 | NonMf |
Purple Dragon Laser M7 | 7 | 1600 | Energy | 194 | 6.00 | 32.33 | 48.50 | 15.17 | Progen restricted | all | 1 | 1 | Yes |
Roaring Lion | 7 | 1700 | Plasma | 129 | 4.00 | 32.25 | 48.38 | 16.25 | all | all | 2 | 0 | Yes |
Rosette LGS 7 | 7 | 1800 | Energy | 109 | 4.00 | 27.25 | 40.88 | 13.75 | Progen restricted | all | 1 | 1 | Yes |
Sagittarius UGC 7 | 7 | 1800 | EMP | 119 | 4.00 | 29.75 | 44.63 | 13.00 | Jenquai only | all | 2 | 0 | Yes |
Scimitar Tria | 7 | 1400 | Energy | 223 | 10.00 | 22.30 | 33.45 | 13.10 | Jenquai restricted | all | 2 | 0 | Yes |
Skofnung | 7 | 1800 | Energy | 32 | 1.00 | 32.00 | 32.00 | 14.00 | all | all | 1 | 0 | NonMf |
Soulfire | 7 | 1700 | Energy | 66 | 2.00 | 33.00 | 49.50 | 16.00 | all | all | 2 | 0 | Yes |
Star Lance | 7 | 1500 | Energy | 182 | 7.00 | 26.00 | 39.00 | 13.71 | Jenquai restricted | all | 3 | 0 | Yes |
Swimming Jaguar | 7 | 1700 | Plasma | 132 | 4.00 | 33.00 | 49.50 | 16.25 | all | all | 2 | 0 | Yes |
Tearing Fang | 7 | 1800 | Energy | 58 | 2.00 | 29.00 | 43.50 | 14.50 | all | all | 1 | 0 | Yes |
Thebe C/7000 | 7 | 1800 | EMP | 109 | 4.00 | 27.25 | 40.88 | 12.75 | Progen restricted | all | 1 | 1 | Yes |
Tranquil Xango | 7 | 1500 | EMP | 29 | 1.00 | 29.00 | 43.50 | 13.00 | Jenquai only | Explorer only | 2 | 0 | Yes |
V'rix Modified Diamondback | 7 | 1700 | Energy | 179 | 6.00 | 29.83 | 29.83 | 12.67 | all | all | 3 | 0 | NonMf |
V'rix Modified Rosette | 7 | 1800 | Energy | 109 | 4.00 | 27.25 | 27.25 | 13.75 | all | all | 2 | 0 | NonMf |
White Tiger | 7 | 1500 | Plasma | 200 | 7.00 | 28.57 | 42.86 | 16.29 | all | all | 1 | 1 | Yes |
Whitting | 7 | 1600 | Energy | 101 | 3.00 | 33.67 | 33.67 | 16.33 | all | all | 1 | 0 | NonMf |
Xango duVert | 7 | 1600 | EMP | 34 | 1.00 | 34.00 | 51.00 | 15.00 | Terran only | Warriors only | 1 | 0 | Yes |
Xango of Blood | 7 | 1400 | Energy | 32 | 1.00 | 32.00 | 48.00 | 15.00 | Progen only | Warriors only | 2 | 0 | Yes |
Yellow Kirin EMP Laser M7 | 7 | 1600 | EMP | 129 | 4.00 | 32.25 | 48.38 | 15.00 | Progen restricted | all | 1 | 1 | Yes |
Zenshai Energy Motivator V2 | 7 | 1600 | Plasma | 61 | 2.00 | 30.50 | 45.75 | 12.50 | all | all | 3 | 0 | Yes |
*Values of NonMf items marked with an asterisk might be better than listed here, but need to be verified in-game.