More actions
Beam Comparison Pages | ||||||||
---|---|---|---|---|---|---|---|---|
L1 | L2 | L3 | L4 | L5 | L6 | L7 | L8 | L9 |
This Comparison chart is useful for helping you select a better Beam. Check an individual unit's page for more details.
All values are for beam weapons of 100% quality. Note that player-built beams (up to 200% quality) enhance a beam's damage-infliction capability and buffs.
DPS = Damage per Second. Note that a fast-firing weapon with lower damage can disrupt a mob from employing its psionic effects against you.
EPS = Energy per Second. Make sure your energy use doesn't exceed your reactor's recharge rate!
NEW columns:
- A new "DPS 200%" column has been addded in response to an in-game chat request, in order to make it easier to compare 200% (player-made) items to Non-Manufacturable items. Note that the figure in a ▬▬||NonMf item's "DPS 200%" column will be the same as its 100% value. There is, of course, the potential for a looted NonMf item to have a quality value above or below 100% but, as this spreadsheet can't easily be coded for every eventuality, a 100%NonMf vs 200%PM comparison is all you get!
- A new "NegEfct" column has been added. Previously, all buffs (changes) to aspects of a weapon's or ship's performance were listed in the Buffs column, whether they were a positive change (a "buff") or a negative change (a 'de-buff'). The Buffs column now only shows effects gained which benefit you:— these can either be enhancements to your weapons or ship, or the power to de-buff your enemies. Any negative effect (de-buff) which is applied to YOU has been split off into the new NegEfct column. Sometimes you may be able to counteract a personal de-buff by installing another ship item which buffs (improves) the same characteristic.
Beam | Level | Range | Type | Damage | Reload Time | DPS | DPS 200% | EPS | Race | Class | Buffs | NegEfct | Buildable |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Advanced Drone Plasma Laser | 5 | 1400 | Plasma | 66.0 | 6.0 | 11.00 | 11.00 | 10.33 | all | all | 0 | 0 | NonMf |
Antares MCG-5 | 5 | 1600 | EMP | 47.0 | 4.0 | 11.75 | 17.63 | 10.50 | Jenquai only | all | 2 | 0 | Yes |
Axe Secondus | 5 | 1200 | EMP | 71.0 | 7.0 | 10.14 | 15.21 | 10.29 | Jenquai restricted | all | 2 | 0 | Yes |
Baron La Croix's Iku | 5 | 1500 | EMP | 25.0 | 2.0 | 12.50 | 12.50 | 10.00 | all | all | 3 | 0 | NonMf |
Black Dragon Laser Ichi | 5 | 1400 | Energy | 52.0 | 4.0 | 13.00 | 19.50 | 11.50 | Jenquai only | all | 2 | 0 | Yes |
Black Fox | 5 | 1500 | Plasma | 70.0 | 6.0 | 11.67 | 17.50 | 10.83 | all | all | 2 | 0 | Yes |
Black Kirin EMP Laser Ichi | 5 | 1400 | EMP | 52.0 | 4.0 | 13.00 | 19.50 | 11.50 | Jenquai only | all | 2 | 0 | Yes |
Blue Dragon Laser M5 | 5 | 1400 | Energy | 76.0 | 6.0 | 12.67 | 19.00 | 11.33 | Progen restricted | all | 1 | 1 | Yes |
Blue Dragonglare | 5 | 1300 | Energy | 68.0 | 6.0 | 11.33 | 11.33 | 10.00 | all | all | 0 | 0 | NonMf |
Brilliant Glaive | 5 | 1200 | Energy | 87.0 | 10.0 | 8.70 | 13.05 | 9.90 | Jenquai restricted | all | 2 | 0 | Yes |
Brown Kirin EMP Laser San | 5 | 1400 | EMP | 52.0 | 4.0 | 13.00 | 19.50 | 11.50 | Jenquai only | all | 2 | 0 | Yes |
Ceres 5P | 5 | 1500 | EMP | 43.0 | 4.0 | 10.75 | 16.13 | 9.50 | Progen restricted | all | 2 | 0 | Yes |
Clouded Leopard | 5 | 1400 | Plasma | 50.0 | 4.0 | 12.50 | 18.75 | 12.00 | all | all | 0 | 0 | Yes |
Club Tertius | 5 | 1200 | EMP | 91.0 | 9.0 | 10.11 | 15.17 | 10.67 | Jenquai restricted | all | 2 | 0 | Yes |
Dagger Max | 5 | 1200 | Energy | 87.0 | 10.0 | 8.70 | 13.05 | 9.90 | Jenquai restricted | all | 2 | 0 | Yes |
Desert Coyote | 5 | 1400 | Plasma | 91.0 | 9.0 | 10.11 | 15.17 | 10.22 | all | all | 1 | 1 | Yes |
Dingo L5 | 5 | 1400 | Plasma | 91.0 | 9.0 | 10.11 | 15.17 | 10.22 | all | all | 0 | 0 | Yes |
Don's Clipper | 5 | 1400 | Energy | 12.0 | 1.4 | 8.57 | 12.86 | 7.86 | all | all | 1 | 0 | Yes |
EB-X2 "Constrictor" Mk. V | 5 | 1400 | Energy | 81.0 | 9.0 | 9.00 | 13.50 | 9.00 | all | all | 1 | 0 | Yes |
EB-X3 "Anaconda" Mk. V | 5 | 1400 | Energy | 87.0 | 9.0 | 9.67 | 14.50 | 9.00 | all | all | 1 | 0 | Yes |
EB-X5 "Rattler" Mk. V | 5 | 1400 | Energy | 81.0 | 9.0 | 9.00 | 13.50 | 9.00 | all | all | 0 | 0 | Yes |
EB-X6 "Cobra" Mk. V | 5 | 1400 | Energy | 87.0 | 9.0 | 9.67 | 14.50 | 9.00 | all | all | 1 | 0 | Yes |
EB-X8 "Adder" Mk. V | 5 | 1400 | Energy | 69.0 | 6.0 | 11.50 | 17.25 | 9.50 | all | all | 2 | 0 | Yes |
EB-X9 "Diamondback" Mk. V | 5 | 1400 | Energy | 70.0 | 6.0 | 11.67 | 17.50 | 9.50 | all | all | 3 | 0 | Yes |
Eratosthenes M5 | 5 | 1500 | EMP | 43.0 | 4.0 | 10.75 | 16.13 | 9.50 | Progen restricted | all | 0 | 0 | Yes |
Faye DDO 50 | 5 | 1500 | Energy | 43.0 | 4.0 | 10.75 | 16.13 | 10.50 | Progen restricted | all | 1 | 1 | Yes |
Gouging Claw | 5 | 1500 | Energy | 22.0 | 2.0 | 11.00 | 16.50 | 10.50 | all | all | 1 | 0 | Yes |
Gray Dragon Laser | 5 | 1500 | Energy | 52.0 | 4.0 | 13.00 | 19.50 | 11.00 | Jenquai only | Trader only | 1 | 1 | Yes |
Green Kirin EMP Laser M5 | 5 | 1400 | EMP | 50.0 | 4.0 | 12.50 | 18.75 | 12.00 | Jenquai only | all | 0 | 0 | Yes |
Lance | 5 | 1300 | Energy | 71.0 | 7.0 | 10.14 | 15.21 | 10.29 | Jenquai restricted | all | 3 | 0 | Yes |
Mace V | 5 | 1200 | EMP | 72.0 | 8.0 | 9.00 | 13.50 | 9.88 | Jenquai restricted | all | 2 | 0 | Yes |
More Alluring Laser Class J | 5 | 1400 | Energy | 23.0 | 2.0 | 11.50 | 17.25 | 11.00 | all | all | 2 | 0 | Yes |
More Clawing EMP Beam XY | 5 | 1400 | EMP | 48.0 | 5.0 | 9.60 | 14.40 | 10.40 | all | all | 1 | 0 | Yes |
More Foxy Class F Laser | 5 | 1300 | Energy | 53.0 | 5.0 | 10.60 | 15.90 | 11.60 | all | all | 1 | 0 | Yes |
More Grating EMP Beam 2B | 5 | 1400 | EMP | 48.0 | 5.0 | 9.60 | 14.40 | 10.40 | all | all | 1 | 0 | Yes |
More Torrid Laser Line B2 | 5 | 1300 | Energy | 53.0 | 5.0 | 10.60 | 15.90 | 11.60 | all | all | 1 | 0 | Yes |
More Zapping EMP Beam AB | 5 | 1400 | EMP | 23.0 | 2.0 | 11.50 | 17.25 | 11.00 | all | all | 2 | 0 | Yes |
Most Biting EMP Beam AC | 5 | 1400 | EMP | 23.0 | 2.0 | 11.50 | 17.25 | 11.00 | all | all | 1 | 0 | Yes |
Most Miffing EMP Beam 1A | 5 | 1400 | EMP | 48.0 | 5.0 | 9.60 | 14.40 | 9.60 | all | all | 1 | 0 | Yes |
Most Stinging EMP Beam XZ | 5 | 1400 | EMP | 48.0 | 5.0 | 9.60 | 14.40 | 9.60 | all | all | 1 | 0 | Yes |
MP-X1 "Pike" Mk. V | 5 | 1300 | EMP | 96.0 | 9.0 | 10.67 | 16.00 | 10.00 | all | all | 1 | 0 | Yes |
MP-X2 "Manta" Mk. V | 5 | 1300 | EMP | 96.0 | 9.0 | 10.67 | 16.00 | 10.00 | all | all | 0 | 0 | Yes |
MP-X3 "Eel" Mk. V | 5 | 1300 | EMP | 96.0 | 9.0 | 10.67 | 16.00 | 10.00 | all | all | 1 | 0 | Yes |
MP-X4 "Barracuda" Mk. V | 5 | 1300 | EMP | 96.0 | 9.0 | 10.67 | 16.00 | 10.00 | all | all | 1 | 0 | Yes |
MP-X5 "Stingray" Mk. V | 5 | 1300 | EMP | 96.0 | 9.0 | 10.67 | 16.00 | 10.00 | all | all | 0 | 0 | Yes |
MP-X6 "Man'o'war" Mk. V | 5 | 1300 | EMP | 96.0 | 9.0 | 10.67 | 16.00 | 10.00 | all | all | 1 | 0 | Yes |
MP-X7 "Piranha" Mk. V | 5 | 1400 | EMP | 70.0 | 6.0 | 11.67 | 17.50 | 9.50 | all | all | 1 | 0 | Yes |
MP-X8 "Shark" Mk. V | 5 | 1400 | EMP | 70.0 | 6.0 | 11.67 | 17.50 | 9.50 | all | all | 2 | 0 | Yes |
MP-X9 "Orca" Mk. V | 5 | 1400 | EMP | 70.0 | 6.0 | 11.67 | 17.50 | 9.50 | all | all | 3 | 0 | Yes |
Nightstick V | 5 | 1200 | EMP | 52.0 | 6.0 | 8.67 | 13.00 | 9.83 | Jenquai restricted | all | 2 | 0 | Yes |
Orion UGC 5 | 5 | 1600 | Energy | 47.0 | 4.0 | 11.75 | 17.63 | 10.50 | Jenquai only | all | 2 | 0 | Yes |
P4W2R4FTH2G51RD31N | 5 | 1500 | Energy | 20.0 | 1.5 | 13.33 | 13.33 | 10.67 | all | all | 2 | 0 | NonMf |
Pallas 5P | 5 | 1500 | Energy | 64.0 | 6.0 | 10.67 | 16.00 | 9.50 | Progen restricted | all | 1 | 1 | Yes |
Petit Shango | 5 | 1400 | Energy | 12.0 | 1.0 | 12.00 | 18.00 | 10.00 | Progen restricted | all | 1 | 0 | Yes |
Prototype A 5 | 5 | 2700 | Energy | 90.0 | 6.0 | 15.00 | 15.00 | 13.83 | all | all | 0 | 0 | NonMf |
Prototype P 5 | 5 | 2700 | Plasma | 90.0 | 6.0 | 15.00 | 15.00 | 13.83 | all | all | 0 | 0 | NonMf |
Puk's Breath | 5 | 1500 | Plasma | 25.0 | 2.0 | 12.50 | 12.50 | 10.00 | all | all | 1 | 0 | NonMf |
Quarterstaff Secondus | 5 | 1200 | EMP | 87.0 | 10.0 | 8.70 | 13.05 | 9.90 | Jenquai restricted | all | 2 | 0 | Yes |
Rapier V | 5 | 1300 | Energy | 71.0 | 7.0 | 10.14 | 15.21 | 11.14 | Jenquai restricted | all | 2 | 0 | Yes |
Sabre of the Valiant 5 | 5 | 1400 | Energy | 105.0 | 8.0 | 13.13 | 13.13 | 11.75 | all | all | 1 | 0 | NonMf |
Sagittarius UGC 5 | 5 | 1600 | Energy | 47.0 | 4.0 | 11.75 | 17.63 | 10.50 | Jenquai only | all | 2 | 0 | Yes |
Saturnus IC50 | 5 | 1500 | Energy | 43.0 | 4.0 | 10.75 | 16.13 | 10.50 | Jenquai only | all | 0 | 0 | Yes |
Scimitar Prime | 5 | 1200 | Energy | 87.0 | 10.0 | 8.70 | 13.05 | 9.90 | Jenquai restricted | all | 2 | 0 | Yes |
Sleeping Great Dane | 5 | 1400 | Plasma | 91.0 | 9.0 | 10.11 | 15.17 | 10.22 | all | all | 1 | 1 | Yes |
Sleeping Lion | 5 | 1400 | Plasma | 50.0 | 4.0 | 12.50 | 18.75 | 12.00 | all | all | 2 | 0 | Yes |
Sleeping Mastiff | 5 | 1500 | Plasma | 70.0 | 6.0 | 11.67 | 17.50 | 10.83 | all | all | 2 | 0 | Yes |
Spotted Jackal | 5 | 1500 | Plasma | 70.0 | 6.0 | 11.67 | 17.50 | 10.83 | all | all | 0 | 0 | Yes |
Sprinting Cheetah | 5 | 1300 | Plasma | 78.0 | 7.0 | 11.14 | 16.71 | 12.14 | all | all | 2 | 0 | Yes |
Tiger | 5 | 1300 | Plasma | 78.0 | 7.0 | 11.14 | 16.71 | 12.14 | all | all | 2 | 0 | Yes |
Trident Delta | 5 | 1300 | Energy | 71.0 | 7.0 | 10.14 | 15.21 | 11.14 | Jenquai restricted | all | 1 | 0 | Yes |
V'rix Modified Black Kirin | 5 | 1400 | EMP | 52.0 | 4.0 | 13.00 | 13.00 | 11.50 | all | all | 2 | 0 | NonMf |
V'rix Modified Ceres | 5 | 1500 | EMP | 43.0 | 4.0 | 10.75 | 10.75 | 9.50 | all | all | 1 | 1 | NonMf |
White Kirin EMP Laser M5 | 5 | 1400 | EMP | 50.0 | 4.0 | 12.50 | 18.75 | 11.25 | Progen restricted | all | 0 | 0 | Yes |
Wyvern's Venom | 5 | 1500 | Energy | 25.0 | 2.0 | 12.50 | 12.50 | 10.00 | all | all | 3 | 0 | NonMf |
Yellow Dragon Laser M5 | 5 | 1400 | Energy | 50.0 | 4.0 | 12.50 | 18.75 | 12.00 | Progen restricted | all | 1 | 1 | Yes |
Yellow Kirin EMP Laser M5 | 5 | 1400 | EMP | 50.0 | 4.0 | 12.50 | 18.75 | 11.25 | Progen restricted | all | 1 | 1 | Yes |
Zenshai Energy Shard | 5 | 1500 | Energy | 13.0 | 1.5 | 8.67 | 8.67 | 7.33 | all | all | 0 | 0 | NonMf |
*Values of NonMf items marked with an asterisk might be better than listed here, but need to be verified in-game.