More actions
Beam Comparison Pages | ||||||||
---|---|---|---|---|---|---|---|---|
L1 | L2 | L3 | L4 | L5 | L6 | L7 | L8 | L9 |
This Comparison chart is useful for helping you select a better Beam. Check an individual unit's page for more details.
All values are for beam weapons of 100% quality. Note that player-built beams (up to 200% quality) enhance a beam's damage-infliction capability and buffs.
DPS = Damage per Second. Note that a fast-firing weapon with lower damage can disrupt a mob from employing its psionic effects against you.
EPS = Energy per Second. Make sure your energy use doesn't exceed your reactor's recharge rate!
NEW columns:
- A new "DPS 200%" column has been addded in response to an in-game chat request, in order to make it easier to compare 200% (player-made) items to Non-Manufacturable items. Note that the figure in a NonMf item's "DPS 200%" column will be the same as its 100% value. There is, of course, the potential for a looted NonMf item to have a quality value above or below 100% but, as this spreadsheet can't easily be coded for every eventuality, a 100%NonMf vs 200%PM comparison is all you get!
- A new "NegEfct" column has been added. Previously, all buffs (changes) to aspects of a weapon's or ship's performance were listed in the Buffs column, whether they were a positive change (a "buff") or a negative change (a 'de-buff'). The Buffs column now only shows effects gained which benefit you:— these can either be enhancements to your weapons or ship, or the power to de-buff your enemies. Any negative effect (de-buff) which is applied to YOU has been split off into the new NegEfct column. Sometimes you may be able to counteract a personal de-buff by installing another ship item which buffs (improves) the same characteristic.
Beam | Level | Range | Type | Damage | Reload Time | DPS | DPS 200% | EPS | Race | Class | Buffs | NegEfct | Buildable |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Axe Tertius | 6 | 1300 | EMP | 114 | 7.00 | 16.29 | 24.43 | 11.86 | Jenquai restricted | all | 2 | 0 | Yes |
Baron Samedi's Iku | 6 | 1600 | EMP | 40 | 2.00 | 20.00 | 20.00 | 11.50 | all | all | 4 | 0 | NonMf |
Bengal Tiger | 6 | 1400 | Plasma | 125 | 7.00 | 17.86 | 26.79 | 14.14 | all | all | 1 | 1 | Yes |
Black Dragon Laser Ni | 6 | 1600 | Energy | 84 | 4.00 | 21.00 | 31.50 | 13.50 | Jenquai only | all | 1 | 1 | Yes |
Black Jackal | 6 | 1600 | Plasma | 112 | 6.00 | 18.67 | 28.00 | 10.83 | all | all | 0 | 0 | Yes |
Black Kirin EMP Laser Ni | 6 | 1600 | EMP | 84 | 4.00 | 21.00 | 31.50 | 13.50 | Jenquai only | all | 2 | 0 | Yes |
Blue Dragon Laser M6 | 6 | 1500 | Energy | 121 | 6.00 | 20.17 | 30.25 | 13.00 | Progen restricted | all | 1 | 1 | Yes |
Ceres 6P | 6 | 1600 | EMP | 68 | 4.00 | 17.00 | 25.50 | 11.75 | Progen restricted | all | 1 | 1 | Yes |
Club Quartus | 6 | 1300 | EMP | 146 | 9.00 | 16.22 | 24.33 | 12.33 | Jenquai restricted | all | 2 | 0 | Yes |
Crab LGS 6 | 6 | 1600 | Energy | 68 | 4.00 | 17.00 | 25.50 | 11.75 | Jenquai only | all | 0 | 0 | Yes |
EB-X3 "Anaconda" Mk. VI | 6 | 1500 | Energy | 139 | 9.00 | 15.44 | 23.17 | 10.33 | all | all | 1 | 0 | Yes |
EB-X6 "Cobra" Mk. VI | 6 | 1500 | Energy | 139 | 9.00 | 15.44 | 23.17 | 10.33 | all | all | 1 | 0 | Yes |
EB-X8 "Adder" Mk. VI | 6 | 1600 | Energy | 112 | 6.00 | 18.67 | 28.00 | 10.83 | all | all | 2 | 0 | Yes |
EB-X9 "Diamondback" Mk. VI | 6 | 1600 | Energy | 112 | 6.00 | 18.67 | 28.00 | 10.83 | all | all | 3 | 0 | Yes |
Faye DDO 60 | 6 | 1600 | Energy | 75 | 4.00 | 18.75 | 28.13 | 12.00 | Progen restricted | all | 1 | 1 | Yes |
Goring Claw | 6 | 1600 | Energy | 36 | 2.00 | 18.00 | 27.00 | 12.50 | all | all | 1 | 0 | Yes |
Great Dane | 6 | 1500 | Plasma | 146 | 9.00 | 16.22 | 24.33 | 11.89 | all | all | 1 | 1 | Yes |
H1RV2ST2RSSC6TH2 | 6 | 1600 | Plasma | 126 | 6.00 | 21.00 | 31.50 | 13.50 | all | all | 3 | 0 | Yes |
Halberd VI | 6 | 1300 | Energy | 139 | 10.00 | 13.90 | 20.85 | 11.40 | Jenquai restricted | all | 2 | 0 | Yes |
Hammer Prime | 6 | 1400 | EMP | 114 | 7.00 | 16.29 | 24.43 | 11.86 | Jenquai restricted | all | 3 | 0 | Yes |
Heavy Mining Laser | 6 | 1500 | Energy | 105 | 5.00 | 21.00 | 31.50 | 12.20 | all | all | 3 | 0 | Yes |
Helix NGC 6 | 6 | 1700 | EMP | 75 | 4.00 | 18.75 | 28.13 | 12.00 | Jenquai only | all | 2 | 0 | Yes |
Hydra NGC 6 | 6 | 1700 | Energy | 75 | 4.00 | 18.75 | 28.13 | 12.00 | Jenquai only | all | 2 | 0 | Yes |
Irking EMP Beam 3C | 6 | 1500 | EMP | 77 | 5.00 | 15.40 | 23.10 | 12.00 | all | all | 1 | 0 | Yes |
Jolting EMP Beam AA | 6 | 1600 | EMP | 37 | 2.00 | 18.50 | 27.75 | 13.00 | all | all | 3 | 0 | Yes |
Kormak's Rage | 6 | 1500 | Energy | 64 | 3.00 | 21.33 | 21.33 | 14.00 | all | all | 1 | 0 | NonMf |
L3GHT4FTH2M3RR4RH2X1 | 6 | 1800 | Energy | 10.5 | 0.50 | 21.00 | 21.00 | 14.00 | all | all | 4 | 0 | NonMf |
Large Zenshai Energy Shard | 6 | 1600 | Energy | 21 | 1.50 | 14.00 | 21.00 | 8.00 | all | all | 0 | 0 | Yes |
Lion | 6 | 1600 | Plasma | 81 | 4.00 | 20.25 | 30.38 | 14.25 | all | all | 2 | 0 | Yes |
Luscious Laser Line C1 | 6 | 1400 | Energy | 85 | 5.00 | 17.00 | 25.50 | 13.40 | all | all | 1 | 0 | Yes |
Mastiff | 6 | 1600 | Plasma | 112 | 6.00 | 18.67 | 28.00 | 12.00 | all | all | 2 | 0 | Yes |
Morning Star Prime | 6 | 1400 | EMP | 114 | 7.00 | 16.29 | 24.43 | 11.86 | Jenquai restricted | all | 2 | 0 | Yes |
Most Alluring Laser Class J | 6 | 1600 | Energy | 37 | 2.00 | 18.50 | 27.75 | 13.00 | all | all | 2 | 0 | Yes |
Most Clawing EMP Beam XY | 6 | 1500 | EMP | 77 | 5.00 | 15.40 | 23.10 | 12.00 | all | all | 1 | 0 | Yes |
Most Foxy Class F Laser | 6 | 1400 | Energy | 85 | 5.00 | 17.00 | 25.50 | 13.40 | all | all | 1 | 0 | Yes |
Most Grating EMP Beam 2B | 6 | 1500 | EMP | 77 | 5.00 | 15.40 | 23.10 | 12.00 | all | all | 1 | 0 | Yes |
Most Torrid Laser Line B2 | 6 | 1400 | Energy | 85 | 5.00 | 17.00 | 25.50 | 13.40 | all | all | 1 | 0 | Yes |
Most Zapping EMP Beam AB | 6 | 1600 | EMP | 37 | 2.00 | 18.50 | 27.75 | 13.00 | all | all | 2 | 0 | Yes |
MP-X2 "Manta" Mk. VI | 6 | 1400 | EMP | 153 | 9.00 | 17.00 | 25.50 | 11.44 | all | all | 0 | 0 | Yes |
MP-X3 "Eel" Mk. VI | 6 | 1400 | EMP | 153 | 9.00 | 17.00 | 25.50 | 11.44 | all | all | 1 | 0 | Yes |
MP-X5 "Stingray" Mk. VI | 6 | 1400 | EMP | 153 | 9.00 | 17.00 | 25.50 | 11.44 | all | all | 0 | 0 | Yes |
MP-X6 "Man'o'war" Mk. VI | 6 | 1400 | EMP | 153 | 9.00 | 17.00 | 25.50 | 11.44 | all | all | 1 | 0 | Yes |
MP-X8 "Shark" Mk. VI | 6 | 1600 | EMP | 112 | 6.00 | 18.67 | 28.00 | 10.83 | all | all | 2 | 0 | Yes |
MP-X9 "Orca" Mk. VI | 6 | 1600 | EMP | 115 | 6.00 | 19.17 | 28.75 | 10.83 | all | all | 3 | 0 | Yes |
Nipping EMP Beam XX | 6 | 1500 | EMP | 77 | 5.00 | 15.40 | 23.10 | 12.00 | all | all | 1 | 0 | Yes |
Orion UGC 6 | 6 | 1700 | Energy | 75 | 4.00 | 18.75 | 28.13 | 12.00 | Jenquai only | all | 2 | 0 | Yes |
Pallas 6P | 6 | 1600 | Energy | 102 | 6.00 | 17.00 | 25.50 | 10.83 | Progen restricted | all | 1 | 1 | Yes |
Petit-Grand Shango | 6 | 1500 | Energy | 19 | 1.00 | 19.00 | 28.50 | 12.00 | Progen restricted | all | 1 | 0 | Yes |
Phobos C/6000 | 6 | 1600 | Energy | 102 | 6.00 | 17.00 | 25.50 | 10.83 | Progen restricted | all | 1 | 1 | Yes |
Photon Lance | 6 | 1400 | Energy | 114 | 7.00 | 16.29 | 24.43 | 11.86 | Jenquai restricted | all | 3 | 0 | Yes |
Prototype B 6 | 6 | 3000 | Energy | 135 | 6.00 | 22.50 | 22.50 | 15.83 | all | all | 0 | 0 | NonMf |
Prototype P 6 | 6 | 3000 | Plasma | 135 | 6.00 | 22.50 | 22.50 | 15.83 | all | all | 0 | 0 | NonMf |
Quarterstaff Tertius | 6 | 1300 | EMP | 139 | 10.00 | 13.90 | 20.85 | 11.40 | Jenquai restricted | all | 2 | 0 | Yes |
Rapier VI | 6 | 1400 | Energy | 114 | 7.00 | 16.29 | 24.43 | 11.86 | Jenquai restricted | all | 2 | 0 | Yes |
Red Dragonglare | 6 | 1400 | Energy | 107 | 6.00 | 17.83 | 17.83 | 11.50 | all | all | 0 | 0 | NonMf |
Rosette LGS 6 | 6 | 1600 | Energy | 68 | 4.00 | 17.00 | 25.50 | 11.75 | Progen restricted | all | 1 | 1 | Yes |
Sabre of the Valiant 6 | 6 | 1600 | Energy | 168 | 8.00 | 21.00 | 21.00 | 13.50 | all | all | 1 | 0 | NonMf |
Sagittarius UGC 6 | 6 | 1700 | EMP | 75 | 4.00 | 18.75 | 28.13 | 12.00 | Jenquai only | all | 2 | 0 | Yes |
Scimitar Duo | 6 | 1300 | Energy | 139 | 10.00 | 13.90 | 20.85 | 11.40 | Jenquai restricted | all | 2 | 0 | Yes |
Sexy Class G Laser | 6 | 1400 | Energy | 85 | 5.00 | 17.00 | 25.50 | 13.40 | all | all | 1 | 0 | Yes |
Snow Leopard | 6 | 1600 | Plasma | 81 | 4.00 | 20.25 | 30.38 | 14.25 | all | all | 0 | 0 | Yes |
Tempting Laser Class K | 6 | 1600 | Energy | 37 | 2.00 | 18.50 | 27.75 | 13.00 | Terran only | all | 3 | 0 | Yes |
Thebe C/6000 | 6 | 1600 | EMP | 68 | 4.00 | 17.00 | 25.50 | 10.75 | Jenquai only | all | 1 | 1 | Yes |
Trickster Coyote | 6 | 1500 | Plasma | 146 | 9.00 | 16.22 | 24.33 | 11.89 | all | all | 1 | 1 | Yes |
Valde Fervens Lux Lucius | 6 | 800 | Energy | 252 | 12.00 | 21.00 | 31.50 | 7.33 | all | all | 0 | 0 | Yes |
Wrath of the Kokura | 6 | 1600 | Plasma | 126 | 6.00 | 21.00 | 31.50 | 14.67 | Progen restricted | all | 3 | 0 | Yes |
Yellow Dragon Laser M6 | 6 | 1500 | Energy | 81 | 4.00 | 20.25 | 30.38 | 14.25 | Progen restricted | all | 1 | 1 | Yes |
Yellow Kirin EMP Laser M6 | 6 | 1500 | EMP | 81 | 4.00 | 20.25 | 30.38 | 13.00 | Progen restricted | all | 1 | 1 | Yes |
Zenshai Energy Motivator | 6 | 1500 | Plasma | 37 | 2.00 | 18.50 | 27.75 | 10.50 | all | all | 3 | 0 | Yes |
*Values of NonMf items marked with an asterisk might be better than listed here, but need to be verified in-game.