Toggle menu
Toggle personal menu
Not logged in
Your IP address will be publicly visible if you make any edits.

Beams - L4 Comparison

From Net 7 Portal Wiki

BEAM-L4

Beam Comparison Pages
L1 L2 L3 L4 L5 L6 L7 L8 L9

This Comparison chart is useful for helping you select a better Beam. Check an individual unit's page for more details.

All values are for beam weapons of 100% quality. Note that player-built beams (up to 200% quality) enhance a beam's damage-infliction capability and buffs.

DPS = Damage per Second. Note that a fast-firing weapon with lower damage can disrupt a mob from employing its psionic effects against you.
EPS = Energy per Second. Make sure your energy use doesn't exceed your reactor's recharge rate!

NEW columns:

  • A new "DPS 200%" column has been addded in response to an in-game chat request, in order to make it easier to compare 200% (player-made) items to Non-Manufacturable items. Note that the figure in a NonMF item's "DPS 200%" column will be the same as its 100% value. There is, of course, the potential for a looted NonMF item to have a quality value above or below 100% but, as this spreadsheet can't easily be coded for every eventuality, a 100%NonMF vs 200%PM comparison is all you get!
  • A new "NegEfct" column has been added. Previously, all buffs (changes) to aspects of a weapon's or ship's performance were listed in the Buffs column, whether they were a positive change (a "buff") or a negative change (a 'de-buff'). The Buffs column now only shows effects gained which benefit you:— these can either be enhancements to your weapons or ship, or the power to de-buff your enemies. Any negative effect (de-buff) which is applied to YOU has been split off into the new NegEfct column. Sometimes you may be able to counteract a personal de-buff by installing another ship item which buffs (improves) the same characteristic.

Beam Level Range Type Damage Reload Time DPS DPS 200% EPS Race Class Buffs NegEfct Buildable
Alluring Laser Class J 4 1300 Energy 15.0 2.0 7.50 11.25 10.00 all all 2 0 Yes
Antares MCG-4 4 1400 EMP 29.0 4.0 7.25 10.88 9.00 Jenquai only all 2 0 Yes
Axe Primoris 4 1100 EMP 45.0 7.0 6.43 9.64 8.86 Jenquai restricted all 2 0 Yes
Baron Cimetiere's Iku 4 1400 EMP 16.0 2.0 8.00 8.00 9.00 all all 2 0 NonMf
Black Dragonglare 4 1200 Energy 42.0 6.0 7.00 7.00 8.67 all all 0 0 NonMf
BlackSun Baron Cimiteire's Iku 4 1400 EMP 16.0 2.0 8.00 8.00 9.00 all all 0 0 NonMf
Blue Dragon Laser M4 4 1200 Energy 47.0 6.0 7.83 11.75 9.67 Progen restricted all 1 1 Yes
Brown Dragon Laser San 4 1300 Energy 33.0 4.0 8.25 12.38 10.25 Jenquai only all 1 0 Yes
Brown Kirin EMP Laser Ni 4 1300 EMP 33.0 4.0 8.25 12.38 10.25 Jenquai only all 2 0 Yes
Cheetah 4 1200 Plasma 49.0 7.0 7.00 10.50 10.57 all all 1 1 Yes
Clawing Bobcat 4 1200 Plasma 49.0 7.0 7.00 10.50 10.57 all all 0 0 Yes
Clawing EMP Beam XY 4 1200 EMP 30.0 5.0 6.00 9.00 9.00 all all 1 0 Yes
Club Secondus 4 1400 EMP 57.0 9.0 6.33 9.50 9.22 Jenquai restricted all 2 0 Yes
Coyote 4 1300 Plasma 57.0 9.0 6.33 9.50 8.89 all all 1 1 Yes
Dagger Tria 4 1100 Energy 54.0 10.0 5.40 8.10 8.50 Jenquai restricted all 2 0 Yes
Dingo L4 4 1300 Plasma 57.0 9.0 6.33 9.50 8.89 all all 0 0 Yes
Drone Plasma Laser 4 1200 Plasma 40.0 6.0 6.67 6.67 9.00 all all 0 0 NonMf
duGrand Sango 4 1400 Energy 16.0 2.0 8.00 12.00 11.50 Progen restricted all 0 0 Yes
EB-X1 "Cottonmouth" Mk. IV 4 1200 Energy 54.0 9.0 6.00 9.00 7.78 all all 1 0 Yes
EB-X2 "Constrictor" Mk. IV 4 1200 Energy 54.0 9.0 6.00 9.00 7.78 all all 1 0 Yes
EB-X4 "Copperhead" Mk. IV 4 1200 Energy 54.0 9.0 6.00 9.00 7.78 all all 1 0 Yes
EB-X5 "Rattler" Mk. IV 4 1200 Energy 54.0 9.0 6.00 9.00 7.78 all all 0 0 Yes
EB-X7 "Asp" Mk. IV 4 1300 Energy 44.0 6.0 7.33 11.00 8.33 all all 1 0 Yes
EB-X8 "Adder" Mk. IV 4 1300 Energy 44.0 6.0 7.33 11.00 8.33 all all 2 0 Yes
Eratosthenes M4 4 1400 EMP 27.0 4.0 6.75 10.13 8.25 Progen restricted all 0 0 Yes
Faye DDO 40 4 1400 Energy 27.0 4.0 6.75 10.13 9.00 Progen restricted all 1 1 Yes
Foxy Class F Laser 4 1200 Energy 33.0 5.0 6.60 9.90 10.00 all all 1 0 Yes
Grating EMP Beam 2B 4 1200 EMP 30.0 5.0 6.00 9.00 9.00 all all 1 0 Yes
Green Dragon Laser M4 4 1200 Energy 47.0 6.0 7.83 11.75 9.67 Progen restricted all 0 0 Yes
Green Kirin EMP Laser M4 4 1300 EMP 32.0 4.0 8.00 12.00 10.00 Jenquai only all 0 0 Yes
Hipparchus M4 4 1400 Energy 40.0 6.0 6.67 10.00 8.83 Progen restricted all 0 0 Yes
Jackal 4 1400 Plasma 44.0 6.0 7.33 11.00 8.33 all all 0 0 Yes
Jury-Rigged Bogeril Maser 4 1100 Energy 24.0 4.0 6.00 9.00 8.75 all all 0 0 Yes
Leopard 4 1300 Plasma 32.0 4.0 8.00 12.00 10.75 all all 0 0 Yes
Mace IV 4 1100 EMP 43.0 8.0 5.38 8.06 8.75 Jenquai restricted all 2 0 Yes
More Biting EMP Beam AC 4 1300 EMP 15.0 2.0 7.50 11.25 10.00 all all 1 0 Yes
More Miffing EMP Beam 1A 4 1200 EMP 30.0 5.0 6.00 9.00 9.00 all all 1 0 Yes
More Stinging EMP Beam XZ 4 1200 EMP 30.0 5.0 6.00 9.00 9.00 all all 1 0 Yes
Most Appealing Laser Class H 4 1300 Energy 15.0 2.0 7.50 11.25 10.00 all all 1 0 Yes
Most Fetching Laser Line A3 4 1200 Energy 33.0 5.0 6.60 9.90 10.00 all all 1 0 Yes
Most Sultry Class E Laser 4 1200 Energy 33.0 5.0 6.60 9.90 10.00 all all 1 0 Yes
MP-X1 "Pike" Mk. IV 4 1200 EMP 60.0 9.0 6.67 10.00 8.67 all all 1 0 Yes
MP-X2 "Manta" Mk. IV 4 1200 EMP 60.0 9.0 6.67 10.00 8.67 all all 0 0 Yes
MP-X4 "Barracuda" Mk. IV 4 1200 EMP 60.0 9.0 6.67 10.00 8.67 all all 1 0 Yes
MP-X5 "Stingray" Mk. IV 4 1200 EMP 60.0 9.0 6.67 10.00 8.67 all all 0 0 Yes
MP-X7 "Piranha" Mk. IV 4 1300 EMP 44.0 6.0 7.33 11.00 8.33 all all 1 0 Yes
MP-X8 "Shark" Mk. IV 4 1300 EMP 44.0 6.0 7.33 11.00 8.33 all all 2 0 Yes
Neptunus IC40 4 1400 Energy 27.0 4.0 6.75 10.13 9.00 Progen restricted all 0 0 Yes
Nightstick IV 4 1100 EMP 32.0 6.0 5.33 8.00 8.33 Jenquai restricted all 2 0 Yes
Ocelot L4 4 1300 Plasma 32.0 4.0 8.00 12.00 10.75 all all 2 0 Yes
Orion UGC 4 4 1400 Energy 29.0 4.0 7.25 10.88 9.00 Jenquai only all 2 0 Yes
Pallas 4P 4 1400 Energy 40.0 6.0 6.67 10.00 8.33 Progen restricted all 1 1 Yes
Prototype A 4 4 2500 Energy 53.0 6.0 8.83 8.83 12.00 all all 0 0 NonMf
Prototype P 4 4 2500 Plasma 53.0 6.0 8.83 8.83 12.00 all all 0 0 NonMf
Quarterstaff Primoris 4 1100 EMP 54.0 10.0 5.40 8.10 8.50 Jenquai restricted all 2 0 Yes
Raking Claw 4 1400 Energy 14.0 2.0 7.00 10.50 9.50 all all 1 0 Yes
Rapier IV 4 1200 Energy 45.0 7.0 6.43 9.64 8.86 Jenquai restricted all 2 0 Yes
Red Fox 4 1400 Plasma 44.0 6.0 7.33 11.00 8.33 all all 2 0 Yes
Sabre of the Valiant 4 4 1300 Energy 66.0 8.0 8.25 8.25 10.25 all all 1 0 NonMf
Saturnus IC40 4 1400 Energy 28.0 4.0 7.00 10.50 8.25 Jenquai only all 0 0 Yes
Shimmering Glaive 4 1100 Energy 54.0 10.0 5.40 8.10 8.50 Jenquai restricted all 2 0 Yes
Small Zenshai Energy Shard 4 1400 Energy 8.0 1.5 5.33 5.33 6.00 all all 0 0 NonMf
Soldier's Clipper 4 1200 Energy 8.0 1.0 8.00 12.00 10.00 all all 1 0 Yes
Tatsu's Breath 4 1400 Plasma 16.0 2.0 8.00 8.00 9.00 all all 1 0 NonMf
Torrid Laser Line B2 4 1200 Energy 33.0 5.0 6.60 9.90 10.00 all all 1 0 Yes
Tranquility of the Thousands 4 1100 Energy 8.0 1.0 8.00 8.00 9.00 Jenquai only Warriors only 1 0 NonMf
Trident Gamma 4 1200 Energy 44.0 7.0 6.29 9.43 8.43 Jenquai restricted all 1 0 Yes
V'rix Modified Cheetah 4 1200 Plasma 49.0 7.0 7.00 7.00 10.57 all all 1 1 NonMf
V'rix Modified Coyote 4 1300 Plasma 57.0 9.0 6.33 6.33 8.89 all all 1 1 NonMf
Vega MCG-4 4 1400 Energy 29.0 4.0 7.25 10.88 9.00 Jenquai only all 1 0 Yes
White Dragon Laser M4 4 1200 Energy 32.0 4.0 8.00 12.00 10.75 Jenquai only all 0 0 Yes
White Kirin EMP Laser M4 4 1200 EMP 32.0 4.0 8.00 12.00 10.00 Progen restricted all 0 0 Yes
Yellow Dragon Laser M4 4 1200 Energy 32.0 4.0 8.00 12.00 10.75 Progen restricted all 1 1 Yes
Ying-Lung's Venom 4 1400 Energy 16.0 2.0 8.00 8.00 9.00 all all 2 0 NonMf
Zapping EMP Beam AB 4 1300 EMP 15.0 2.0 7.50 11.25 10.00 all all 2 0 Yes

*Values of NonMf items marked with an asterisk might be better than listed here, but need to be verified in-game.