Toggle menu
Toggle personal menu
Not logged in
Your IP address will be publicly visible if you make any edits.

Beams - L2 Comparison

From Net 7 Portal Wiki

BEAM-L2

Beam Comparison Pages
L1 L2 L3 L4 L5 L6 L7 L8 L9

This Comparison chart is useful for helping you select a better Beam. Check an individual unit's page for more details.

All values are for beam weapons of 100% quality. Note that player-built beams (up to 200% quality) enhance a beam's damage-infliction capability and buffs.

DPS = Damage per Second. Note that a fast-firing weapon with lower damage can disrupt a mob from employing its psionic effects against you.
EPS = Energy per Second. Make sure your energy use doesn't exceed your reactor's recharge rate!

NEW columns:

  • A new "DPS 200%" column has been addded in response to an in-game chat request, in order to make it easier to compare 200% (player-made) items to Non-Manufacturable items. Note that the figure in a NonMF item's "DPS 200%" column will be the same as its 100% value. There is, of course, the potential for a looted NonMF item to have a quality value above or below 100% but, as this spreadsheet can't easily be coded for every eventuality, a 100%NonMF vs 200%PM comparison is all you get!
  • A new "NegEfct" column has been added. Previously, all buffs (changes) to aspects of a weapon's or ship's performance were listed in the Buffs column, whether they were a positive change (a "buff") or a negative change (a 'de-buff'). The Buffs column now only shows effects gained which benefit you:— these can either be enhancements to your weapons or ship, or the power to de-buff your enemies. Any negative effect (de-buff) which is applied to YOU has been split off into the new NegEfct column. Sometimes you may be able to counteract a personal de-buff by installing another ship item which buffs (improves) the same characteristic.

Beam Level Range Type Damage Reload Time DPS DPS 200% EPS Race Class Buffs NegEfct Buildable
Angry Blue Gaze 2 1200 Energy 3.0 1.0 3.00 4.50 7.00 all all 0 0 Yes
Angry Gaze 2 1200 Energy 5.0 2.0 2.50 3.75 7.00 all all 0 0 Yes
Appealing Laser Class H 2 1100 Energy 6.0 2.0 3.00 4.50 7.50 all all 0 0 Yes
Bobcat 2 1000 Plasma 19.0 7.0 2.71 4.07 7.86 all all 0 0 Yes
Brown Dragon Laser Ichi 2 1100 Energy 13.0 4.0 3.25 4.88 7.75 Jenquai only all 1 0 Yes
Calathius Omega Beam 2 3000 Energy 1.0 4.0 0.25 0.38 6.25 Progen only Explorer restricted 0 0 Yes
Dagger Prime 2 900 Energy 21.0 10.0 2.10 3.15 6.30 Jenquai restricted all 2 0 Yes
Drone Defense Laser 2 1000 Energy 5.0 2.0 2.50 3.75 7.00 all all 0 0 Yes
EB-X1 "Cottonmouth" Mk. II 2 1000 Energy 21.0 9.0 2.33 3.50 5.78 all all 1 0 Yes
EB-X4 "Copperhead" Mk. II 2 1000 Energy 21.0 9.0 2.33 3.50 5.78 all all 1 0 Yes
EB-X7 "Asp" Mk. II 2 1100 Energy 17.0 6.0 2.83 4.25 6.17 all all 1 0 Yes
Fetching Laser Line A3 2 1000 Energy 13.0 5.0 2.60 3.90 7.40 all all 1 0 Yes
Glaive 2 900 Energy 21.0 10.0 2.10 3.15 6.30 Jenquai restricted all 2 0 Yes
Glimmerbeam 2 900 Energy 8.0 3.0 2.67 4.00 7.00 all all 0 0 Yes
Green Dragon Laser M2 2 1000 Energy 18.0 6.0 3.00 4.50 7.17 Progen restricted all 0 0 Yes
Hipparchus M2 2 1200 Energy 16.0 6.0 2.67 4.00 6.33 Progen restricted all 0 0 Yes
Jury-Rigged Bogeril Taser 2 900 Energy 9.0 4.0 2.25 3.38 6.25 all all 0 0 Yes
Neptunus IC20 2 1200 Energy 10.0 4.0 2.50 3.75 6.50 Progen restricted all 0 0 Yes
Novaflash I 2 1200 Energy 7.0 2.0 3.50 5.25 7.00 all all 0 0 Yes
Ocelot L2 2 1100 Plasma 12.0 4.0 3.00 4.50 7.75 all all 2 0 Yes
Petit-Grand Sango 2 1100 Energy 6.0 2.0 3.00 4.50 8.50 Progen restricted all 0 0 Yes
Proton Shikari Charger 2 900 Energy 6.0 2.0 3.00 4.50 8.50 Progen restricted all 0 0 Yes
Prototype A 2 2 2100 Energy 21.0 6.0 3.50 3.50 9.00 all all 0 0 NonMf
Prototype P 2 2 2100 Plasma 21.0 6.0 3.50 3.50 9.00 all all 0 0 NonMf
Scavenger's Laser 2 1100 Energy 20.0 5.0 4.00 4.00 7.40 all all 1 0 NonMf
Sultry Class E Laser 2 1000 Energy 13.0 5.0 2.60 3.90 7.40 all all 0 0 Yes
Trident Alpha 2 1000 Energy 17.0 7.0 2.43 3.64 6.29 Jenquai restricted all 1 0 Yes
V'rix Modified Bobcat 2 1000 Plasma 19.0 7.0 2.71 2.71 7.86 all all 0 0 NonMf
Vega MCG-2 2 1200 Energy 11.0 4.0 2.75 4.13 6.50 Jenquai only all 1 0 Yes
Vrix Pheromone Activator 2 1200 Plasma 12.0 4.0 3.00 4.50 7.75 all all 0 0 Yes
White Dragon Laser M2 2 1000 Energy 12.0 4.0 3.00 4.50 7.75 Jenquai only all 0 0 Yes

*Values of NonMf items marked with an asterisk might be better than listed here, but need to be verified in-game.