Toggle menu
Toggle preferences menu
Toggle personal menu
Not logged in
Your IP address will be publicly visible if you make any edits.

Centuriata Legionaire Gene-Map

From Net 7 Portal Wiki

ITEM-OTHER

Level 2 Other

Net-7 Link: Centuriata Legionaire Gene-Map

Drops

Sector Nav MOB CL Notes

Endriago most 'roids Glowing Manes
4

Endriago Asteroid EG9721, EG9722, EG9723 Luminous Manes
5

Endriago outward from 'roids Blazing Manes
6

Endriago outward from 'roids Gleaming Manes
6

Odin Rex Nav Odin Rex V Centuriata Patrol Guard
26

Prospecting (Explorer-only)

Prospect Locations (List of Prospectables)
Sector Nav Notes

Asteroid Belt Beta Alpha-Gamma Beltway 3 & 4 L2 Hulks

Asteroid Belt Beta Alpha-Gamma Beltway 5 <-93.08, -57.13, -0.15> L2 Hulks

Asteroid Belt Beta Gate War Hulk L2 Hulks

Asteroid Belt Beta Saturn 2 L2 Hulks

Io Pylon Alpha L2 Hulks

Jotunheim Jumpgate 2 to Inner Jotunheim <-142.63, 7.73, 0.96> L2 Hulks

Jupiter Ruins of Jove City <174.94, 53.99, 0.36> L2 Hulks

Jupiter Ruins of Jove City <175.17, 22.49, 0.01> L2 Hulks

Jupiter Ruins of Jove City <180.49, 29.13, -0.88> L2 Hulks

Jupiter Ruins of Jove City <183.98, 46.08, -0.13> L2 Hulks

Jupiter Ruins of Jove City <185.43, 53.36, -0.95> L2 Hulks

Jupiter Ruins of Jove City <185.59, 60.31, -0.01> L2 Hulks

Jupiter Ruins of Jove City <190.08, 40.20, -0.65> L2 Hulks

Jupiter Ruins of Jove City <192.23, 36.10, 0.17> L2 Hulks

Jupiter Ruins of Jove City <192.29, 33.84, -0.32> L2 Hulks

Jupiter Ruins of Jove City <193.02, 33.94, 0.49> L2 Hulks

Jupiter Ruins of Jove City <196.65, 45.63, 0.85> L2 Hulks

Jupiter Ruins of Jove City <200.46, 48.02, -0.17> L2 Hulks

Mercury Clarke Docks <-104.25, -356.57, -0.82> L2 Hulks

Mercury Clarke Docks <-87.11, -346.71, 0.60> L2 Hulks

Mercury Clarke Docks <-99.56, -377.32, -0.60> L2 Hulks

Mercury Mercury <51.53, -140.96, 0.38> L2 Hulks

Mercury Mercury <52.10, -139.13, -0.32> L2 Hulks

Mercury Mercury <53.51, -142.28, -2.49> L2 Hulks

Mercury Mercury <56.29, -133.23, -1.40> L2 Hulks

Slayton Nav Slayton 3 <63.55, 25.65, 0.62> L2 Hulks

Slayton Nav Slayton 3 <63.79, 29.51, -0.53> L2 Hulks

Slayton Nav Slayton 3 <62.18, 19.44, -0.90> L2 Hulks

Slayton Nav Brand 4 <-130.39, -82.56, -0.54> L2 Hulks

Slayton Nav Brand 4 <-142.71, -91.00, -0.53> L2 Hulks

Xipe Totec <-7.30, 22.63, -0.45> L2 Hulks

Xipe Totec Prasad Wreckyard <-156.72, 58.86, -0.83> L2 Hulks

Xipe Totec Prasad Wreckyard <-139.02, 60.22, 0.98> L2 Hulks

Xipe Totec Dragon's Watch Beta <20.10, 16.44, -0.31> L2 Hulks

Xipe Totec Dragon's Watch Beta <20.04, 2.65, -0.69> L2 Hulks

Xipe Totec Sector Gate to Smuggler's Run <-10.92, -20.45, -0.00> L2 Pop Hulks


Asteroid Belt Beta Alpha-Gamma Beltway 2 <-74.04, 62.83, -0.18> L3 Hulks

Asteroid Belt Beta Alpha-Gamma Beltway 5 <-93.08, -100.43, -0.04> L3 Hulks

Asteroid Belt Beta Between Accelerator Sphere 1 & 2, <26.96, -9.77, 0.23> L3 Hulks

Asteroid Belt Beta Gate War Hulk L3 Hulks

Asteroid Belt Beta Saturn 1 <123.22, -5.32, -0.29> L3 Hulks

Asteroid Belt Beta Saturn 2 L3 Hulks

Asteroid Belt Beta Saturn 3 <59.91, -25.90, 0.16> L3 Hulks

Asteroid Belt Beta Jenquai Listening Post 1 <84.09, 7.39, 0.13> L3 Hulks

Asteroid Belt Beta Jenquai Listening Post 2 <84.09, -59.18, 0.12> L3 Hulks

Asteroid Belt Beta Mining Marker 3 <-130.58, -78.78, 0.06> L3 Hulks

Asteroid Belt Beta Mining Marker 4 <123.22, -46.47, 0.06> L3 Hulks

Jotunheim Jumpgate 2 to Inner Jotunheim <-154.09, 19.94, 0.24> L3 Hulks

Jotunheim Jumpgate 2 to Inner Jotunheim <-144.46, 18.43, -0.41> L3 Hulks

Jotunheim Jumpgate 2 to Inner Jotunheim <-151.71, 33.25, -0.11> L3 Hulks

Jupiter Ruins of Jove City <160.75, 42.90, 0.66> L3 Hulks

Jupiter Ruins of Jove City <161.61, 44.35, -0.35> L3 Hulks

Jupiter Ruins of Jove City <161.70, 22.53, 0.50> L3 Hulks

Jupiter Ruins of Jove City <162.24, 23.17, 0.06> L3 Hulks

Jupiter Ruins of Jove City <174.82, 61.14, -0.61> L3 Hulks

Jupiter Ruins of Jove City <180.65, 15.72, 0.80> L3 Hulks

Jupiter Ruins of Jove City <191.58, 41.58, -0.02> L3 Hulks

Jupiter Ruins of Jove City <194.08, 34.39, 0.00> L3 Hulks

Jupiter Ruins of Jove City <211.58, 34.49, -0.75> L3 Hulks

Jupiter Ruins of Jove City <223.83, 45.51, 0.33> L3 Hulks

Margesi Shipyard Beltway 9 & 10 <-81.15, 60.51, 2.38> L3 Hulks

Margesi Shipyard Beltway 9 & 10 <-83.96, 60.95, 0.06> L3 Hulks

Mercury Clarke Docks <-107.42, -369.67, 0.55> L3 Hulks

Mercury Clarke Docks <-110.05, -353.70, -0.17> L3 Hulks

Mercury Clarke Docks <-80.48, -332.54, 0.52> L3 Hulks

Mercury Clarke Docks <-85.85, -375.42, -0.62> L3 Hulks

Mercury Clarke Docks <-87.35, -341.25, -0.88> L3 Hulks

Mercury Clarke Docks <-92.51, -354.69, -0.81> L3 Hulks

Mercury Clarke Docks <-93.00, -355.80, 0.39> L3 Hulks

Mercury Clarke Docks <-95.12, -328.24, -0.43> L3 Hulks

Mercury Clarke Docks <-97.92, -349.82, 0.18> L3 Hulks

Mercury Clarke Docks <-98.02, -336.87, 0.02> L3 Hulks

Mercury Clarke Docks <-99.82, -349.47, 0.97> L3 Hulks

Mercury Mercury 4 <-108.12, -243.24, -0.11> L3 Hulks

Mercury Mercury <44.75, -138.86, -6.68> L3 Hulks

Mercury Mercury <46.20, -144.69, -5.93> L3 Hulks

Mercury Mercury 4 <-83.98, -247.78, 0.47> L3 Hulks

Mercury Mercury <49.10, -140.18, -4.31> L3 Hulks

Mercury Mercury <49.37, -133.38, -3.11> L3 Hulks

Mercury Mercury <49.66, -129.75, 1.89> L3 Hulks

Mercury Mercury <49.80, -141.04, 4.53> L3 Hulks

Mercury Mercury <50.00, -148.53, -2.59> L3 Hulks

Mercury Mercury <50.11, -138.60, -0.26> L3 Hulks

Mercury Mercury <51.52, -140.01, 2.47> L3 Hulks

Mercury Mercury <52.11, -139.01, 0.55> L3 Hulks

Mercury Mercury <52.84, -138.83, 0.34> L3 Hulks

Mercury Mercury <53.66, -136.31, -7.86> L3 Hulks

Mercury Mercury <55.86, -138.86, -4.74> L3 Hulks

Mercury Mercury <57.88, -150.32, -3.37> L3 Hulks

Mercury Mercury <63.58, -135.63, -4.58> L3 Hulks

Slayton Nav Slayton 3 <54.09, 38.38, 0.21> L3 Hulks

Slayton Nav Brand 2 <-41.10, -52.82, 0.11> L3 Hulks

Slayton Nav Brand 4 <-117.95, -97.35, 0.80> L3 Hulks

Xipe Totec <-7.30, 22.63, -0.45> L3 Hulks

Xipe Totec Observer Relay 1 <-29.08, 18.74, -0.56> L3 Hulks

Xipe Totec Prasad Wreckyard <-149.37, 42.10, -0.17> L3 Hulks

Xipe Totec Prasad Wreckyard <-149.88, 45.28, -0.66> L3 Hulks

Xipe Totec Prasad Wreckyard <-150.06, 60.43, 0.11> L3 Hulks

Xipe Totec Prasad Wreckyard <-151.61, 65.76, -0.52> L3 Hulks

Xipe Totec Prasad Wreckyard <-153.73, 67.53, -0.34> L3 Hulks

Xipe Totec Dragon's Watch Beta <1.25, 11.78, 0.30> L3 Hulks

Xipe Totec Dragon's Watch Beta <1.95, 10.74, 0.31> L3 Hulks

Xipe Totec Dragon's Watch Beta <25.78, 14.00, 0.03> L3 Hulks

Xipe Totec Dragon's Watch Beta <1.73, 39.37, -0.59> L3 Hulks

Xipe Totec Dragon's Watch Delta <46.13, -44.38, -0.36> L3 Hulks

General

Description This strange object contains a Centuriata Legionaire's gene-map. Progen Sentinels will often pay a reasonable price to have such objects returned to their keeping.
Stack size 60
Restrictions

Not manufacturable

Item Turn-Ins

Each Gene-Map can be turned in to Genetic Repository, located in Endriago, Gallina. All races and classes are eligible for rewards.

Rewards

Gene-Maps come in a variety of levels, the reward values per item are:

Item Level Accepting NPC Faction Credits Reward
Centuriata Legionaire Gene-Map 2 Genetic Repository Sabine Explorers (5), Centuriata Warriors (5) 500 100 Trade XP
Centuriata Centurion Gene-Map 4 Genetic Repository Sabine Explorers (5), Centuriata Warriors (5) 500 150 Trade XP
Centuriata Lancearate Gene-Map 5 Genetic Repository Sabine Explorers (5), Centuriata Warriors (5) 500 150 Trade XP
Centuriata Praetorian Gene-map 5 Genetic Repository Sabine Explorers (5), Centuriata Warriors (5) 500 150 Trade XP
Centuriata Praefect Gene-Map 6 Genetic Repository Sabine Explorers (10), Centuriata Warriors (10) 1000 250 Trade XP
Centuriata Legate Gene-Map 7 Genetic Repository Sabine Explorers (20), Centuriata Warriors (20) 1000 400 Trade XP
Centuriata Consul Gene-Map 8 Genetic Repository Sabine Explorers (20), Centuriata Warriors (20) 2000 400 Trade XP
Centuriata Proconsul Gene-Map 9 Genetic Repository Sabine Explorers (30), Centuriata Warriors (30) 2000 500 Trade XP
Alien DNA GeneMap Fragment 5 Genetic Repository Sabine Explorers (100) 10000 5000 Trade XP