Grissom
From Net 7 Portal Wiki
More actions
| |||||||||||||||

Overview
Grissom sector contains a planet where atmospheric conditions make it possible to land, see Grissom Meteorological Site for planetside information.
Orbital Objects and Cartography
Updates needed
| Object | Type | Mobs/NPC | Notes |
|---|---|---|---|
| Grissom | Planet | Provides access to the Grissom Meteorological Site planet sector | |
| (object) | (type) | (CL & mob) | (notes) |
Mining notes
| Field Location | Type | Levels | Guardians | Notes |
|---|---|---|---|---|
| Nav Canaveral 1 | Rock, Gas | 3-4 | CL25 Dai Dai Lo Initiate Red Dragon | Mixed field? |
| 15k behind Nav Canaveral 1 headed to 2 | Rock, Crystal Rock | 4-5 | CL25 Dai Dai Lo Initiate Red Dragon | Mixed field |
| Nav Canaveral 2 | Hydrocarbon, Gas | 6-8 | CL24 Small Dzurai Adult | Mixed field |
| Nav Canaveral 3 | Rock, Crystal Rock | 6-8 | CL24 Small Dzurai Adult | Mixed field. This field's center is around 25k north of the nav. |
| Nav Canaveral 3 | Gas | 7-9 | CL24 Small Dzurai Adult | Mixed field |
| From Nav Canaveral 3 to Cape Canaveral Resource Field | Rock, Hydrocarbon, Crystal, Crystal Rock, Gas | 7-9 | CL50 Bio-Extractor | There are multiple fields here, but telling them apart is difficult. They are also mixed or at least partially mixed (gas is linked with something). Beware of lvl 9 pop rocks/clouds Fields appear to be mixed. |
| Dzurai Hunting Ground Beta | Hulk | 8 | CL23-30 Dzurai | 2 hulks |
| Baikonur Resource Field | Hydrocarbon | 6-8 | CL29-36 Red Dragon/Crystal Ring Fiend/Dzurai Pod Mother | |
| Dzurai Hunting Ground Delta | Hulk | 8-9 | CL29/36 Dzurai | 2 hulks |
| Houston Resource Field | Rock | 7-9 | CL29 Dai Dai Lo Initiate Red Dragon | |
| Houston Resource Field | Hydrocarbon | 7-9 | CL29 Dai Dai Lo Initiate Red Dragon | |
| Houston Resource Field | Crystal | 7-9 | CL29 Dai Dai Lo Initiate Red Dragon | |
| Dzurai Hunting Ground Alpha | Hulk | 7-8 | CL29/36 Dzurai | 2 hulks |
| Liberty Resource Field | Rock | 5-7 | CL25 Large Dzurai Adult | |
| Liberty Resource Field | Hydrocarbon | 5-7 | CL25 Large Dzurai Adult | |
| Liberty Resource Field | Crystal Rock | 5-7 | CL25 Large Dzurai Adult | There are 2 fields present of this type. |
| Liberty Path 2 | Hydrocarbon | 6-8 | None |
Raw data for ores from Doctor (talk) 00:22, 1 February 2024 (UTC)
At 71 ores in this zone, you can't even haul all the 7/8/9 ores on a single TT. This sector needs a rebalance to limit the number of ores at each band.
| Ore | Tech | Count from zone mine |
|---|---|---|
| Aluminium Ore | 2 | 5 |
| Carbon Dioxide | 2 | 4 |
| Helium | 2 | 4 |
| Caesium Ore | 3 | 1 |
| Fluorine | 3 | 28 |
| Tungsten Ore | 3 | 5 |
| Argon | 4 | 14 |
| Californium Ore | 4 | 8 |
| Ceresite | 4 | 7 |
| Galactic Ore | 4 | 28 |
| Manganese Ore | 4 | 3 |
| Neon | 4 | 14 |
| Raw Centauricite | 4 | 8 |
| Saganite | 4 | 6 |
| Brood Oil | 5 | 26 |
| Chromium Ore | 5 | 10 |
| Hawkinsite | 5 | 47 |
| Titanium Ore | 5 | 22 |
| Zalmoxium Ore | 5 | 60 |
| Adamantine Ore | 6 | 36 |
| Charon’s Dust | 6 | 27 |
| Curium Ore | 6 | 65 |
| Discordite | 6 | 33 |
| Hafnium Ore | 6 | 5 |
| Homerite | 6 | 1 |
| Mirandium Ore | 6 | 32 |
| Osirium Ore | 6 | 41 |
| Oxium Ore | 6 | 21 |
| Raw Anthenicite | 6 | 19 |
| Raw Charon Crystal | 6 | 61 |
| Raw Icy Pearl | 6 | 3 |
| Stygian Blackwater | 6 | 102 |
| Xenon | 6 | 41 |
| Apollonite | 7 | 20 |
| Celestial Ore | 7 | 35 |
| Cupidite | 7 | 9 |
| Demeter’s Tears | 7 | 53 |
| Horusium Ore | 7 | 134 |
| Inderite | 7 | 24 |
| Iridium Ore | 7 | 14 |
| Leonite | 7 | 152 |
| Neutronium Ore | 7 | 5 |
| Niobite | 7 | 23 |
| Raw Diamond | 7 | 26 |
| Raw Firerock | 7 | 26 |
| Raw Hadecite | 7 | 36 |
| Stojsavline | 7 | 67 |
| Stygian Blacksand | 7 | 52 |
| Tantalum Ore | 7 | 26 |
| Vaneon | 7 | 65 |
| Abyssian Dust | 8 | 2 |
| Duplium Ore | 8 | 76 |
| Emperion | 8 | 96 |
| Khnumium Ore | 8 | 65 |
| Morganium Ore | 8 | 12 |
| Persephonite | 8 | 54 |
| Pyrrhotite Gneiss | 8 | 7 |
| Raw Acheronite | 8 | 22 |
| Raw Alunite | 8 | 18 |
| Raw Charybdis Voidstone | 8 | 1 |
| Raw Meteoric Diamond | 8 | 30 |
| Raw Mica | 8 | 20 |
| Raw Scyllan Diamond | 8 | 12 |
| Raw Voidgem | 8 | 40 |
| Asmodeusium Ore | 9 | 3 |
| Balderium Ore | 9 | 16 |
| Grail Water | 9 | 1 |
| Modredium Ore | 9 | 2 |
| Noxion | 9 | 8 |
| Raw Tiberium Crystals | 9 | 4 |
| Thothium Ore | 9 | 13 |
