Grissom Meteorological Site
From Net 7 Portal Wiki
More actions
| 
 | |||||||||||||||||||

Overview
Grissom Meteorological Site (which is known informally as Grissom Planet by some pilots), is a planet sector located in Grissom sector and accessible via the Grissom planet nav.
Orbital Objects and Cartography
| Object | Type | Mobs/NPC | 
|---|---|---|
| Gate to Grissom Upper Orbit | Standard Gate | Lesser Mantichora (20) | 
| Grissom 1 | Standard Nav | None | 
| Grissom 2 | Standard Nav | Dzyrai Pod Mother (36) | 
| Grissom 3 | Standard Nav | Dzyrai Pod Mother (36) | 
| Grissom Prime | Standard Nav | Mythic Dzurai Ancient (32) Dzyrai Pod Mother (36) | 
| Scylla 1 | Standard Nav | None | 
| Scylla Storm Zone | Standard Nav | Lesser Mantichora (20) Large Dactuul (30) Dzyrai Pod Mother (36) | 
| Charybdis 1 | Standard Nav | Lesser Mantichora (20) Large Dactuul (30) Mythic Dzurai Ancient (32) Dzyrai Pod Mother (36) | 
| Charybdis Storm Zone | Standard Nav | Dzyrai Pod Mother (36) | 
| Grissom Meteorological 1 | Standard Nav | Lesser Mantichora (20) Large Dactuul (30) Mythic Dzurai Ancient (32) Dzyrai Pod Mother (36) | 
| Grissom Meteorological 2 | Standard Nav | Lesser Mantichora (20) Large Dactuul (30) Mythic Dzurai Ancient (32) Dzyrai Pod Mother (36) | 
| Grissom Meteorological Observatory | Standard Nav | Lesser Mantichora (20) Large Dactuul (30) Body Snatcher (46) | 
| Charybdis Monitor | Hidden Device | Lesser Mantichora (20) Large Dactuul (30) | 
| Grissom Environmental Recorder | Hidden Comm Sat | Lesser Mantichora (20) | 
| Scylla Monitor | Hidden Object | Greater Mantichora (22) | 
| Field Location | Type | Levels | Guardians | 
|---|---|---|---|
| Grissom 1 | Hulks | L4-L6 | None | 
| Charybdis Monitor | R/GL/Hulks | L7-L9 | Lesser Mantichora (20) Large Dactuul (30) | 
| X:7.69, Y:40.28, Z:1.21 | R/GL | L5-L7 | Lesser Mantichora (20) Large Dactuul (30) Great Dactuul (31) | 
| X:-11.49, Y:14.89, Z:1.51 | R/GL/Hulks | L6-L8 | Lesser Mantichora (20) Large Dactuul (30) Dactuul (30) Great Dactuul (31) | 
| X:-49.36, Y:53.56, Z:1.13 | R/GL/C/Hulks | L6-L8 | Lesser Mantichora (20) Large Dactuul (30) Great Dactuul (31) | 
Notes
- The name of the sector shown on the map while you're in the sector is Grissom Meteorological Site which is what the name of this page is based on.
- The nav you access this sector from is simply called Grissom.
- The galaxy map shows the name as "Grissom Meteorological Site (Planet Grissom)".
- enbmaps.de shows the name as "Grissom Planet".
 
			
		
