More actions
|

Overview
Dahin Mining Interest (which is known informally as Dahin Planet by some pilots), is a planet sector located in Dahin sector and accessible via the Dahin planet nav.
Orbital Objects and Cartography
Object | Type | Mobs/NPC |
---|---|---|
Tokai Saikutsu | Station | |
Gate to Dahin Upper Orbit | Standard Gate | None |
Observation Tower | Facility | Lost Progen (0) Kan Shakaku (5) Sanban Shakaku (7) Shukun Shakaku (9) Koukotsu Shakaku (12) |
Defunct Weather Station | Dormant Facility | Kusen Shakaku (13) Funtou Shakaku (14) Mikoto Shakaku (17) Atsui Shakaku (28) Higuchi Shakaku (30) Hibashira Shakaku (36) |
Weather Station | Facility | Mikoto Shakaku (17) Atsui Shakaku (28) Higuchi Shakaku (30) Hibashira Shakaku (36) |
Fallen Moon Fragment | Object | Cenovar Gladiator (13) |
Landing Pad | Hidden Facility | None |
Dahin Nav 1 | Hidden Nav | None |
Dahin Nav 2 | Hidden Nav | None |
Dahin Nav 3 | Hidden Nav | None |
Cenovar Firedancer | Hidden Nav | Cenovar Gladiator (13) |
Crystal(North of Observation Tower) | Hidden Object | Petrified Ruby Golum (5) Atsui Shakaku (28) Higuchi Shakaku (30) Hibashira Shakaku (36) |
Mining Notes
Field Location | Type | Levels | Guardians | Notes |
---|---|---|---|---|
Fallen Moon Fragment | Rock, Glowing | 1-3 | CL17 Mikoto Shakaku & CL16 Cenovar Gladiator (& other lower lvls) | Mixed field. |
Defunct Weather Station | Hydrocarbon, Crystal, Gas | 5-7 | Kusen Shakaku (13) Funtou Shakaku (14) Mikoto Shakaku (17) Atsui Shakaku (28) Higuchi Shakaku (30) Hibashira Shakaku (36) |
Mixed Field |
Weather Station | Hulk | 5-7 | Mikoto Shakaku (17) Atsui Shakaku (28) Higuchi Shakaku (30) Hibashira Shakaku (36) |
The mobs and their spawn rate will make it difficult to mine here. |
Weather Station | Gas | 5-7 | Mikoto Shakaku (17) Atsui Shakaku (28) Higuchi Shakaku (30) Hibashira Shakaku (36) |
The mobs and their spawn rate will make it difficult to mine here. |
Crystal | Gas | 5-6 | Mikoto Shakaku (17) Atsui Shakaku (28) Higuchi Shakaku (30) Hibashira Shakaku (36) |
The mobs and their spawn rate will make it difficult to mine here. |
Raw data for ores from Doctor (talk) 02:34, 17 February 2024 (UTC)
Ore | Tech | Count from zone mine |
---|---|---|
Copper Ore | 1 | 4 |
Crude Nickel | 1 | 5 |
Lithium ore | 1 | 5 |
Uranium Ore | 1 | 5 |
Aluminium Ore | 2 | 5 |
Cadmium Ore | 2 | 4 |
Germanium Ore | 2 | 4 |
Magnesium Ore | 2 | 5 |
Molybdenum Ore | 2 | 4 |
Plutonium Ore | 2 | 8 |
Tin Ore | 2 | 4 |
Caesium Ore | 3 | 9 |
Meteoric Sand | 4 | 3 |
Neon | 4 | 13 |
Raw Ruby | 4 | 1 |
Andromesite | 5 | 3 |
Brood Oil | 5 | 4 |
Hades Blood | 5 | 2 |
Halon | 5 | 45 |
Radon | 5 | 43 |
Raw Sapphire | 5 | 2 |
Charon’s Dust | 6 | 10 |
Krypton | 6 | 70 |
Raw Anthenicite | 6 | 16 |
Stygian Blackwater | 6 | 7 |
Xenon | 6 | 73 |
Leonite | 7 | 2 |
Raw Hadecite | 7 | 2 |
Stygian Blacksand | 7 | 4 |
Wexeon | 7 | 4 |
Notes
- The name of the sector shown on the map while you're in the sector is Dahin Mining Interest which is what the name of this page is based on.
- The nav you access this sector from is simply called Dahin.
- The galaxy map shows the name as "Dahin Mining Interest (Planet Dahin)".
- enbmaps.de shows the name as "Dahin Planet".