Kailaasa
From Net 7 Portal Wiki
More actions
| |||||||||||||||

Overview
Content Requested
Orbital Objects and Cartography
Updates needed
| Object | Type | Mobs/NPC |
|---|---|---|
| (object) | (type) | (CL & mob) |
Mining Notes
The only ores > lvl 3 in this zone (and lvl 3s are quite rare) come from pop rocks.
| Field Location | Type | Levels | Guardians | Notes |
|---|---|---|---|---|
| -66,280 (~18km W of Uma) | Gas | 1-3 | CL9 Minor Red Spindle | |
| -176,-117 (~15k S of Nav P14) | Hydrocabron, Glowing | 1-2 | None | Mixed field |
| -59,-118 (~18k E of Nav P13) | Crystal, Hydrocarbon, Gas | 1-2 | CL3 Shusen Caitiff | Only 1 lvl2 roid. Mixed field. |
| 132,-123 (17k E of Nav P11) | Rock, Hydrocarbon | 1-3 | CL5 Shusen Marplot | Only 1 lvl 3 roid. Mixed field. |
| Nav Kailaasa 1 | Hydrocarbon,Crystal | 1-2 | CL3 Wandering Drone | Mixed field |
| 45,-35 (~55k SW of Nav Kailaasa 1) | Rock, Glowing, Gas | 1-3 | None | Mixed Field |
| -54,10 (Between Nav Kailaasa 2 and 3) | Rock, Hydrocarbon, Glowing, Gas | 1-2 | None | Mixed Field. Pop Rocks. Pop Rocks do not count toward field clear bonus |
| Paren's Run | Rock, Glowing | 1-2 | None |
Raw data for ores from Doctor (talk) 22:09, 16 February 2024 (UTC)
What excellent game design! lvl 1-3 fields consuming 49 slots of cargo, ensuring that newbie miners, who only have around 18 slots, aren't frustrated at all! What bloody moron thought this was a good idea?!
| Ore | Tech | Count from zone mine |
|---|---|---|
| Copper Ore | 1 | 16 |
| Crude Graphite | 1 | 26 |
| Crude Nickel | 1 | 13 |
| Diridium Crystal | 1 | 8 |
| Hydrogen | 1 | 52 |
| Iron Ore | 1 | 24 |
| Lead Ore | 1 | 20 |
| Lithium ore | 1 | 46 |
| Magnetite Ore | 1 | 6 |
| Nitrogen | 1 | 49 |
| Oxygen | 1 | 51 |
| Potash | 1 | 27 |
| Raw Agate | 1 | 29 |
| Raw Beryl | 1 | 24 |
| Raw Bloodstone | 1 | 28 |
| Raw Crude Coal | 1 | 33 |
| Raw Jasper | 1 | 27 |
| Raw Onyx | 1 | 31 |
| Raw Topaz | 1 | 21 |
| Sand | 1 | 51 |
| Sulfates | 1 | 47 |
| Tar | 1 | 29 |
| Uranium Ore | 1 | 52 |
| Zinc Ore | 1 | 5 |
| Aluminium Ore | 2 | 3 |
| Brominite | 2 | 34 |
| Cadmium Ore | 2 | 20 |
| Carbon Dioxide | 2 | 33 |
| Crude Oil | 2 | 22 |
| Germanium Ore | 2 | 7 |
| Helium | 2 | 16 |
| Hermesite | 2 | 3 |
| Magnesium Ore | 2 | 16 |
| Methane | 2 | 27 |
| Molybdenum Ore | 2 | 14 |
| Phosphates | 2 | 11 |
| Plutonium Ore | 2 | 21 |
| Quartz Crystals | 2 | 45 |
| Raw Coal | 2 | 39 |
| Raw Tourmaline | 2 | 9 |
| Raw Turquoise | 2 | 6 |
| Tin Ore | 2 | 2 |
| Zircon | 2 | 9 |
| Barite | 3 | 3 |
| Calcite | 3 | 5 |
| Fluorine | 3 | 15 |
| Obsidian | 3 | 8 |
| Polonium Ore | 3 | 5 |
| Saganite | 4 | 6 |
