Dahin
From Net 7 Portal Wiki
More actions
| |||||||||||||||

Overview
Dahin sector contains a planet where atmospheric conditions make it possible to land, see Dahin Mining Interest for planetside information.
Orbital Objects and Cartography
Updates needed
| Object | Type | Mobs/NPC | Notes |
|---|---|---|---|
| Dahin | Planet | Provides access to the Dahin Mining Interest planet sector | |
| (object) | (type) | (CL & mob) | (notes) |
Mining Notes
| Field Location | Type | Levels | Guardians | Notes |
|---|---|---|---|---|
| Nav P15 | Rock, Hydrocarbon, Crystal, Glowing, Hulk | 2-3 | CL15 Red Spindle | Mixed field. Hulks appear to be part of the field. |
| Nav P17 | Rock, Hydrocarbon, Crystal, Glowing, Hulk | 2-3 | CL12 Green Spindle & CL13 Greater Spindle | Mixed field. Hulks appear to be part of field. |
| Nav P18 | Rock, Hydrocarbon, Crystal, Glowing | 1-3 | CL20 Great Green Spindle & CL17 Great Red Spindle | Mixed field. |
| 159,142 (20k W of Nav P18) | Rock, Hydrocarbon, Hulk | 3-5 | CL20 Great Green Spindle | Mixed field. Appears to include hulks. |
| Hau Field Beacon | Crystal, Glowing | 2-4 | None | Pop Rocks. Mixed field. |
| Hau | Rock, Glowing | 1-2 | CL7 Shusen Marplot | Mixed field |
| 109,32 (~17km SW of Hau) | Crystal | 3-5 | CL66 Ascendant Voltoi (this is a raid trigger mob, not always present) | Field is Ruby and Lapis Lazuli only. |
| 125,-50 (between Dahin Skyway 1 and 2) | Rock, Hydrocarbon, Crystal, Glowing | 2-4 | CL15 Minor Red Spindle | Mixed field. |
| 61,31 (~33k NW of Dahin Skyway 3) | Rock, Glowing | 1-2 | CL7 Crystal Mite |
Raw data for ores from Doctor (talk) 01:59, 17 February 2024 (UTC)
37 cargo slots needed to mine out the zone.
| Ore | Tech | Count from zone mine |
|---|---|---|
| Copper Ore | 1 | 49 |
| Crude Graphite | 1 | 5 |
| Lithium ore | 1 | 80 |
| Mordanite | 1 | 113 |
| Potash | 1 | 70 |
| Raw Crude Coal | 1 | 3 |
| Raw Onyx | 1 | 11 |
| Raw Topaz | 1 | 5 |
| Sand | 1 | 2 |
| Tar | 1 | 8 |
| Uranium Ore | 1 | 36 |
| Aluminium Ore | 2 | 50 |
| Brominite | 2 | 4 |
| Crude Oil | 2 | 9 |
| Germanium Ore | 2 | 9 |
| Molybdenum Ore | 2 | 4 |
| Phosphates | 2 | 2 |
| Plutonium Ore | 2 | 67 |
| Quartz Crystals | 2 | 9 |
| Raw Coal | 2 | 15 |
| Raw Moonstone | 2 | 4 |
| Raw Tourmaline | 2 | 18 |
| Raw Turquoise | 2 | 52 |
| Zircon | 2 | 4 |
| Light Crude Oil | 3 | 10 |
| Obsidian | 3 | 14 |
| Polonium Ore | 3 | 55 |
| Raw Anthracite | 3 | 6 |
| Raw Lapis Lazuli | 3 | 137 |
| Tungsten Ore | 3 | 65 |
| Californium Ore | 4 | 14 |
| Manganese Ore | 4 | 36 |
| Meteoric Sand | 4 | 51 |
| Raw Ruby | 4 | 68 |
| Hades Blood | 5 | 5 |
| Raw Skystone | 5 | 10 |
| Titanium Ore | 5 | 4 |
