Zweihander
From Net 7 Portal Wiki
More actions
| |||||||||||||||

Overview
Zweihander sector is the home of EarthCorps High Command and the sector accessible directly by the Terran Enforcer from Earth sector via Luna.
This sector contains a planet where atmospheric conditions make it possible to land, see Jagerstadt for planetside information.
Orbital Objects and Cartography
Updates needed
| Object | Type | Mobs/NPC | Notes |
|---|---|---|---|
| Zweihander | Planet | Provides access to the Jagerstadt planet sector | |
| (object) | (type) | (CL & mob) | (notes) |
Mining Notes
| Field Location | Type | Levels | Guardians | Notes |
|---|---|---|---|---|
| -138,48 (Asteroid Z84) | Crystal | 1-2 | None | |
| Asteroid Z86 | Crystal | 1-2 | None | This field is just lvl 1-2, there is a field nearby, at Z87, which is 2-4. |
| Asteroid Z87 | Crystal | 2-4 | None | |
| -163,-62 (between Z90 & Z91, to the west) | Gas | 1-2 | PASSIVE CL50 Maintenance Drone | |
| Asteroid Z91 | Gas | 7-9 | CL62 Bio-Wraith, CL 58 Gene Hunter, PASSIVE CL50 Maintenance Drone | pop rock gas clouds |
| Between Z91 and Z92 | Rock, Hydrocarbon | 8 | CL62 Bio-Wraith, CL 58 Gene Hunter, PASSIVE CL50 Maintenance Drone | pop rocks present |
Raw data for ores from Doctor (talk) 20:52, 30 January 2024 (UTC)
| Ore | Tech | Count from zone mine |
|---|---|---|
| Diridium Crystal | 1 | 20 |
| Hydrogen | 1 | 28 |
| Nitrogen | 1 | 102 |
| Oxygen | 1 | 22 |
| Raw Agate | 1 | 8 |
| Raw Beryl | 1 | 36 |
| Raw Bloodstone | 1 | 11 |
| Raw Jasper | 1 | 6 |
| Raw Onyx | 1 | 22 |
| Raw Topaz | 1 | 16 |
| Carbon Dioxide | 2 | 10 |
| Helium | 2 | 3 |
| Raw Garnet | 2 | 4 |
| Raw Moonstone | 2 | 2 |
| Raw Sunstone | 2 | 5 |
| Raw Tourmaline | 2 | 14 |
| Raw Turquoise | 2 | 4 |
| Raw Alexandrite | 3 | 2 |
| Raw Citrine | 3 | 6 |
| Raw Lapis Lazuli | 3 | 9 |
| Raw Malachite | 3 | 8 |
| Raw Fire Opal | 4 | 3 |
| Raw Flawless Garnet | 4 | 1 |
| Raw Ruby | 4 | 1 |
| Chromium Ore | 5 | 4 |
| Gold Ore | 5 | 14 |
| Titanium Ore | 5 | 8 |
| Zalmoxium Ore | 5 | 8 |
| Xenon | 6 | 6 |
| Leonite | 7 | 2 |
| Niobite | 7 | 4 |
| Raw Hadecite | 7 | 5 |
| Stojsavline | 7 | 9 |
| Vaneon | 7 | 16 |
| Wexeon | 7 | 14 |
| Abyssian Dust | 8 | 5 |
| Boragon | 8 | 12 |
| Duplium Ore | 8 | 5 |
| Emperion | 8 | 16 |
| Helvatha | 8 | 8 |
| Idunium Ore | 8 | 3 |
| Pyrrhotite Gneiss | 8 | 8 |
| Raw Acheronite | 8 | 8 |
| Raw Mica | 8 | 2 |
| Yunieon Gas | 8 | 20 |
| Noxion | 9 | 1 |
