Yokan
From Net 7 Portal Wiki
More actions
| |||||||||||||||

Overview
Yohan is another bastion of the Zenshai and you will find a Mondara presence here as well. Among the Zenshai you might find Rahu the Cultivator. Yokan is also known to be a reliable source of Yttrium for the Aquitaine Codex.
Orbital Objects and Cartography
Content Requested
| Object | Type | Mobs/NPC |
|---|---|---|
| . | . | . |
Mining Notes
| Field Location | Type | Levels | Guardians | Notes |
|---|---|---|---|---|
| -163,-158 (36km N of Nav P6) | Rock, Hydrocarbon, Crystal, Glowing, Hulk | 3-5 | None | Only a couple lvl 5 rocks. Hulks are part of the field. |
| Southern Connector | Rock, Hydrocarbon, Crystal, Glowing | 1-2 | CL8 Crystal Rockbiter | Mixed Field |
| Ishi | Gas | 1-3 | CL9-15 Zenshai | |
| Ksuru | Rock, Hydrocarbon, Crystal, Glowing | 1 | CL8 Crystal Rockbiter | Mixed Field |
| 65,-173 (Between Shiva Beacon and Saiseki) | Rock, Hydrocarbon, Crystal, Glowing, Hulk | 2-4 | Mixed field including hulks, I think. | |
| Ouza | Gas | 2-4 | CL18 Zenshai Plasma Dozer | Clouds spawn up to 30km from the nav. In X, Y, and Z. |
| 96,-174 (Between Ouza and Saiseki) | Hulk | 1-3 | CL12-13 Zenshai | |
| 96,-174 (Between Ouza and Saiseki) | Rock, Hydrocarbon, Crystal, Glowing, Gas | 1-3 | CL12-13 Zenshai | Mixed Field. Mostly 1-2, only a couple lvl 3 roids. This field is terribly designed, by itself it consumes nearly 50 cargo slots. |
| 72,-142 (35k SW of Nav P4) | Rock, Hydrocarbon, Crystal, Glowing | 1 | None | Mixed Field |
| 7,-88 (10k E of Ketsugo's Rock) | Hydrocarbon, Crystal | 1-2 | CL10 Shusen Bully | Mixed Field |
| 76,-47 (30k SW of Nav P2) | Gas | 1-2 | CL3 Wandering Drone | |
| -121,-69 (78k E of Nav P9) | Rock, Hydrocarbon, Crystal, Glowing | 4-5 | CL18 Glittering Manes & CL18 Dazzling Manes | Mixed Field |
| Asteroid YP-X69 | Hydrocarbon, Glowing | 8-9 | CL13 Body Stealer | Mixed field |
| Asteroid YP-X68 | Hydrocarbon | 6-7 | CL13 Body Stealer | |
| Asteroid YP-X67 | Rock, Hydrocarbon, Crystal, Glowing | 5-6 | CL8 Red Spindle | There are actually two fields here. One is a bit to the NW of the nav. The other is right on the nav. |
Raw data for ores from Doctor (talk) 18:50, 17 February 2024 (UTC)
Yes, you can mine out this zone for the low-low cargo space of 105 slots! That's just 4 characters worth! (5 in reality).
| Ore | Tech | Count from zone mine |
|---|---|---|
| Copper Ore | 1 | 2 |
| Crude Graphite | 1 | 51 |
| Crude Nickel | 1 | 28 |
| Hydrogen | 1 | 80 |
| Iron Ore | 1 | 17 |
| Lead Ore | 1 | 12 |
| Lithium ore | 1 | 33 |
| Magnetite Ore | 1 | 10 |
| Nitrogen | 1 | 97 |
| Oxygen | 1 | 70 |
| Potash | 1 | 21 |
| Raw Agate | 1 | 23 |
| Raw Beryl | 1 | 27 |
| Raw Bloodstone | 1 | 12 |
| Raw Crude Coal | 1 | 39 |
| Raw Jasper | 1 | 31 |
| Raw Onyx | 1 | 9 |
| Raw Topaz | 1 | 39 |
| Sand | 1 | 24 |
| Sulfates | 1 | 26 |
| Tar | 1 | 13 |
| Uranium Ore | 1 | 28 |
| Zinc Ore | 1 | 6 |
| Aluminium Ore | 2 | 6 |
| Brominite | 2 | 3 |
| Cadmium Ore | 2 | 13 |
| Carbon Dioxide | 2 | 82 |
| Crude Oil | 2 | 32 |
| Germanium Ore | 2 | 5 |
| Helium | 2 | 70 |
| Hermesite | 2 | 25 |
| Magnesium Ore | 2 | 18 |
| Methane | 2 | 105 |
| Molybdenum Ore | 2 | 6 |
| Phosphates | 2 | 33 |
| Plutonium Ore | 2 | 41 |
| Quartz Crystals | 2 | 34 |
| Raw Amethyst | 2 | 21 |
| Raw Coal | 2 | 24 |
| Raw Moonstone | 2 | 25 |
| Raw Tourmaline | 2 | 17 |
| Tin Ore | 2 | 2 |
| Zircon | 2 | 6 |
| Alanite | 3 | 10 |
| Barite | 3 | 22 |
| Boronite | 3 | 30 |
| Caesium Ore | 3 | 10 |
| Cobalite | 3 | 10 |
| Fluorine | 3 | 227 |
| Gallium Ore | 3 | 11 |
| Indium Ore | 3 | 6 |
| Light Crude Oil | 3 | 20 |
| Obsidian | 3 | 16 |
| Polonium Ore | 3 | 28 |
| Raw Alexandrite | 3 | 10 |
| Raw Anthracite | 3 | 32 |
| Raw Citrine | 3 | 19 |
| Raw Lapis Lazuli | 3 | 32 |
| Raw Malachite | 3 | 36 |
| Star Iron Ore | 3 | 9 |
| Tungsten Ore | 3 | 16 |
| Anubium Ore | 4 | 3 |
| Argon | 4 | 7 |
| Californium Ore | 4 | 24 |
| Ceresite | 4 | 19 |
| Galactic Ore | 4 | 4 |
| Herculinium Ore | 4 | 20 |
| Manganese Ore | 4 | 14 |
| Meteoric Sand | 4 | 22 |
| Neon | 4 | 22 |
| Raw Centauricite | 4 | 14 |
| Raw Ruby | 4 | 33 |
| Saganite | 4 | 29 |
| Silver Ore | 4 | 8 |
| Solar Sweet Oil | 4 | 23 |
| Andromesite | 5 | 36 |
| Bastinium Ore | 5 | 7 |
| Chromium Ore | 5 | 4 |
| Gold Ore | 5 | 16 |
| Hades Blood | 5 | 23 |
| Hawkinsite | 5 | 2 |
| Radium Ore | 5 | 4 |
| Raw Capellicite | 5 | 7 |
| Raw Sapphire | 5 | 10 |
| Raw Skystone | 5 | 18 |
| Titanium Ore | 5 | 9 |
| Zalmoxium Ore | 5 | 13 |
| Charon’s Dust | 6 | 4 |
| Hafnium Ore | 6 | 2 |
| Homerite | 6 | 4 |
| Mirandium Ore | 6 | 4 |
| Raw Anthenicite | 6 | 2 |
| Stygian Blackwater | 6 | 10 |
| Cupidite | 7 | 2 |
| Leonite | 7 | 7 |
| Neutronium Ore | 7 | 2 |
| Raw Hadecite | 7 | 10 |
| Stygian Blacksand | 7 | 6 |
| Khnumium Ore | 8 | 18 |
| Minosium Ore | 8 | 27 |
| Persephonite | 8 | 4 |
| Pyrrhotite Gneiss | 8 | 5 |
| Raw Acheronite | 8 | 2 |
| Raw Mica | 8 | 9 |
| Kronosite | 9 | 1 |
