Toggle menu
Toggle personal menu
Not logged in
Your IP address will be publicly visible if you make any edits.

Projectile Launchers - L5 Comparison

From Net 7 Portal Wiki

PROJECTILE LAUNCHER-L5

Projectile Launcher Comparison Pages
L1 L2 L3 L4 L5 L6 L7 L8 L9

This Comparison chart is useful for helping you select a better Projectile Launcher. Check an individual unit's page for more details. All values are for weapons of Maximum Percentage quality ("Max%"), where that value is applicable. Max% possible quality values are typically 200% for Manufacturable weapons, 125% for Non-Manufacturable ("NonMf") drop-only guns, and 100% for V'rix-modified (which are also NonMf) and some mission-reward ones.

Comparison Table Notes

  • DPS = Damage Per Second. Note that a fast-firing weapon, even though it might deal out less damage, can disrupt a mob from employing its psionic effects against you.
  • EPS = Energy Per Second. Make sure your energy use doesn't exceed your reactor's recharge rate!
  • MPAS = Minutes Per Ammo Stack (how long it will take to fire off a full stack of ammunition).
  • NonMf = A Non-Manufacturable item, not available at 200% quality.
The rows of NonMf items are highlighted with a pale-red color.
  • Negs = passive de-buffs which negatively affect you, rather than an enemy.
  • Item headings in red indicates values in that column are calculated entirely on the Wiki, starting with the 100% quality values from the Net-7 Database.
Entire rows in red indicate items which are no longer available or never implemented in the emulator.

Comparison Table

Tip: View this table in the wiki's Full Width mode (Preferences gear icon in lower left corner => Width => Full)
Level Name Max% Launcher Ammo
DPS EPS MPAS Max% Reload Rounds Energy Race Class Buffs Negs Max% Damage Type(s) Range Stack

5 Baron La Croix's Arun 17.58 9.52 4.44 125 2 3 19 all all 3 0 200 11.7 Ch,Im,Pl 3400 400

5 Blue Dragonspike 17.58 11.02 4.44 125 2 3 22 all all 0 0 200 11.7 Im 3200 400

5 Crossbow V 24.07 13.76 1.89 200 1.89 5 26 Jenquai restricted all 0 0 200 9.1 Im 3400 300

5 Custom Buckshot Gun 33.02 19.05 2.63 200 1.26 4 24 all all 0 0 200 10.4 Im 3300 500

5 Emerald Finger Five 4.78 9.64 14.52 125 2.18 1 21 Progen restricted all 1 0 200 10.4 Ch,Im 3200 400

5 F4RC24FTH2W1TCH2R 17.63 8.48 13.76 125 1.18 1 10 all all 2 0 200 20.8 Im1 3400 700

5 F4RC24FTH2W1TCH2R 182.92 8.48 23.6 125 1.18 1 10 all all 2 0 200 215.8 Im2 3400 1200

5 Killing Dragontooth 16.51 11.64 2.36 200 0.95 2 11 all all 0 0 200 7.8 Im 3200 300

5 More Macabre Breed PL B2 22.51 14.43 8.09 200 0.69 1 10 all all 3 0 200 15.6 Ch,Im 3100 700

5 Most Panic Genre PL 2F 18.06 12.57 3.36 200 1.51 3 19 all all 2 0 200 9.1 Ch,Im,Pl 3000 400

5 Multiforus Multiplico Effervo Quinque 25.4 9.77 12.29 200 0.82 1 8 Progen only all 2 1 200 20.8 Ch,Ex,Im 3200 900

5 Musket Delta 24.07 13.23 1.51 200 1.89 5 25 Jenquai restricted all 0 0 200 9.1 Ex,Im 3200 240

5 Ninja's Katana Ni 26.26 14.43 5.78 200 0.69 1 10 Progen restricted all 2 0 200 18.2 Ch,Im 3300 500

5 Ninja's Ono M5 22.51 14.43 5.78 200 0.69 1 10 Progen restricted all 1 0 200 15.6 Im 3200 500

5 Ninja's Shogi M5 21.53 12.42 3.22 200 1.45 3 18 Progen restricted all 1 0 200 10.4 Ch,Im 3100 400

5 PL-X2 "Hatchet" Mk. V 18.06 12.57 3.36 200 1.51 3 19 all all 2 0 200 9.1 Ch,Im 3000 400

5 PL-X3 "Dirk" Mk. V 18.46 13.37 11.97 200 1.2 1 16 all all 2 0 200 22.1 Ch,Im,Pl 3000 600

5 PL-X8 "Bayonet" Mk. V 24.76 16.67 2.8 200 1.26 3 21 all all 3 0 200 10.4 Ch,Im,Pl 3100 400

5 PL-X9 "Claymore" Mk. V 21.72 14.2 11.97 200 1.2 1 17 all all 3 0 200 26 Ch,Pl 3100 600

5 Prototype X 5 21.49 11.71 8.07 125 1.45 3 17 all all 0 0 200 10.4 Ex 3300 1000

5 Puk's Curse 11.94 9.18 7.26 125 1.09 1 10 all all 2 0 200 13 Ch,Im,Pl 3500 400

5 Rifle V 24.39 9.38 13.86 200 1.39 1 13 Progen only all 3 0 200 33.8 Ch,Pl 3400 600

5 Shotgun Prime 24.76 14.29 12.6 200 1.26 1 18 Jenquai restricted all 1 1 200 31.2 Ch,Im 3300 600

5 Tatsu's Curse 17.91 8.72 4.84 125 2.18 3 19 all all 3 0 200 13 Ch,Im,Pl 3300 400

5 V'rix Modified Musket 16.71 9.18 2.72 125 2.72 5 25 all all 0 0 200 9.1 Im 3200 300

Notes