Toggle menu
Toggle personal menu
Not logged in
Your IP address will be publicly visible if you make any edits.

Projectile Launchers - L9 Comparison

From Net 7 Portal Wiki

PROJECTILE LAUNCHER-L9

Projectile Launcher Comparison Pages
L1 L2 L3 L4 L5 L6 L7 L8 L9

This Comparison chart is useful for helping you select a better Projectile Launcher. Check an individual unit's page for more details. All values are for weapons of Maximum Percentage quality ("Max%"), where that value is applicable. Max% possible quality values are typically 200% for Manufacturable weapons, 125% for Non-Manufacturable ("NonMf") drop-only guns, and 100% for V'rix-modified (which are also NonMf) and some mission-reward ones.

Comparison Table Notes

  • DPS = Damage Per Second. Note that a fast-firing weapon, even though it might deal out less damage, can disrupt a mob from employing its psionic effects against you.
  • EPS = Energy Per Second. Make sure your energy use doesn't exceed your reactor's recharge rate!
  • MPAS = Minutes Per Ammo Stack (how long it will take to fire off a full stack of ammunition).
  • NonMf = A Non-Manufacturable item, not available at 200% quality.
The rows of NonMf items are highlighted with a pale-red color.
  • Negs = passive de-buffs which negatively affect you, rather than an enemy.
  • Item headings in red indicates values in that column are calculated entirely on the Wiki, starting with the 100% quality values from the Net-7 Database.
Entire rows in red indicate items which are no longer available or never implemented in the emulator.

Comparison Table

Tip: View this table in the wiki's Full Width mode (Preferences gear icon in lower left corner => Width => Full)
Level Name Max% Launcher Ammo
DPS EPS MPAS Max% Reload Rounds Energy Race Class Buffs Negs Max% Damage Type(s) Range Stack

9 1M1HSW3LL 147.2 25.4 20.48 200 0.95 1 24 Progen only Explorer only 3 0 200 139.1 Pl 3800 1300

9 Archos 161.33 25.25 21.95 200 1.39 1 35 Progen only all 3 0 200 223.6 Ch,Im,Pl 3900 950

9 Black Spitter 191 16 63.53 125 3.81 2 61 all all 5 0 200 364 Ch,Im,Pl 4000 2000

9 Brimstone Ballista 154.31 22.08 28.98 200 1.45 1 32 Progen only all 3 0 200 223.6 Ch,Im,Pl 3900 1200

9 Dragon's Fang 149.6 26.46 13.86 200 0.76 1 20 Progen only Explorer restricted 2 0 200 113.1 Ch,Im,Pl 3600 1100

9 Emerald Fist 125.16 18.56 34.49 125 1.72 1 32 all all 1 0 200 215.8 Im 3600 1200

9 Flechette Omega 165.08 21.98 19.79 200 0.82 1 18 Progen only all 4 0 200 135.2 Ch,Ex,Im,Pl 4000 1450

9 Frenzy of Amah 179.06 27.55 36.3 125 1.45 1 40 Progen only Explorer only 2 0 200 260 Ch,Im,Pl 3800 1500

9 Fury of the Master 199.45 27.12 39.33 125 1.18 1 32 Progen only all 4 0 200 235.3 Ch,Im,Pl 3600 2000

9 Fury of the Ten-Gu 123.2 18.73 36.3 125 1.82 1 34 Progen only all 3 0 200 223.6 Ch,En,Im,Pl 3600 1200

9 Hellfire Ballista 157.74 22.57 28.35 200 1.42 1 32 Progen only all 4 0 200 223.6 Ch,Im,Pl 3900 1200

9 Longbow Max 160.49 25.28 3.97 200 1.7 5 43 Progen only all 2 0 200 54.6 Ch,Pl 3900 700

9 M1RD5KS1RR4W 102.66 17.45 43.56 125 2.18 1 38 all all 3 0 200 223.6 Im 3600 1200

9 Mortar Delta 160.95 24.34 3.68 200 1.89 6 46 Jenquai restricted all 1 1 200 50.7 Im,Pl 3600 700

9 Most Gutsy Genre PL 1H 158.89 23.81 44.1 200 3.78 1 90 all all 0 0 200 600.6 Im 3800 700

9 Prototype Dark Matter Cannon 157.71 21.54 17.64 200 0.88 1 19 Progen only all 3 0 200 139.1 Im 3900 1200

9 Prototype Z 9 123.07 17.53 33.28 125 2 1 35 all all 0 0 200 245.7 Ex 3800 1000

9 Singularity Mortar 49.88 33.35 49.43 125 3.45 1 115 all all 5 0 100 172 Im 3700 860

9 Ten-Gu Bile Cannon 177.85 30.23 44.1 200 1.32 1 40 all all 0 0 200 235.3 Ch,Im,Pl 3600 2000

9 Ten-Gu Reaver 123.2 18.73 24.2 125 1.82 1 34 Progen only all 3 0 200 223.6 Ch,Im,Pl 3600 800

9 Zenrei Cannon 112 15.03 28.62 125 2 1 30 all all 2 0 200 223.6 En,Im 3800 860

9 Zenrei Cannon 157.58 15.03 28.62 125 2 1 30 all all 2 0 200 314.6 Pl 3800 860
  • Note: the Zenrei Cannon appears on two rows, as its Plasma ammunition has a higher hitting-power than its Energy and Impact ammo types.