More actions

Related pages |
---|
Prospect Locations Useful Raw Ore Junk Ores |
Notes
- General organization of resources -- L1 resources begin in the noob areas of the Explorer classes. Resource levels increase, in general, as one gets farther away from these sectors. In any given sector, you are more likely to find higher level resources (and guardians) away from the gates, station, and main travel lanes.
- Method of measurement -- on a randomly selected day/time, all nodes of all types are harvested in the entire sector and then counted. Due to randomness, results may vary.
- The number in () is the number of that ore found by mining every (relevant) roid in the system.
- The intrepid explorer searching for a particular resource should also look in objects labelled with the next higher class [if you're looking for a L4 (example only) you need to check the correct type of objects of L4 and L5.
- Should you find a prospecting node with resources inside that are higher than advertised (example -- L6 resources in an L4 prospecting node), you are very likely looking at a pop "rock" -- which can explode when you try to access it.
- Confused about 'roid types?, check out the Asteroid (Disambiguation Page)!
Known Resources
In total, there are 197 resources in the game. If you wanted to vault all of them, the recommended layout is 1 for L1, L2-3, L4-5, L6-7, and L8-9; so 5 vaults in total. Plus additional vaults for refined, if you so choose. This ensures each vault (which has 96 slots) can hold all the resources with enough room for large transfers.
Level 1
There are 32 types of L1 resources.
Resource Name | Level | N7 | Prospecting Node | Sectors Found | Notes
|
---|---|---|---|---|---|
1 | [1] | Rock | Dahin (55) > Altair III (53) > Kailaasa (23) > Arduinne (21) > Yokan (11) > Asteroid Belt Alpha (11) > Asteroid Belt Beta (8) > Kitara's Veil (7) > Lagarto (3) |
| |
1 | [2] | Hydrocarbon | Menorb (33) > Kailaasa (15) > Swooping Eagle (10) > Margesi (8) > Asteroid Belt Beta (7) > Yokan (6) > Lagarto (4) > Ishuan (4) > Asteroid Belt Alpha (3) > Dahin (2) |
| |
1 | [3] | Rock | Mars (73) > Altair III (53) > Jupiter (36) > Earth (32) > Kailaasa (15) > Yokan (14) > Asteroid Belt Alpha (13) > Tarsis (7) > Arduinne (5) > Dahin (4) > Dahin Mining Interest (4) > Ishuan (4) > Jotunheim (1) |
| |
1 | [4] | Crystal | Primus (486) > Endriago (140) > Mars (35) > Inverness (26) > Earth (22) > Kailaasa (19) > Aganju (18) > Shepard (15) > Zweihander (15) > Porvenir Mons Area (14) > Arduinne (13) > Tarsis (3) |
| |
1 | [5] | Gas | Planet Inverness (145) > Yokan (124) > Kailaasa (47) > Zweihander (18) > Earth (17) > Venus (17) > Swooping Eagle (6) > Jupiter (5) > Margesi (3) > Ishuan (3) > Lagarto (2) |
| |
1 | [6] | Rock | Altair III (40) > Kailaasa (20) > Asteroid Belt Alpha (20) > Arduinne (17) > Yokan (15) > Lagarto (9) > Ishuan (7) > Tarsis (5) > Margesi (4) > Aganju (2) |
| |
1 | [7] | Glowing | Dahin (73) > Kailaasa (29) > Yokan (20) > Asteroid Belt Alpha (8) > Tarsis (7) > Lagarto (7) > Ishuan (7) > Akeron's Gate (2) |
| |
1 | [8] | Rock | Jupiter (76) > Earth (54) > Mars (50) > Altair III (36) > Asteroid Belt Alpha (18) > Lagarto (9) > Jotunheim (9) > Kailaasa (6) > Yokan (5) > Arduinne (4) > Aganju (2) > Ishuan (1) |
| |
1 | [9] | Rock | Dahin (100) > Mars (40) > Earth (30) > Asteroid Belt Alpha (15) > Arduinne (7) |
| |
1 | [10] | Gas | Adriel Prime (274) > Planet Inverness (100) > Yokan (67) > Zweihander (45) > Kailaasa (38) > Swooping Eagle (24) > Earth (17) > Margesi (15) > Asteroid Belt Alpha (12) > Ishuan (11) > Lagarto (1) |
| |
1 | [11] | Gas | Adriel Prime (322) > Yokan (119) > Planet Inverness (61) > Kailaasa (48) > Zweihander (42) > Swooping Eagle (20) > Earth (14) > Lagarto (9) > Ishuan (7) > Asteroid Belt Alpha (5) > Asteroid Belt Gamma (4) > Jupiter (2) > Margesi (1) |
| |
1 | [12] | Glowing | Dahin (64) > Jupiter (63) > Kailaasa (59) > Earth (48) > Yokan (42) > Mars (23) > Lagarto (15) > Asteroid Belt Alpha (15) > Ishuan (13) > Akeron's Gate (9) > Tarsis (5) > Margesi (3) > Kitara's Veil (2) |
| |
1 | [13] | Crystal | Yokan (31) > Inverness (28) > Swooping Eagle (16) > Zweihander (13) > Porvenir Mons Area (12) > Asteroid Belt Alpha (12) > Kailaasa (11) > Arduinne (6) > Shepard (5) > Lagarto (4) > Tarsis (3) > Aganju (1) |
| |
1 | [14] | Crystal | Inverness (48) > Yokan (31) > Swooping Eagle (25) > Kailaasa (13) > Zweihander (11) > Shepard (9) > Lagarto (8) > Arduinne (6) > Asteroid Belt Alpha (6) > Aganju (4) > Porvenir Mons Area (4) |
| |
1 | [15] | Hydrocarbon | Kitara's Veil (14) |
| |
1 | [16] | Crystal | Zweihander (39) > Inverness (19) > Shepard (19) > Porvenir Mons Area (15) > Asteroid Belt Alpha (14) > Arduinne (11) > Yokan (9) > Kailaasa (8) > Aganju (5) > Lagarto (4) > Margesi (1) |
| |
1 | [17] | Hydrocarbon | Kitara's Veil (14) |
| |
1 | [18] | Hydrocarbon | Mars (140) > Menorb (40) > Earth (38) > Yokan (35) > Kailaasa (29) > Swooping Eagle (17) > Lagarto (9) > Margesi (7) > Dahin (5) > Asteroid Belt Alpha (5) > Asteroid Belt Gamma (4) > Ishuan (1) |
| |
1 | [19] | Hydrocarbon | Kitara's Veil (7) |
| |
1 | [20] | Crystal | Mars (45) > Inverness (32) > Kailaasa (29) > Yokan (28) > Aganju (26) > Earth (24) > Arduinne (14) > Zweihander (14) > Asteroid Belt Alpha (10) > Swooping Eagle (10) > Porvenir Mons Area (9) > Asteroid Belt Gamma (9) > Asteroid Belt Beta (4) > Shepard (3) > Margesi (3) > Lagarto (2) |
| |
1 | [21] | Crystal | Inverness (35) > Yokan (31) > Dahin (19) > Swooping Eagle (19) > Kailaasa (16) > Shepard (15) > Aganju (14) > Porvenir Mons Area (12) > Zweihander (12) > Asteroid Belt Alpha (10) > Kitara's Veil (9) > Arduinne (6) > Lagarto (4) > Asteroid Belt Beta (4) |
| |
1 | [22] | Hydrocarbon | Kitara's Veil (9) |
| |
1 | [23] | Crystal | Primus (438) > Endriago (125) > Mars (41) > Earth (27) > Inverness (21) > Asteroid Belt Alpha (19) > Swooping Eagle (19) > Aganju (16) > Shepard (16) > Yokan (16) > Zweihander (14) > Kailaasa (14) > Arduinne (10) > Lagarto (6) > Asteroid Belt Gamma (6) > Porvenir Mons Area (2) > Margesi (2) > Dahin (1) |
| |
1 | [24] | Hydrocarbon | Kitara's Veil (6) |
| |
1 | [25] | Hydrocarbon | Kitara's Veil (6) |
| |
1 | [26] | Hydrocarbon | Kitara's Veil (89) > Menorb (85) > Kailaasa (45) > Swooping Eagle (23) > Margesi (18) > Yokan (15) > Asteroid Belt Alpha (9) > Lagarto (4) > Asteroid Belt Beta (3) > Ishuan (2) |
| |
1 | [27] | Glowing | EE,IO,MAB | non-tradeable
| |
1 | [28] | Glowing | Yokan (50) > Kailaasa (44) > Mars (40) > Jupiter (39) > Earth (17) > Lagarto (10) > Asteroid Belt Alpha (10) > Akeron's Gate (9) > Asteroid Belt Gamma (6) > Dahin Mining Interest (4) > Tarsis (3) |
| |
1 | [29] | Hydrocarbon | Earth (49) > Kailaasa (43) > Menorb (34) > Yokan (32) > Swooping Eagle (16) > Margesi (8) > Lagarto (5) > Ishuan (3) > Asteroid Belt Alpha (3) > Dahin (1) |
| |
1 | [30] | Glowing | Endriago (135) > Dahin (42) > Kailaasa (40) > Jupiter (36) > Mars (35) > Yokan (27) > Earth (18) > Lagarto (11) > Ishuan (7) > Asteroid Belt Alpha (6) > Asteroid Belt Beta (5) > Akeron's Gate (2) > Kitara's Veil (2) > Margesi (1) |
| |
1 | [31] | Rock | Altair III (62) > Asteroid Belt Alpha (23) > Yokan (15) > Lagarto (11) > Arduinne (10) > Kailaasa (8) > Tarsis (5) > Margesi (5) > Ishuan (4) |
Level 2
There are 23 types of L2 resources.
Resource Name | Level | N7 | Prospecting Node | Sectors Found | Notes
|
---|---|---|---|---|---|
2 | [32] | Rock | Dahin (40) > Kitara's Veil (31) > Asteroid Belt Beta (29) > Tarsis (24) > Kailaasa (12) > Asteroid Belt Alpha (12) > Yokan (10) > Ishuan (9) > Aganju (8) > Altair III (7) > Akeron's Gate (5) > Arduinne (2) > Lagarto (2) > Margesi (2) |
| |
2 | [33] | Glowing | Endriago (76) > Tarsis (63) > Kailaasa (30) > Asteroid Belt Alpha (19) > Yokan (17) > Ishuan (16) > Dahin (5) > Dahin Mining Interest (5) > Menorb (5) > Lagarto (4) > Margesi (4) |
| |
2 | [34] | Glowing | Tarsis (48) > Yokan (33) > Ishuan (19) > Kailaasa (16) > Asteroid Belt Alpha (16) > Lagarto (7) > Dahin Mining Interest (6) > Margesi (2) > Dahin (1) |
| |
2 | [35] | Gas | Planet Inverness (75) > Adriel Prime (70) > Jupiter (43) > Swooping Eagle (35) > Odin's Belt (29) > Yokan (29) > Ishuan (28) > Venus (25) > Earth (21) > Asteroid Belt Alpha (21) > Asteroid Belt Gamma (18) > Kailaasa (16) > Saturn (12) > Margesi (11) > New Edinburgh (9) > Neptune (9) > Porvenir Mons Area (5) > Carpenter (4) > Asteroid Belt Beta (4) > Akeron's Gate (1) > Menorb (1) |
| |
2 | [36] | Hydrocarbon | Mars (99) > Asteroid Belt Gamma (75) > Swooping Eagle (35) > Ishuan (30) > Kailaasa (24) > Yokan (21) > Dahin (19) > Kitara's Veil (19) > Earth (17) > Margesi (15) > Asteroid Belt Alpha (15) > Slayton (14) > Lagarto (5) > Jotunheim (2) |
| |
2 | [37] | Rock | Asteroid Belt Alpha (24) > Tarsis (16) > Ishuan (15) > Asteroid Belt Beta (14) > Aganju (8) > Altair III (7) > Kailaasa (7) > Swooping Eagle (7) > Lagarto (5) > Margesi (5) > Dahin (5) > Akeron's Gate (4) > Yokan (4) > Neptune (3) |
| |
2 | [38] | Gas | Adriel Prime (91) > Planet Inverness (78) > Yokan (71) > Asteroid Belt Alpha (38) > Jupiter (30) > Odin's Belt (30) > Ishuan (28) > Earth (27) > Swooping Eagle (23) > Kailaasa (22) > Venus (15) > Lagarto (13) > Margesi (13) > Neptune (8) > Asteroid Belt Gamma (7) > Slayton (5) > Zweihander (5) > Asteroid Belt Beta (5) > New Edinburgh (4) > Porvenir Mons Area (2) > Saturn (2) |
| |
2 | [39] | Rock | Mars (68) > Earth (48) > Jotunheim (31) > Tarsis (25) > Asteroid Belt Gamma (19) > Yokan (18) > Jupiter (17) > Muspelheim (16) > Altair III (13) > Kailaasa (9) > Margesi (7) > Saturn (3) > Slayton (1) > Asteroid Belt Alpha (1) |
| |
2 | [40] | Rock | Mars (65) > Jotunheim (57) > Earth (44) > Tarsis (23) > Asteroid Belt Gamma (18) > Asteroid Belt Alpha (15) > Kailaasa (9) > Jupiter (8) > Slayton (5) > Vishao's Cove (5) > Dahin Mining Interest (5) > Altair III (4) > Lagarto (4) > Dahin (4) > Muspelheim (3) > Yokan (3) > Neptune (3) > Ishuan (2) |
| |
2 | [41] | Gas | Planet Inverness (84) > Yokan (58) > Asteroid Belt Alpha (40) > Margesi (33) > Earth (27) > Kailaasa (24) > Ishuan (24) > Venus (24) > Asteroid Belt Beta (20) > Asteroid Belt Gamma (20) > Zweihander (19) > Swooping Eagle (18) > Jupiter (16) > Odin's Belt (14) > Saturn (8) > Porvenir Mons Area (5) > Akeron's Gate (1) |
| |
2 | [42] | Rock | Tarsis (36) > Asteroid Belt Alpha (23) > Asteroid Belt Beta (20) > Yokan (18) > Margesi (6) > Altair III (5) > Swooping Eagle (3) > Kailaasa (1) > Ishuan (1) |
| |
2 | [43] | Glowing | Tarsis (73) > Endriago (55) > Asteroid Belt Gamma (30) > Ishuan (19) > Kailaasa (17) > Earth (15) > Dahin Mining Interest (11) > Yokan (11) > Asteroid Belt Alpha (8) > Mars (7) > Lagarto (5) > Dahin (3) > Slayton (2) > Menorb (2) |
| |
2 | [44] | Glowing | Dahin (114) > Asteroid Belt Beta (63) > Tarsis (57) > Kailaasa (50) > Endriago (34) > Asteroid Belt Gamma (33) > Ishuan (30) > Yokan (22) > Mars (20) > Asteroid Belt Alpha (16) > Earth (11) > Kitara's Veil (7) > Slayton (4) > Pluto and Charon (3) > Menorb (2) > Margesi (1) > Dahin Mining Interest (1) |
| |
2 | [45] | Hydrocarbon | Swooping Eagle (77) > Asteroid Belt Gamma (50) > Mars (42) > Yokan (32) > Ishuan (32) > Margesi (21) > Earth (16) > Kailaasa (15) > Dahin (11) > Asteroid Belt Alpha (6) > Slayton (4) > Menorb (4) > Lagarto (2) > Jotunheim (2) |
| |
2 | [46] | Crystal | Endriago (479) > Swooping Eagle (63) > Yokan (54) > Asteroid Belt Gamma (21) > Asteroid Belt Alpha (20) > Earth (19) > Mars (10) > Menorb (9) > Tarsis (8) > Asteroid Belt Beta (7) > Aganju (6) > Mercury (5) > Inverness (4) > Margesi (3) > Dahin (3) > Kailaasa (3) > Lagarto (2) > Zweihander (2) | Endriago is amazing for this. Spinward and anti-spinward fields yield around 450.
| |
2 | [47] | Hydrocarbon | Asteroid Belt Beta (71) > Yokan (36) > Ishuan (25) > Margesi (24) > Kailaasa (23) > Dahin (22) > Swooping Eagle (20) > Asteroid Belt Alpha (8) > Menorb (4) |
| |
2 | [48] | Crystal | Tarsis (39) > Asteroid Belt Beta (21) > Inverness (13) > Margesi (13) > Zweihander (12) > Mercury (9) > Vishao's Cove (6) > Aganju (2) |
| |
2 | [49] | Crystal | Swooping Eagle (66) > Yokan (40) > Tarsis (26) > Asteroid Belt Alpha (24) > Asteroid Belt Beta (16) > Menorb (14) > Shepard (10) > Inverness (5) > Margesi (5) > Dahin (5) > Aganju (4) > Zweihander (2) > Kailaasa (1) |
| |
2 | [50] | Crystal | Asteroid Belt Beta (34) > Menorb (23) > Tarsis (15) > Zweihander (9) > Margesi (6) > Porvenir Mons Area (3) > Aganju (1) > Lagarto (1) |
| |
2 | [51] | Crystal | Swooping Eagle (65) > Tarsis (24) > Yokan (24) > Mars (23) > Asteroid Belt Gamma (21) > Earth (13) > Asteroid Belt Beta (10) > Inverness (9) > Aganju (8) > Zweihander (8) > Margesi (7) > Menorb (7) > Asteroid Belt Alpha (7) > Dahin (2) |
| |
2 | [52] | Crystal | Primus (239) > Dahin (52) > Kitara's Veil (25) > Mars (21) > Margesi (10) > Asteroid Belt Beta (10) > Tarsis (9) > Inverness (8) > Asteroid Belt Gamma (8) > Slayton (7) > Aganju (4) > Porvenir Mons Area (4) > Lagarto (4) > Mercury (4) > Zweihander (3) > Kailaasa (1) |
| |
2 | [53] | Rock | Mars (74) > Jotunheim (45) > Tarsis (39) > Asteroid Belt Alpha (26) > Asteroid Belt Gamma (26) > Jupiter (24) > Muspelheim (22) > Kailaasa (12) > Yokan (11) > Aganju (9) > Altair III (9) > Earth (7) > Ishuan (6) > Margesi (5) > Lagarto (4) |
| |
2 | [54] | Rock | Asteroid Belt Alpha (29) > Tarsis (21) > Asteroid Belt Beta (13) > Lagarto (9) > Aganju (8) > Yokan (7) > Arduinne (5) > Akeron's Gate (4) > Odin Rex (4) > Dahin (4) > Inverness (3) > Neptune (2) > Swooping Eagle (2) > Altair III (1) > Margesi (1) > Kailaasa (1) > Ishuan (1) |
Level 3
There are 19 types of L3 resources.
Resource Name | Level | N7 | Prospecting Node | Sectors Found | Notes
|
---|---|---|---|---|---|
3 | [55] | Glowing | Tarsis (69) > Ishuan (41) > Pluto and Charon (29) > Yokan (21) > Menorb (14) > Odin Rex (7) > Margesi (5) > Grissom (4) > Dahin Mining Interest (3) > Asteroid Belt Alpha (3) > Arduinne (2) > Freya (2) > Dahin (2) |
| |
3 | [56] | Glowing | Tarsis (92) > Yokan (26) > Ishuan (25) > Asteroid Belt Alpha (22) > Menorb (12) > Pluto and Charon (12) > Mercury (8) > Kailaasa (3) > Shepard (2) > Endriago (2) > Odin Rex (1) > Dahin Mining Interest (1) |
| |
3 | [57] | Glowing | Tarsis (66) > Ishuan (30) > Yokan (24) > Asteroid Belt Alpha (18) > Pluto and Charon (11) > Menorb (7) > Grissom (4) > Dahin (4) > Kailaasa (4) > Mercury (4) > Margesi (3) |
| |
3 | [58] | Rock | Asteroid Belt Beta (61) > Tarsis (48) > Asteroid Belt Alpha (29) > Yokan (20) > Inverness (19) > Margesi (14) > Akeron's Gate (11) > Swooping Eagle (10) > Pluto and Charon (9) > Vishao's Cove (6) > Odin Rex (2) > Neptune (1) |
| |
3 | [59] | Glowing | Tarsis (81) > Asteroid Belt Gamma (54) > Ishuan (30) > Slayton (28) > Menorb (22) > Mars (21) > Earth (17) > Margesi (8) > Shepard (5) > Mercury (4) > Vishao's Cove (3) > Grissom (1) > Endriago (1) > Xipe Totec (1) |
| |
3 | [60] | Rock | Mars (161) > Jotunheim (101) > Asteroid Belt Gamma (100) > Muspelheim (78) > Tarsis (60) > Asteroid Belt Alpha (27) > Slayton (23) > Earth (22) > Neptune (16) > Lagarto (14) > Swooping Eagle (11) > Yokan (9) > Valkyrie Twins (5) > Margesi (5) > Dahin (1) |
| |
3 | [61] | Gas | Odin's Belt (427) > Venus (213) > Yokan (199) > Jupiter (171) > Asteroid Belt Gamma (154) > Ishuan (132) > Asteroid Belt Alpha (127) > Margesi (98) > Planet Inverness (84) > Saturn (75) > Carpenter (57) > Neptune (40) > Slayton (33) > Swooping Eagle (33) > Porvenir Mons Area (32) > Menorb (28) > Inverness (22) > Asteroid Belt Beta (21) > Odin Rex (18) > Zweihander (18) > Akeron's Gate (17) > New Edinburgh (14) > Varen's Girdle (11) > Antares Frontier (10) > Adriel Prime (8) > Earth (8) > Kailaasa (4) > Grissom (2) > Ragnarok (2) > Xipe Totec (1) | Yokan & Ishuan both excellent sources.
| |
3 | [62] | Rock | Asteroid Belt Beta (37) > Tarsis (35) > Neptune (19) > Inverness (17) > Asteroid Belt Alpha (17) > Akeron's Gate (10) > Carpenter (8) > Pluto and Charon (8) > Odin Rex (7) > Lagarto (6) > Grissom Meteorological Site (5) > Swooping Eagle (5) > Shepard (4) > Yokan (4) > Margesi (3) > Xipe Totec (1) |
| |
3 | [63] | Rock | Tarsis (67) > Asteroid Belt Beta (43) > Akeron's Gate (24) > Asteroid Belt Alpha (17) > Lagarto (15) > Margesi (15) > Inverness (14) > Yokan (10) > Pluto and Charon (10) > Grissom (9) > Shepard (5) > Odin Rex (5) > Kailaasa (5) > Neptune (5) > Carpenter (3) > Altair III (3) > Swooping Eagle (3) |
| |
3 | [64] | Hydrocarbon | Asteroid Belt Beta (132) > Ishuan (70) > Swooping Eagle (53) > Asteroid Belt Alpha (28) > Dahin (21) > Neptune (14) > Carpenter (13) > Yokan (11) > Margesi (10) > Vishao's Cove (10) > Pluto and Charon (9) > Saturn (8) > Lagarto (6) > Ragnarok (5) > Kitara's Veil (5) > Xipe Totec (5) > Uranus (4) > Endriago (3) > Odin Rex (3) > Mercury (3) |
| |
3 | [65] | Hydrocarbon | Mars (268) > Asteroid Belt Gamma (214) > Ishuan (93) > Jotunheim (92) > Slayton (77) > Swooping Eagle (41) > Yokan (29) > Earth (27) > Asteroid Belt Alpha (25) > Dahin (23) > Jupiter (11) > Neptune (8) > Asteroid Belt Beta (4) > Saturn (3) > Vishao's Cove (3) > Ragnarok (1) > Margesi (1) |
| |
3 | [66] | Glowing | Asteroid Belt Beta (108) > Asteroid Belt Gamma (106) > Dahin (102) > Tarsis (78) > Ishuan (55) > Slayton (39) > Menorb (28) > Asteroid Belt Alpha (28) > Varen's Girdle (25) > Kitara's Veil (20) > Yokan (14) > Earth (12) > Odin Rex (9) > Mars (9) > Freya (6) > Pluto and Charon (6) > Margesi (4) > Xipe Totec (4) > Aganju (3) > Vishao's Cove (3) > Kailaasa (3) > Shepard (2) > Endriago (1) |
| |
3 | [67] | Crystal | Endriago (132) > Primus (101) > Menorb (72) > Tarsis (65) > Mercury (51) > Swooping Eagle (48) > Asteroid Belt Gamma (46) > Mars (43) > Slayton (34) > Yokan (33) > Asteroid Belt Beta (25) > Earth (23) > Aganju (11) > Asteroid Belt Alpha (8) > Lagarto (4) > Ragnarok (4) |
| |
3 | [68] | Hydrocarbon | Swooping Eagle (55) > Asteroid Belt Alpha (47) > Ishuan (42) > Yokan (21) > Kailaasa (12) > Dahin (11) > Neptune (10) > Pluto and Charon (9) > Saturn (5) > Odin Rex (5) > Vishao's Cove (5) > Freya (4) > Xipe Totec (1) |
| |
3 | [69] | Crystal | Endriago (105) > Primus (71) > Menorb (68) > Tarsis (54) > Slayton (48) > Mercury (41) > Asteroid Belt Gamma (40) > Mars (37) > Earth (31) > Swooping Eagle (29) > Yokan (25) > Asteroid Belt Alpha (23) > Asteroid Belt Beta (15) > Lagarto (3) |
| |
3 | [70] | Crystal | Endriago (115) > Asteroid Belt Beta (112) > Primus (75) > Dahin (75) > Menorb (64) > Tarsis (53) > Asteroid Belt Alpha (42) > Swooping Eagle (37) > Kitara's Veil (29) > Pluto and Charon (17) > Mercury (12) > Yokan (10) > Lagarto (9) > Freya (5) > New Edinburgh (2) > Saturn (2) |
| |
3 | [71] | Crystal | Endriago (120) > Primus (71) > Asteroid Belt Gamma (54) > Slayton (44) > Tarsis (44) > Mercury (43) > Menorb (37) > Mars (37) > Swooping Eagle (35) > Earth (25) > Lagarto (14) > Asteroid Belt Alpha (14) > Asteroid Belt Beta (13) > Yokan (10) > Zweihander (8) > Vishao's Cove (8) > Saturn (1) |
| |
3 | [72] | Rock | Muspelheim (134) > Mars (121) > Jotunheim (100) > Asteroid Belt Gamma (79) > Tarsis (59) > Earth (43) > Slayton (23) > Asteroid Belt Alpha (20) > Margesi (15) > Lagarto (10) > Neptune (10) > Yokan (9) > Swooping Eagle (9) > Endriago (4) > Saturn (3) > Ishuan (3) > Kailaasa (2) |
| |
3 | [73] | Rock | Mars (120) > Jotunheim (110) > Asteroid Belt Gamma (95) > Muspelheim (89) > Kitara's Veil (85) > Tarsis (73) > Dahin (58) > Slayton (41) > Earth (36) > Margesi (13) > Lagarto (8) > Asteroid Belt Alpha (7) > Neptune (7) > Vishao's Cove (5) > Saturn (4) > Freya (4) > Altair III (3) > Yokan (1) > Swooping Eagle (1) |
Level 4
There are 18 types of L4 resources.
Resource Name | Level | N7 | Prospecting Node | Sectors Found | Notes
|
---|---|---|---|---|---|
4 | [74] | Rock | Muspelheim (153) > Asteroid Belt Gamma (127) > Mars (70) > Jotunheim (57) > Slayton (45) > Shepard (43) > Lagarto (25) > Valkyrie Twins (24) > Tarsis (20) > Neptune (15) > Swooping Eagle (15) > Freya (9) > Yokan (9) > Margesi (7) > Xipe Totec (7) > Asteroid Belt Alpha (7) > Aganju (5) > Ragnarok (5) > Jupiter (4) > Vishao's Cove (4) > Grissom Meteorological Site (3) > Glenn (3) > Aragoth Prime (2) |
| |
4 | [75] | Gas | Odin's Belt (269) > Venus (116) > Arduinne Gas Cloud (89) > Inverness (81) > Varen's Girdle (73) > Jupiter (65) > Slayton (63) > Carpenter (55) > Ragnarok (50) > Menorb (48) > Akeron's Gate (43) > Odin Rex (40) > Asteroid Belt Beta (38) > Neptune (37) > Margesi (35) > Asteroid Belt Gamma (24) > Antares Frontier (22) > Swooping Eagle (17) > Dahin Mining Interest (15) > Ishuan (15) > Uranus (14) > Planet Inverness (13) > Arduinne (12) > Grissom (12) > R4c (11) > Porvenir Mons Area (10) > Yokan (10) > Xipe Totec (10) > Asteroid Belt Alpha (10) > Saturn (8) > Lagarto (5) > Freya (4) > New Edinburgh (2) > Aragoth Prime (2) |
| |
4 | [76] | Glowing | Pluto and Charon (164) > Freya (107) > Asteroid Belt Gamma (86) > Kitara's Veil (64) > Tarsis (52) > Varen's Girdle (52) > Asteroid Belt Beta (52) > Slayton (39) > Odin Rex (32) > Ishuan (27) > Menorb (23) > Shepard (20) > Arduinne (19) > Neptune (19) > Endriago (16) > Lagarto (12) > Asteroid Belt Alpha (12) > Glenn (10) > Grissom Meteorological Site (9) > Xipe Totec (8) > Aganju (7) > Dahin (7) > Grissom (5) > Aragoth Prime (5) > Swooping Eagle (5) > Yokan (4) > Earth (4) > Mercury (3) > Vishao's Cove (1) |
| |
4 | [77] | Glowing | Asteroid Belt Gamma (80) > Tarsis (68) > Slayton (43) > Odin Rex (35) > Ishuan (33) > Menorb (20) > Shepard (17) > Swooping Eagle (17) > Yokan (14) > Xipe Totec (14) > Grissom (13) > Asteroid Belt Alpha (13) > Mercury (12) > Arduinne (10) > Aganju (10) > Ragnarok (9) > Earth (9) > Glenn (8) > Lagarto (5) > R4c (5) > Neptune (5) > Grissom Meteorological Site (4) > Vishao's Cove (4) > Mars (2) |
| |
4 | [78] | Rock | Carpenter (50) > Grissom (48) > Inverness (46) > Asteroid Belt Beta (28) > Akeron's Gate (26) > Endriago (23) > Lagarto (22) > Asteroid Belt Alpha (15) > Neptune (14) > Yokan (12) > Tarsis (10) > Aganju (9) > Saturn (7) > Margesi (7) > New Edinburgh (5) > Odin Rex (4) > Vishao's Cove (4) > Pluto and Charon (3) > Uranus (2) > Swooping Eagle (2) |
| |
4 | [79] | Rock | Muspelheim (124) > Mars (104) > Asteroid Belt Gamma (102) > Slayton (60) > Jotunheim (57) > Shepard (33) > Tarsis (22) > Asteroid Belt Alpha (15) > Valkyrie Twins (11) > Swooping Eagle (11) > Margesi (10) > Xipe Totec (9) > Lagarto (8) > Glenn (7) > Vishao's Cove (7) > Ragnarok (5) > Neptune (5) > Aganju (4) > Asteroid Belt Beta (3) > Jupiter (2) > Yokan (1) |
| |
4 | [80] | Rock | Kitara's Veil (200) > Dahin (41) > Carpenter (40) > Lagarto (40) > Endriago (33) > Asteroid Belt Beta (31) > Tarsis (24) > Margesi (22) > Odin Rex (20) > Pluto and Charon (19) > Aganju (16) > Yokan (12) > Inverness (11) > Akeron's Gate (11) > Neptune (8) > Swooping Eagle (7) > Saturn (5) > Xipe Totec (4) > Asteroid Belt Alpha (3) > Grissom (2) > Grissom Meteorological Site (2) > Vishao's Cove (1) | Every lvl 4-5 rock will be Titanium & or Manganese in Kitara's Veil
| |
4 | [81] | Hydrocarbon | Carpenter (174) > Pluto and Charon (100) > Asteroid Belt Beta (67) > Kitara's Veil (53) > Odin Rex (51) > Ishuan (48) > Asteroid Belt Alpha (40) > Swooping Eagle (40) > Yokan (35) > Dahin (33) > Uranus (33) > Vishao's Cove (30) > Neptune (22) > Glenn (21) > Varen's Girdle (18) > Saturn (17) > Mercury (17) > Ragnarok (16) > Inverness (15) > Xipe Totec (15) > Akeron's Gate (14) > Lagarto (13) > Primus (6) > New Edinburgh (3) |
| |
4 | [82] | Gas | Venus (276) > Odin's Belt (201) > Jupiter (169) > Asteroid Belt Beta (128) > Varen's Girdle (62) > Akeron's Gate (61) > Arduinne Gas Cloud (44) > Carpenter (42) > Slayton (41) > Inverness (33) > Odin Rex (33) > Arduinne (26) > Ragnarok (26) > Antares Frontier (25) > Menorb (24) > Ishuan (23) > Asteroid Belt Gamma (22) > Porvenir Mons Area (21) > Neptune (21) > Asteroid Belt Alpha (20) > Swooping Eagle (20) > Margesi (17) > New Edinburgh (12) > Grissom (11) > Dahin Mining Interest (11) > Xipe Totec (11) > Yokan (7) > Lagarto (4) > Planet Inverness (3) > Freya (3) > Saturn (2) > Uranus (2) |
| |
4 | [83] | Crystal | Mercury (129) > Menorb (109) > Freya (51) > Asteroid Belt Beta (29) > Pluto and Charon (22) > Vishao's Cove (20) > Saturn (13) > Lagarto (7) > Neptune (7) > Arduinne (5) > Tarsis (5) > Varen's Girdle (5) > Zweihander (5) > New Edinburgh (4) > Primus (4) > R4c (4) |
| |
