Ishuan
From Net 7 Portal Wiki
More actions
| 
 | |||||||||||||||

Overview
Content Requested
Orbital Objects and Cartography
Updates needed
| Object | Type | Mobs/NPC | 
|---|---|---|
| (object) | (type) | (CL & mob) | 
Mining Notes
| Field Location | Type | Levels | Guardians | Notes | 
|---|---|---|---|---|
| 54,-70 (8k SE of Traders Run 6) | Hydrocarbon, Glowing, Gas | 2-4 | CL5 Resource Hunter | Mixed field. | 
| Above Hadean | Hydrocarbon, Glowing, Gas | 6-7 | CL35 Dazzling Manes | Mixed field. Yes, that's the nav's literal name. | 
| X:-19,Y:-16,Z:-5 (5k S of Little Rock, Strange Ship) | Hydrocarbon, Glowing, Gas | 3-4 | CL10 Jounna Master & CL7 Jounna Youngling | Mixed field | 
| Centus | Hydrocarbon, Glowing, Gas | 3-4 | CL8 Muddled Belter Drudge & CL7 Bio-Thief | Mixed field | 
| Lost Wreckage | Hydrocarbon | 2-4 | CL7 Bio-Thief | Radiation damage (Shield dmg until empty, then reactor drain, no hull dmg) | 
| Lost Wreckage | Gas | 2-4 | CL7 Bio-Thief | Radiation damage (Shield dmg until empty, then reactor drain, no hull dmg) | 
| Castor Skyway 2 | Hydrocarbon, Glowing, Gas | 2-4 | CL10 Jounna Master & CL7 Jounna Youngling | Mixed field | 
| Centaur | Rock, Hydrocarbon, Glowing, Gas | 1-3 | CL7 Jounna Youngling & CL5 Resource Hunter | Mixed field | 
| Ganymede Beacon | Hydrocarbon, Glowing, Gas | 2-4 | CL12 Resource Hound | 
Raw data for ores from Doctor (talk) 22:06, 17 February 2024 (UTC)
75 cargo slots to mine out everything. 3 chars minimum.
| Ore | Tech | Count from zone mine | 
|---|---|---|
| Copper Ore | 1 | 9 | 
| Crude Graphite | 1 | 3 | 
| Hydrogen | 1 | 18 | 
| Lead Ore | 1 | 5 | 
| Lithium Ore | 1 | 5 | 
| Magnetite Ore | 1 | 21 | 
| Oxygen | 1 | 13 | 
| Potash | 1 | 8 | 
| Raw Crude Coal | 1 | 4 | 
| Sand | 1 | 8 | 
| Sulfates | 1 | 6 | 
| Tar | 1 | 4 | 
| Uranium Ore | 1 | 11 | 
| Aluminium Ore | 2 | 1 | 
| Brominite | 2 | 6 | 
| Cadmium Ore | 2 | 34 | 
| Carbon Dioxide | 2 | 20 | 
| Crude Oil | 2 | 52 | 
| Germanium Ore | 2 | 5 | 
| Helium | 2 | 32 | 
| Hermesite | 2 | 5 | 
| Magnesium Ore | 2 | 8 | 
| Methane | 2 | 7 | 
| Molybdenum Ore | 2 | 6 | 
| Phosphates | 2 | 29 | 
| Plutonium Ore | 2 | 27 | 
| Quartz Crystals | 2 | 35 | 
| Raw Coal | 2 | 37 | 
| Zircon | 2 | 1 | 
| Alanite | 3 | 15 | 
| Barite | 3 | 33 | 
| Boronite | 3 | 32 | 
| Caesium Ore | 3 | 3 | 
| Calcite | 3 | 30 | 
| Fluorine | 3 | 216 | 
| Gallium Ore | 3 | 4 | 
| Indium Ore | 3 | 1 | 
| Light Crude Oil | 3 | 58 | 
| Obsidian | 3 | 97 | 
| Polonium Ore | 3 | 32 | 
| Raw Anthracite | 3 | 72 | 
| Tungsten Ore | 3 | 4 | 
| Argon | 4 | 8 | 
| Californium Ore | 4 | 33 | 
| Ceresite | 4 | 31 | 
| Meteoric Sand | 4 | 50 | 
| Neon | 4 | 13 | 
| Saganite | 4 | 30 | 
| Solar Sweet Oil | 4 | 63 | 
| Andromesite | 5 | 6 | 
| Bastinium Ore | 5 | 3 | 
| Brood Oil | 5 | 10 | 
| Hades Blood | 5 | 4 | 
| Halon | 5 | 2 | 
| Hawkinsite | 5 | 2 | 
| Minervite | 5 | 3 | 
| Charon’s Dust | 6 | 12 | 
| Curium Ore | 6 | 20 | 
| Discordite | 6 | 20 | 
| Krypton | 6 | 1 | 
| Raw Anthenicite | 6 | 11 | 
| Raw Charon Crystal | 6 | 14 | 
| Stygian Blackwater | 6 | 10 | 
| Xenon | 6 | 3 | 
| Apollonite | 7 | 9 | 
| Cupidite | 7 | 5 | 
| Demeter’s Tears | 7 | 9 | 
| Horusium Ore | 7 | 8 | 
| Leonite | 7 | 7 | 
| Raw Barite | 7 | 7 | 
| Raw Hadecite | 7 | 9 | 
| Stojsavline | 7 | 3 | 
| Vaneon | 7 | 5 | 
| Wexeon | 7 | 1 | 
| Persephonite | 8 | 4 | 
 
			
		