Glory's Orbit
From Net 7 Portal Wiki
More actions
| |||||||||||||||

Overview
Content Requested
Orbital Objects and Cartography
Updates needed
| Object | Type | Mobs/NPC |
|---|---|---|
| (object) | (type) | (CL & mob) |
Mining notes
| Field Location | Type | Levels | Guardians | Notes |
|---|---|---|---|---|
| Crystal Vantage | Crystal | 6-8 | CL29 Proto Dzurai Ancient | Mostly 6-7 ores |
| The Progen Path | Hulk | 6 | CL27 Dai Lo Elite Red Dragon | 3 hulks, around 20k (radius) from point. |
| Resource Field 1 | Rock | 7-9 | CL32-33 Red Dragon | |
| Resource Field 1 | Hydrocarbon | 7-9 | CL32-33 Red Dragon | |
| Resource Field 1 | Crystal | 7-9 | CL32-33 Red Dragon | |
| 15k S of Nav Glory's Orbit 2 | Rock | 7-8 | CL36 Dzurai Pod Mother & PASSIVE CL38 Free Spacer Arbiter | |
| 15k S of Nav Glory's Orbit 2 | Glowing | 7-8 | CL36 Dzurai Pod Mother & PASSIVE CL38 Free Spacer Arbiter | |
| -34,59 (Data Satellite I) | Crystal | 6-8 | CL35 Crystal Ring Fiend & CL32 Mythic Dzurai Ancient | |
| -71,87 (Data Satellite II) | Crystal | 7-8 | CL36 Dzurai Pod Mother & CL35 Abnormal Mole | |
| -71,87 (Data Satellite II) | Glowing | 6-8 | CL36 Dzurai Pod Mother & CL35 Abnormal Mole | |
| -57,-24 (Data Satellite III) | Hydrocarbon | 6-8 | CL35 Crystal Ring Fiend | |
| -105,-30 (72k NW of Schirra, Data Satellite IV) | Rock | 7-8 | CL33-35 Red Dragon | |
| -105,-33 (72k NW of Schirra, Data Satellite IV) | Hydrocarbon | 7-9 | CL33-35 Red Dragon | |
| Sigma 7 | Crystal Rock | 6-7 | CL36 Dzurai Pod Mother | |
| Red Dragon Training Facility | Hulk | 7 | CL23-35 Red Dragon | |
| 31,-120 (Crystal View) | Rock | 7-8 | CL28 Crystal Ring Feeder & CL23/25 Red Dragon | |
| 31,-120 (Crystal View) | Crystal | 7-8 | CL28 Crystal Ring Feeder & CL23/25 Red Dragon | |
| 156,-122 (Gahaarn's Rock) | Rock | 7-9 | CL41 Fiery Manes | |
| 156,-122 (Gahaarn's Rock) | Hydrocarbon | 7-9 | CL41 Fiery Manes | |
| 156,-122 (Gahaarn's Rock) | Crystal | 7-9 | CL41 Fiery Manes |
Raw data for ores from Doctor (talk) 02:15, 1 February 2024 (UTC)
59 slots needed to haul everything. One TT needed for all the lvl 8s alone.
TODO: Updated due to finding 4 more fields (2 at Data Satellite 4, and 2 at Data Satellite 2)
| Ore | Tech | Count from zone mine |
|---|---|---|
| Hades Blood | 5 | 2 |
| Radium Ore | 5 | 1 |
| Raw Capellicite | 5 | 4 |
| Raw Sapphire | 5 | 3 |
| Raw Skystone | 5 | 5 |
| Titanium Ore | 5 | 3 |
| Charon’s Dust | 6 | 29 |
| Curium Ore | 6 | 36 |
| Discordite | 6 | 15 |
| Hafnium Ore | 6 | 3 |
| Homerite | 6 | 7 |
| Mirandium Ore | 6 | 18 |
| Osirium Ore | 6 | 3 |
| Oxium Ore | 6 | 7 |
| Raw Anthenicite | 6 | 11 |
| Raw Charon Crystal | 6 | 22 |
| Raw Emerald | 6 | 24 |
| Raw Icy Pearl | 6 | 96 |
| Apollonite | 7 | 27 |
| Celestial Ore | 7 | 27 |
| Chalcophanite | 7 | 24 |
| Conorite | 7 | 6 |
| Cupidite | 7 | 11 |
| Demeter’s Tears | 7 | 2 |
| Horusium Ore | 7 | 13 |
| Inderite | 7 | 20 |
| Leonite | 7 | 45 |
| Neutronium Ore | 7 | 42 |
| Niobite | 7 | 38 |
| Raw Diamond | 7 | 103 |
| Raw Eye Stone | 7 | 8 |
| Raw Firerock | 7 | 76 |
| Raw Galactic Rimstone | 7 | 16 |
| Raw Hadecite | 7 | 48 |
| Stygian Blacksand | 7 | 3 |
| Tantalum Ore | 7 | 39 |
| Ambrosia Crude | 8 | 4 |
| Duplium Ore | 8 | 24 |
| Helvatha | 8 | 9 |
| Idunium Ore | 8 | 5 |
| Khnumium Ore | 8 | 8 |
| Minosium Ore | 8 | 4 |
| Morganium Ore | 8 | 14 |
| Persephonite | 8 | 4 |
| Pyrrhotite Gneiss | 8 | 8 |
| Raw Acheronite | 8 | 36 |
| Raw Alunite | 8 | 28 |
| Raw Charybdis Voidstone | 8 | 12 |
| Raw Meteoric Diamond | 8 | 36 |
| Raw Mica | 8 | 43 |
| Raw Scyllan Diamond | 8 | 9 |
| Raw Tincal | 8 | 8 |
| Raw Voidgem | 8 | 37 |
| Vanirum Ore | 8 | 9 |
| Balderium Ore | 9 | 3 |
| Grail Water | 9 | 3 |
| Raw Tiberium Crystals | 9 | 4 |
| Raw Wormstone | 9 | 4 |
| Troseki | 9 | 6 |
