More actions
This page currently exists to explain what the maximium possible scan range is for each character and what equipment is needed to achieve it.
Maximum Possible Scan Range
- Note: Maximum scan range is capped at 30km for performance reasons. Numbers below show how far beyond 30k you can go (in case it is ever relevant), but in-game, 30k is the max.
Component | PW | PS | PP | JD | JE | JS | TE | TS | TT |
---|---|---|---|---|---|---|---|---|---|
Base | 3500 | 5000 | 3500 | 3500 | 5000 | 3500 | 3500 | 5000 | 3500 |
Scan Skill | 2250 | 2750 | 2750 | 2250 | 2250 | ||||
Scan Boost (activated) | 875 | 1250 | 875 | 875 | 1250 | 875 | 875 | 1250 | 875 |
Increase Scan Range | 1050 | 1500 | 1050 | 1050 | 1500 | 1050 | 1050 | 1500 | 1050 |
Scan Boost (equip) | 7150 | 7150 | 7150 | 7150 | 7150 | 7150 | 7150 | 7500 | 7150 |
Summing together yields:
Component | PW | PS | PP | JD | JE | JS | TE | TS | TT |
---|---|---|---|---|---|---|---|---|---|
Burst (10s) | 32539 | 36664 | 32539 | 35289 | 37164 | 34789 | 32539 | 37014 | 32539 |
Short Term (4m) | 11700 | 15900 | 11700 | 14450 | 16400 | 13950 | 11700 | 16250 | 11700 |
Long Term (48m) | 11525 | 15650 | 11525 | 14275 | 16150 | 13775 | 11525 | 16000 | 11525 |
"Burst" assumes you are using the long-term base scan range, and then being buffed by a JD with a level 9 Telescopium device.
"Short Term" assumes you are being buffed by a Tactical Advantage Omega, which lasts 259 seconds, or around 4 minutes. No other item provides a 30% or greater boost.
"Long Term" assumes you are being buffed by a Sextans or other long-duration boost that gives 25% increased scan range. This buff time depends on level, but at lvl 9 it is just short of 48 minutes.
The only real variable is what item provides 'Scan Boost (equipped)' as all other values are essentially fixed.
Skills
PS, TS, JD, JS, and JE all get access to the Scan Skill. The skill is bugged and provides 250 extra scan range than it should according to in-game tooltips.
Buff Stacking
Despite having different names and different % effects, Scan Boost (activated) and Increase Scan Range DO NOT stack. Increase Scan Range, which provides 30% versus Scan Boost's 25%, overwrites the scan boost buff.
The formula for scan range is: Base Scan Range * (1+Scan Boost%) + Scan Skill + ScanRange - BOOST!
Because of this, all Scan Boost (activated) devices can be simplified to a single number. How Scan Blind factors in is untested at this time.
Devices
Name | Bonus | Buff Name | Usage Notes | General Notes |
---|---|---|---|---|
Telescopium Prime BISR 9 | 21014 | ScanRange - BOOST! | JD only | 30% scan blind |
Telescopium Major BISR 8 | 19418 | ScanRange - BOOST! | JD only | |
Tactical Advantage Omega | 30.00% | Increase Scan Range | 259 sec | |
Tactical Advantage Beta | 20.00% | Increase Scan Range | 239 sec | |
aa Uhtag An Ne | 3110 | Scan Boost (equip) | Terran Only | |
Sextans Prime ISR 9 | 25.00% | Scan Boost (activated) | Jenquai Only | |
aa Uhtag Y | 3420 | Scan Boost (equip) | Terran Only | |
Black Peg Leg IX | 6829 | Scan Boost (equip) | Unique | |
Black Peg Leg VIII | 6320 | Scan Boost (equip) | Unique | |
Coma Major RSR 8 | 3392 | Scan Boost (equip) | Jenquai Only | |
Coma Prime RSR 9 | 4190 | Scan Boost (equip) | Jenquai Only | |
Delphinus Prime IWS 9 | 4190 | Scan Boost (equip) | JT Only | |
Harpy's Dread Gorge | 4190 | Scan Boost (equip) | -10% reactor recharge | |
Invisible Eye | 3112 | Scan Boost (equip) | Progen Restricted | |
Lepus Prime IFSS 9 | 4190 | Scan Boost (equip) | TE/JD Only | |
Loony's Special Gizmoblastit | 3969 | Scan Boost (equip) | Explorer Only | |
Mark of the Dragon | 3150 | Scan Boost (equip) | ||
Musca Prime RS 9 | 4190 | Scan Boost (equip) | Jenquai Only | |
Phoenix Prime BTE 9 | 4190 | Scan Boost (equip) | JE Only | |
Pyxis Australis Prime BIS 9 | 4190 | Scan Boost (equip) | JD Only | |
Pyxis Borealis Prime IS 9 | 4190 | Scan Boost (equip) | Jenquai Only | |
Pyxis Borealis Major IS 8 | 3790 | Scan Boost (equip) | Jenquai Only | |
Roc's Dread Zeal | 4190 | Scan Boost (equip) | 10% slow beams | |
Roc's Dire Alacrity | 3790 | Scan Boost (equip) | ||
Scouting Eye | 7150 | Scan Boost (equip) | 50% increased ship sig | |
Sculptor Prime IPS 9 | 4190 | Scan Boost (equip) | TS/JE Only |
Reactors
Name | Bonus | Buff Name | Usage Notes | General Notes |
---|---|---|---|---|
5NST4PP1BL2F4RC2 | 3471 | Scan Boost (equip) | PW Only | |
Theodosius Delta | 25.00% | Scan Boost (activated) | Jenquai Restricted | |
B5RN3NGS5N | 3139 | Scan Boost (equip) | Terran Only |
Engines
No engines provide any form of scan range buff.
Shields
Name | Bonus | Buff Name | Usage Notes | General Notes |
---|---|---|---|---|
Hyperian Frontier's Friend | 5496 | Scan Boost (equip) | TS Only | |
Veiled Oyoroi | 3790 | Scan Boost (equip) | JE Only |
Weapons
Beams
Name | Bonus | Buff Name | Usage Notes | General Notes |
---|---|---|---|---|
Black Streak | 6120 | Scan Boost (equip) | Unique | |
Ghosts Edge Energy Laser M9 | 5267 | Scan Boost (equip) | Jenquai Only |
Projectile Launchers
Name | Bonus | Buff Name | Usage Notes | General Notes |
---|---|---|---|---|
Black Spitter | 6120 | Scan Boost (equip) | Unique |
Missile Launchers
Name | Bonus | Buff Name | Usage Notes | General Notes |
---|---|---|---|---|
Ballistic Sniper | 7500 | Scan Boost (equip) | TS Only | |
Black Caster | 6120 | Scan Boost (equip) | Unique | |
H2PH12ST5SF3R2 | 2650 | Scan Boost (equip) | Unique |