Toggle menu
Toggle preferences menu
Toggle personal menu
Not logged in
Your IP address will be publicly visible if you make any edits.

Red Dragon's Chemical Curse

From Net 7 Portal Wiki

AMMO-PROJECTILE-L3

Level 3 Ammo

Net-7 Link: Red Dragon's Chemical Curse

Prospecting (Explorer-only)

Prospect Locations (List of Prospectables)
Sector Nav Notes

Asteroid Belt Beta Alpha-Gamma Beltway 5 L3 Hulks

Asteroid Belt Beta Between Accelerator Sphere 1 & 2, <26.96, -9.77, 0.23> L3 Hulks

Asteroid Belt Beta Gate War Hulk L3 Hulks

Asteroid Belt Beta Saturn 2 L3 Hulks

Jupiter Ruins of Jove City <160.75, 42.90, 0.66> L3 Hulks

Jupiter Ruins of Jove City <162.24, 23.17, 0.06> L3 Hulks

Jupiter Ruins of Jove City <174.82, 61.14, -0.61> L3 Hulks

Jupiter Ruins of Jove City <191.58, 41.58, -0.02> L3 Hulks

Jupiter Ruins of Jove City <194.08, 34.39, 0.00> L3 Hulks

Jupiter Ruins of Jove City <211.58, 34.49, -0.75> L3 Hulks

Jupiter Ruins of Jove City <223.83, 45.51, 0.33> L3 Hulks

Mercury Clarke Docks <-107.42, -369.67, 0.55> L3 Hulks

Mercury Clarke Docks <-110.05, -353.70, -0.17> L3 Hulks

Mercury Clarke Docks <-80.48, -332.54, 0.52> L3 Hulks

Mercury Clarke Docks <-85.85, -375.42, -0.62> L3 Hulks

Mercury Clarke Docks <-87.35, -341.25, -0.88> L3 Hulks

Mercury Clarke Docks <-92.51, -354.69, -0.81> L3 Hulks

Mercury Clarke Docks <-93.00, -355.80, 0.39> L3 Hulks

Mercury Clarke Docks <-95.12, -328.24, -0.43> L3 Hulks

Mercury Clarke Docks <-97.92, -349.82, 0.18> L3 Hulks

Mercury Clarke Docks <-98.02, -336.87, 0.02> L3 Hulks

Mercury Clarke Docks <-99.82, -349.47, 0.97> L3 Hulks

Mercury Mercury 4 <-108.12, -243.24, -0.11> L3 Hulks

Mercury Mercury <44.75, -138.86, -6.68> L3 Hulks

Mercury Mercury <46.20, -144.69, -5.93> L3 Hulks

Mercury Mercury 4 <-83.98, -247.78, 0.47> L3 Hulks

Mercury Mercury <49.10, -140.18, -4.31> L3 Hulks

Mercury Mercury <49.37, -133.38, -3.11> L3 Hulks

Mercury Mercury <49.66, -129.75, 1.89> L3 Hulks

Mercury Mercury <49.80, -141.04, 4.53> L3 Hulks

Mercury Mercury <50.00, -148.53, -2.59> L3 Hulks

Mercury Mercury <50.11, -138.60, -0.26> L3 Hulks

Mercury Mercury <51.52, -140.01, 2.47> L3 Hulks

Mercury Mercury <52.11, -139.01, 0.55> L3 Hulks

Mercury Mercury <52.84, -138.83, 0.34> L3 Hulks

Mercury Mercury <53.66, -136.31, -7.86> L3 Hulks

Mercury Mercury <55.86, -138.86, -4.74> L3 Hulks

Mercury Mercury <57.88, -150.32, -3.37> L3 Hulks

Mercury Mercury <63.58, -135.63, -4.58> L3 Hulks

Xipe Totec <-7.30, 22.63, -0.45> L3 Hulks

General

Manufacturer Blacksun
Description This ammo is specially designed for the Red Dragon's. This chemical round can be used with Ying-Lung's Curse, Wyvern's Curse, and Tatsu's Curse projectile launchers.
Specifications

Damage type Chemical
Damage 10

Ammo New Red Dragon Ammo per shot

Other information:
This is a rare drop. I have only found it once so far after mining many of these hulks.