Fenris
From Net 7 Portal Wiki
More actions
| |||||||||||||||

Overview
Content Requested
Orbital Objects and Cartography
Updates needed
| Object | Type | Mobs/NPC |
|---|---|---|
| (object) | (type) | (CL & mob) |
Mining Notes
- Significant amount of Fenris minerals are Crystal, which were not mined in my (Doctor (talk) 03:48, 27 January 2024 (UTC)) pass.
- There are probably more hidden fields in this zone, but I'd need a telescopium to find them.
- Whatever this zone is rich in, it is in the crystals, not the rocks or hydrocarbon.
| Field Location | Type | Levels | Guardians | Notes |
|---|---|---|---|---|
| -163,-19 (~72k west of Nav Fenris 4) | Rock | 8-9 | CL44 Zenshai Messiah | This is actually two separate fields. Not sure how it's split up. Maybe one of just lvl 8 and one of just lvl 9? Also LOTS of pop rocks, that do not appear to be part of a field clear. |
| -156,100 (~33k NW of Nav Fenris 6) | Rock | 6-7 | CL 42 Zenshai Angel | A couple lvl 8 roids too. This field is also, somehow, two different fields (got 2 different field clean bonuses). |
| Nav Fenris 9 | Hulk | 5-6 | CL 24-27 Zenshai & CL27 Strand Leech | |
| -33,111 (~46k north of Observer Relay 6) | Hydrocarbon | 6-8 | CL 37 Dai Dai Lo Elite Red Dragon & CL 35 Zenshai Paladin | |
| Nav Fenris 11 | Crystal | 8-9 | CL31-33 Zenshai | |
| Derelict Nav Point | Crystal | 8-9 | CL 50 Bio-Extractor | Seems to be a good source of Tiberium. |
Raw data for ores from Doctor (talk) 03:48, 27 January 2024 (UTC)
| Ore | Tech | Count from zone mine |
|---|---|---|
| Chromium Ore | 5 | 1 |
| Hades Blood | 5 | 7 |
| Titanium Ore | 5 | 4 |
| Zalmoxium Ore | 5 | 5 |
| Adamantine Ore | 6 | 15 |
| Charon’s Dust | 6 | 5 |
| Mirandium Ore | 6 | 11 |
| Osirium Ore | 6 | 9 |
| Oxium Ore | 6 | 3 |
| Stygian Blackwater | 6 | 30 |
| Celestial Ore | 7 | 36 |
| Inderite | 7 | 31 |
| Leonite | 7 | 24 |
| Niobite | 7 | 26 |
| Raw Hadecite | 7 | 20 |
| Tantalum Ore | 7 | 43 |
| Duplium Ore | 8 | 34 |
| Morganium Ore | 8 | 38 |
| Raw Acheronite | 8 | 4 |
| Raw Alunite | 8 | 25 |
| Raw Mica | 8 | 1 |
| Balderium Ore | 9 | 2 |
| Troseki | 9 | 5 |
