More actions
Weapons
The following table is long, and is hidden by default.
To view, click on "Expand" at the right side of the Header.
Weapon | Level | Component 1 | Component 2 | Component 3 |
---|---|---|---|---|
Damaged Drone Defense Laser | 1 | Proton Opti Pro | Ultra ActuPlus LT | Proton Standard Mounts |
Iron Dragonclaw | 1 | Electro MLS Guide | Proton Shielded Shell | Turbo2 Simplex MLS |
Malicious Gaze | 1 | Proton Opti Plus | Ultra ActuPlus LT | Proton Standard Mounts |
Petit Sango | 1 | Proton Opti Pro | Ultra ActuPlus LT | Proton Standard Mounts |
Marvelous ML Type C | 1 | Proton Graphite Missile Guide | Ultra Repeler | Vortex Shield Max Casing |
Eerie Breed PL C3 | 1 | Electro Glutton | Turbo2 FireFriend | Vortex Basic Barrel |
PL-X7 "Razor" Mk. I | 1 | Proton Magno Mover M5 | Turbo2 AutoLoader | Vortex Basic Barrel |
PL-X1 "Switchblade" Mk. I | 1 | Turbo2 AutoLoader | Turbo2 FireFriend | Vortex Basic Barrel |
Executioner's Finger | 1 | Electro Glutton | Turbo2 FireFriend | Vortex Basic Barrel |
Executioner's Hand | 2 | Electro Microminiature Connector | Executioner's Finger | |
Musket Alpha | 2 | Electro Glutton | Proton Magno Mover M5 | Vortex Alloy Barrel |
Blowgun Alpha | 2 | Electro Glutton | Ultra Crossfire | Vortex Alloy Barrel |
Crossbow II | 2 | Electro Glutton | Ultra Crossfire | Vortex Alloy Barrel |
PL-X7 "Razor" Mk. II | 2 | PL-X7 "Razor" Mk. I | Vortex Silicon Rectifier | |
PL-X1 "Switchblade" Mk. II | 2 | Turbo2 Neutron Switch | PL-X1 "Switchblade" Mk. I | |
Bobcat | 2 | Turbo2 Sturdy Mounts | Turbo2 Focalpoint | Turbo2 LiteUp Pro |
Angry Gaze | 2 | Malicious Gaze | Electro Microminiature Connector | |
Angry Blue Gaze | 2 | Proton Opti Pro | Anthanor Standard Mounts | Evolver PowR-On |
EB-X4 "Copperhead" Mk. II | 2 | Ultra Basic Mounts | Vortex Iris Y50 | Vortex SpotLite Actuator |
Bricole Prime | 2 | Nebula ML Conduit | Ultra MLS Ejector ADV | Vortex Shield Ultra Casing |
Glaive | 2 | Turbo2 Focalpoint | Turbo2 LiteUp Pro | Ultra Basic Mounts |
More Marvelous ML Type C | 2 | Athanor Standard Mounts | Marvelous ML Type C | |
Dagger Prime | 2 | Turbo2 Focalpoint | Ultra Basic Mounts | Vortex SpotLite Actuator |
Steel Dragonclaw | 2 | Iron Dragonclaw | Ultra Basic Mounts | |
Sultry Class E Laser | 2 | Anthor Standard Mounts | Turbo2 FocalPoint | Turbo2 LiteUp Pro |
Wounding Dragontooth Gun | 2 | Electro Glutton II | Ultra Repeler Pro | Vortex Alloy Barrel |
More Eerie Breed PL C3 | 2 | Turbo2 Neutron Switch | Eerie Breed PL C3 | |
EB-X4 "Copperhead" Mk. III | 3 | EB-X4 "Copperhead" Mk. II | Turbo2 Wiring Rig | |
PL-X7 "Razor" Mk. III | 3 | PL-X7 "Razor" Mk. II | Turbo2 ToughMounts | |
PL-X8 "Bayonet" Mk. III | 3 | Proton Impact Barrel | Proton Loadmaster | Turbo2 MagThree |
PL-X2 "Hatchet" Mk. III | 3 | Proton Impact Barrel | Proton Loadmaster | Vortex Ready-Fire III |
PL-X1 "Switchblade" Mk. III | 3 | Proton Champion Mounts | PL-X1 "Switchblade" Mk. II | |
More Sultry Class E Laser | 3 | Sultry Class E Laser | Ultra Capacitor Pro | |
EB-X2 "Constrictor" Mk. III | 3 | Mi Optical Array | Ultra Improved Mounts | Vortex LiteRay Actuator |
Silver Dragonclaw | 3 | Turbo2 Wiring Rig | Steel Dragonclaw | |
Furious Gaze | 3 | Angry Gaze | Proton PowerSheath LE | |
Furious Blue Gaze | 3 | Angry Blue Gaze | Electro Microminiature Connector | |
ML-X7 "Scorpion" Mk. III | 3 | Ultra Capacitor Pro | ML-X7 "Scorpion" Mk. II | |
Grand Sango | 3 | |||
Bricole Duo | 3 | Ultra Improved Mounts | Bricole Prime | |
Crossbow III | 3 | Ultra Capacitor Pro | Crossbow II | |
Maiming Dragontooth Gun | 3 | Ultra Capacitor Pro | Wounding Dragontooth Gun | |
Petit Ogun | 3 | Blackbox M22 | Nebula Black ML Conduit | Proton PowerLaunch Pro |
PL-X8 "Bayonet" Mk. IV | 4 | PL-X8 "Bayonet" Mk. III | Vortex Dielectric Micro-Plates | |
Petit-Grand Ogun | 4 | Evolver PowR-Forge | Petit Ogun | |
DuGrand Sango | 4 | |||
More Biting EMP Beam AC | 4 | Biting EMP Beam AC | Turbo2 Proton Switch | |
Iron DragonBreath | 4 | Nebula MX Conduit | Turbo2 Protector | Vortex CoreFocus 3000 |
Golden Dragonclaw | 4 | Nebula Smart 4 LS Processor | Silver Dragonclaw | |
Arbalest Primoris | 4 | Electro GuidePro | Proton Heavy Shielded Shell | Vortex Bouncer V3 MLS |
Crossbow IV | 4 | Vortex Premium Mounts | Crossbow III | |
Bricole Tria | 4 | Turbo2 Proton Switch | Bricole Duo | |
Red Fox | 4 | |||
Black Fox | 5 | |||
Arbalest Secondus | 5 | K3 MountTECH A9 | Arbalest Primoris | |
Crossbow V | 5 | BlackBox R58 | Crossbow IV | |
Bricole Max | 5 | Bricole Tria | Nebula SX Quad Processor | |
Rifle V | 5 | Vortex Titanium Barrel | Evolver Fire Master | Evolver PrimerPro |
Most Biting EMP Beam AC | 5 | More Biting EMP Beam AC | Ultra CaseBasic V2 | |
More Clawing EMP Beam XY | 5 | Clawing EMP Beam XY | Electro Gold Wound Relay | |
Rifle VI | 6 | Electro Platinum Wound Relay | Rifle V | |
Orion UGC 6 | 6 |
Ammunition
The following table is long, and is hidden by default.
To view, click on "Expand" at the right side of the Header.
Ammo | Level | Component 1 | Component 2 | Component 3 | Component 4 |
---|---|---|---|---|---|
Dragonclaw Missile | 1 | Turbo2 Oxy Pulse | Vortex GraphFlite | Vortex IronFist | |
Explosive Rocket Type C | 1 | Evolver Sunrise | K3 Explosive Pack | Turbo2 SureShot | Ultra Boost |
Brown Dragonfly Explosive Missile | 1 | K3 Explosive Pack | Proton Basic Missile Frame | Turbo2 Oxy Pulse | Vortex IronFist |
EarthCorps Defender Missile | 1 | Proton Basic Missile Frame | Turbo2 HardShot Warhead | Vortex Hydrogen Burst | |
Ninja's Hoko Impact Ammo | 1 | Mi Graphite Shell Casing | Ultra Boost | Vortex Uranium Slugs | |
Ninja's Tanto Impact Ammo | 1 | Evolver Heavy Rails | Ultra Boost | Vortex Plastic Shell Casing | |
White Dragonfly Explosive Missile | 1 | K3 Explosive Pack | Proton Basic Missile Frame | Turbo2 HardShot Warhead | Vortex Hydrogen Burst |
Executioner Blades | 1 | Evolver Heavy Slugs | Evolver Heavy Slugs | Evolver Heavy Slugs | |
ML-X1 Explosive Missile | 1 | K3 Explosive Pack | Turbo2 HardShot Warhead | Vortex GraphFlite | Vortex Hydrogen Burst |
ML-X4 Explosive Missile | 1 | K3 Explosive Pack | Proton Basic Missile Frame | Vortex Hydrogen Burst | Vortex IronFist |
ML-X7 Explosive Missile | 1 | K3 Explosive Pack | Proton Basic Missile Frame | Turbo2 HardShot Warhead | Turbo2 Oxy Pulse |
PL-X1 Impact Round | 1 | Evolver Heavy Rails | Turbo2 Basic Shell Casing | Vortex Hydrogen Burst | |
PL-X7 Impact Round | 1 | Turbo2 Basic Shell Casing | Turbo2 Lead Slugs | Turbo2 Oxy Pulse | |
Eerie Impact Bullet | 1 | Evolver Heavy Slugs | Ultra Boost | Vortex Plastic Shell Casing | |
Crossbow Projectile Round | 2 | Ultra Boost Plus | Ultra Impact Slugs | Vortex Aluminum Shell Casing | |
Dragontooth Projectile | 2 | Vortex Uranium Slugs | Turbo2 Methane Blast | Vortex Aluminum Shell Casing | |
Ninja's Chigiriki Impact Ammo | 2 | Turbo2 Methane Blast | Ultra Impact Slugs | Vortex Aluminum Shell Casing | |
Blowgun Impact Dart | 2 | Ultra Boost Plus | Ultra Impact Slugs | Vortex Aluminum Shell Casing | |
Musket Projectile Round | 2 | Turbo2 Methane Blast | Ultra Impact Slug | Vortex Aluminum Shell Casing | |
Bricole Explosive Missile | 2 | K3 Explosive Pack | Proton Delta Warhead | Turbo2 Methane Blast | Vortex GraphFlite Plus |
Prototype Missile 02 | 2 | DA3 Shell Casing | DA3 Solid Propellant | DA3 Warhead | |
Ram Explosive Missile | 2 | K3 Explosive Pack | Proton Delta Warhead | Ultra Boost Plus | Vortex GraphFlite Plus |
Ninja's Shogi Chemcial Ammo | 3 | K3 Chemical Cartridge | Proton High-Impact Shell Casing | Turbo2 Star Iron Alloy Slugs | Ultra Boost Max |
Ninja's Shogi Impact Ammo | 3 | Proton High-Impact Shell Casing | Turbo2 Star Iron Alloy Slugs | Ultra Boost Max | |
Catapult Plasma Missile | 3 | K3 Plasma Pack | Evolver Dead-Eye Pro | Mi MXM Warhead | Nova Go-Gel |
ML-X2 Explosive Missile | 3 | K3 Explosive Pack | Evolver Dead-Eye Pro | Evolver FluorineGel | Mi MXM Warhead |
ML-X2 Plasma Missile | 3 | K3 Plasma Pack | Evolver Dead-Eye Pro | Evolver FluorineGel | Mi MXM Warhead |
PL-X2 Chemical Round | 3 | K3 Chemical Cartridge | Turbo2 Basic Shell Casing | Vortex Hydrogen Burst | Evolver Star Iron Slugs |
Ogun Plasma Missile | 3 | Mi MXM Warhead | Ultra Boost Max | Mi Major Missile Frame | |
PL-X2 Impact Round | 3 | Turbo2 Basic Shell Casing | Vortex Hydrogen Burst | Evolver Star Iron Slugs | |
PL-X5 Chemical Round | 3 | Evolver Star Iron Slugs | Ultra Boost Max | Evolver Star Iron Shell Casing | K3 Chemical Cartridge |
PL-X5 Impact Round | 3 | Evolver Star Iron Slugs | Ultra Boost Max | Evolver Star Iron Shell Casing | |
PL-X8 Chemical Round | 3 | K3 Chemical Cartridge | Evolver FluorineGel | Evolver Star Iron Shell Casing | Evolver Star Iron Slugs |
PL-X8 Impact Round | 3 | Evolver FluorineGel | Evolver Star Iron Shell Casing | Evolver Star Iron Slugs | |
PL-X8 Plasma Round | 3 | K3 Plasma Pack | Evolver FluorineGel | Evolver Star Iron Shell Casing | Evolver Star Iron Slugs |
Panic Chemical Bullet | 3 | K3 Chemical Cartridge | Evolver FluorineGel | Evolver Star Iron Slugs | Mi Alloy Shell Casing |
Panic Impact Bullet | 3 | Evolver FluorineGel | Evolver Star Iron Slugs | Mi Alloy Shell Casing | |
Arbalest Explosive Missile | 4 | K3 Explosive Pack | Evolver Devastator | Evolver Rush | Proton PerfectPro |
ML-X5 Explosive Missile | 4 | K3 Explosive Pack | Evolver Devastator | Mi Major Missile Frame | Proton Hi-Power Mix |
Chemical Rocket Type Z2 | 4 | K3 Chemical Pack | CE3K Eruption | Evolver Dead-Eye Max | K3 WarTECH SkyFall |
Plasma Rocket Type X2 | 4 | Evolver Devastator | Evolver Rush | Evolver Dead-Eye Max | K3 Plasma Pack |
DragonBreath Missile | 4 | CE3K Eruption | Evolver Dead-Eye Max | K3 WarTECH SkyFall | |
ML-X8 Explosive Missile | 4 | K3 Explosive Pack | Evolver Devastator | Proton Hi-Power Mix | Proton PerfectPro |
PL-X3 Chemical Round | 5 | K3 Chemical Cartridge | Evolver Alloy Shell Casing | Evolver Titanium Slugs | Vortex BastiniumBlast |
PL-X3 Impact Round | 5 | Evolver Alloy Shell Casing | Evolver Titanium Slugs | Vortex BastiniumBlast | |
Rifle Chemical Round | 5 | K3 Chemical Cartridge | K3 NB Slugs | K3 ProTECH LiquiBoost | K3 ShellTECH PI |
Rifle Plasma Round | 5 | K3 Plasma Cartridge | K3 NB Slugs | K3 ProTECH LiquiBoost | K3 ShellTECH PI |
Shotgun Chemical Round | 5 | K3 Chemical Cartridge | Evolver Alloy Shell Casing | K3 NB Slugs | K3 ProTECH LiquiBoost |
Shotgun Projectile Round | 5 | Evolver Alloy Shell Casing | K3 NB Slugs | K3 ProTECH LiquiBoost | |
Trebuchet Chemical Missile | 5 | K3 Chemical Pack | K3 WarTECH Skyburn | Quark Ranger | Vortex BastiniumBlast |
Trebuchet Explosive Missile | 5 | K3 Explosive Pack | K3 WarTECH Skyburn | Quark Ranger | Vortex BastiniumBlast |
ML-X6 Explosive Missile | 6 | K3 Explosive Pack | Evolver Solaris Frame | K3 WarTECH XT32 | Proton Ultra-Power Mix |
ML-X6 Chemical Missile | 6 | K3 Chemical Pack | Evolver Solaris Frame | K3 WarTECH XT32 | Proton Ultra-Power Mix |
ML-X3 Explosive Missile | 6 | K3 Explosive Pack | Proton High-Power Mix | Athanor Adamantine AMF2 | Evolver Executioner |
Menace Chemical Bullet | 6 | K3 Chemical Cartridge | MI Platinum Plated Shell Casing | K3 RailTECH LiteSlugs | Proton Ultra-Power Mix |
Menace Impact Bullet | 6 | MI Platinum Plated Shell Casing | Quark Hunter Slugs | Proton Ultra-Power Mix | |
Longbow Chemical Round | 6 | K3 Chemical Cartridge | Athanor Adamantine AMF2 | Quark Hunter Slugs | Quark Synthesis 4 |
Longbow Plasma Round | 6 | K3 Plasma Cartridge | Athanor Adamantine AMF2 | Quark Hunter Slugs | Quark Synthesis 4 |
Chemical Rocket Type X3 | 7 | K3 Chemical Pack | Evolver Rush Pro | Quark Blink | Quark Ranger XT |
EMP Rocket Type Z3 | 7 | K3 EMP Generator | Evolver FlexiClear Frame | Quark Blink | Quark Synthesis 6 |
Plasma Rocket Type Z3 | 7 | K3 Plasma Pack | Evolver FlexiClear Frame | Quark Blink | Quark Synthesis 6 |
Chemical Rocket Type Z3 | 7 | K3 Chemical Pack | Evolver FlexiClear Frame | Quark Blink | Quark Synthesis 6 |
Reactors
The following table is long, and is hidden by default.
To view, click on "Expand" at the right side of the Header.
Reactor | Level | Component 1 | Component 2 | Component 3 |
---|---|---|---|---|
Stout Heart | 1 | Proton PowerSheath | Sunburst Fusion Core | Turbo2 Wiring Harness |
Callipus M1 | 1 | K3 Voltage Regulator | Sunburst Fusion Core | Turbo2 Wiring Harness |
Nero Primoris | 2 | Evolver FlexiBoard | Focus450 Fission Core | K3 PowerBox |
Caligula Prime | 2 | Evolver FlexiBoard | Focus450 Fission Core | Turbo2 Core Keeper ADV |
Hadrian II | 2 | K3 PowerBox | Focus 450 Fission Core | Evolver FlexiBoard |
Weeping Heart | 2 | |||
RE-X1 "Brown Dwarf" Mk. II | 2 | K3 PowerBox | Nova JumpCore XS | Turbo2 Neutron Switch |
Bold Heart | 2 | Turbo2 PowerTwist Pro | Stout Heart | |
Bold Blue Heart | 2 | Electro Microminiature Connector | Electro Nucleus Shell XT | Focus 450 Fission Core |
Titus III | 3 | Proton PowerSheath LE | Nova JumpCore LX | Turbo2 Wiring Rig |
Hadrian III | 3 | Hadrian II | Proton Power Pivot Dual | |
Kraken L3 | 3 | K3 Voltage Amplifier | Nova JumpCore LX | Proton PowerSheath LE |
Caligula Duo | 3 | Proton Power Pivot Dual | Caligula Prime | |
Mourning Heart | 3 | Ultra ForceBinder | Weeping Heart | |
Valorous Heart | 3 | K3 Pulse Filter | Bold Heart | |
Valorous Blue Heart | 3 | Ultra ForceBinder | Bold Blue Heart | |
RE-X1 "Brown Dwarf" Mk. III | 3 | Proton Power Pivot Dual | RE-X1 "Brown Dwarf" Mk. II | |
Nero Secondus | 3 | Turbo2 PowerTwist Ultra | Nero Primoris | |
Hadrian IV | 4 | Hadrian III | Nebula PowerVamp | |
Caligula Tria | 4 | Caligula Duo | Nebula PowerVamp | |
Courageous Heart | 4 | Sunburst SuperNova | Ultra Improved Capacitor | Vortex CoreFocus 3000 |
Kraken L4 | 4 | Kraken L3 | Electro Unifier | |
Inferno | 4 | |||
Titus IV | 4 | Electro D4 Superinducer | Titus III | |
RE-X2 "Red Dwarf" Mk. IV | 4 | BlackBox CoreCage | Evolver PowR-Prison | Vortex Dielectric Micro-Plates |
Sleeping Unicorn | 5 | Evolver PoweR-Fortress | Vortex CoreFocus 9000 | Vortex Shielded Wiring Harness |
Nero Quartus | 5 | Evolver PowR-Graft | Nero Tertius | |
Titus V | 5 | K3 Cycling Pulse Filter | Titus IV | |
RE-X2 "Red Dwarf" Mk. V | 5 | Evolver PowR-Graft | RE-X2 "Red Dwarf" Mk. IV | |
RE-X2 "Red Dwarf" MK. VI | 6 | Surge-Inflexer | RE-X2 "Red Dwarf" Mk. V | |
Augustus VI | 6 | Electro Platinum Wound Relay | K3 Providence Pro | CE3K PCX |
Julius Prime | 6 | Turbo2 Electron Switch | K3 Providence Pro | CE3K PCX |
Draco UGC 6 | 6 | |||
Augustus VII | 7 | Electro XS Unifier | Augustus VI | |
Julius Duo | 7 | Electro XS Unifier | Julius Prime |
Shields
The following table is long, and is hidden by default.
To view, click on "Expand" at the right side of the Header.
Shield | Level | Component 1 | Component 2 | Component 3 |
---|---|---|---|---|
Falkirk Alpha | 2 | CE3K Model 2 | Vortex Shield Ultra Casing | Vortex Silicon Rectifier |
Marathon Prime | 2 | CE3K Model 2 | Electro Microminiature Connector | Vortex Shield Ultra Casing |
Troy II | 2 | K3 Voltage Regulator | CE3K Model 2 | Vortex Shield Ultra Casing |
SH-X1 "Terrier" Mk. II | 2 | |||
Marathon Duo | 3 | Plasma Convert Max | Marathon Prime | |
Falkirk Beta | 3 | K3 Pulse Filter | Falkirk Alpha | |
Troy III | 3 | Evolver MetaMorph | Troy II | |
Steel Scale | 3 | Ultra ForceBinder | Iron Scale | |
SH-X1 "Terrier" Mk. III | 3 | K3 Pulse Filter | SH-X1 "Terrier" Mk. II | |
Black DragonPlate | 4 | Proton Heavy Shielded Shell | Turbo2 Proton Switch | Ultra SuperGen |
Falkirk Gamma | 4 | Turbo2 PowerTwist Max | Falkirk Beta | |
Petit-Grand Hounfour | 4 | Electro D4 Superinducer | Petit Hounfour | |
Falkirk Delta | 5 | Nebula SX Quad Processor | Falkirk Gamma | |
Waterloo V | 5 | Evolver MetaMorph Pro | Waterloo IV | |
More Strong Shield Model Y | 5 | Cyclo V29 Transfer Coil | Strong Shield Model Y | |
Sumter V | 5 | Evolver GenR8 MS | Ultra CaseBasic V2 | Electro Gold Wound Relay |
Grand Hounfour | 5 | Electro LT Unifier | Petit-Grand Hounfour | |
Gettysburg Alpha | 6 | Blackbox T62 | Electro Force 100K | Electro Platinum Wound Relay |
Gettysburg Beta | 7 | K3 Pulse Ring | Gettysburg Alpha |
Devices
The following table is long, and is hidden by default.
To view, click on "Expand" at the right side of the Header.
Device | Level | Component 1 | Component 2 | Component 3 | Component 4 |
---|---|---|---|---|---|
Dragon's Horde | 1 | Electro AI InfoROM v2.0 | K3 Voltage Regulator | Electro Force 10K | |
DV-XR-X1 "Pavis" Mk. I | 1 | Electro AI InfoROM v2.0 | Ultra Standard Capacitor | Turbo2 Z4 | |
DV-WP-X1 "Roadrunner Plus" Mk. I | 1 | Vortex 1000 TeraByte Memory Chip | Turbo2 Wiring Harness | Turbo2 Z4 | |
Dull Warp Kaza | 1 | Evolver GenR8 Plus | Nebula 8 LS Processor | Electro Microminiature Connector | Agate |
Decay Unus | 1 | Vortex 1000 TeraByte Memory Chip | Turbo2 Wiring Harness | Evolver GenR8 Plus | |
Lethargic Unus | 1 | Proton Printed Circuit Board | Ultra Standard Capacitor | Turbo2 Z4 | |
Miner Unus | 1 | Nebula 6 LS Micro Processor | Ultra Standard Capacitor | Turbo2 Z4 | |
Oraculum Primoris | 1 | Nebula 8 LS Processor | Turbo2 Neutron Switch | Evolver GenR8 Plus | |
Shelter Unus | 1 | Electro AI InfoROM v2.0 | Turbo2 Wiring Harness | Turbo2 Z4 | |
Sting Unus | 1 | Electro AI InfoROM v2.0 | Ultra Standard Capacitor | Evolver GenR8 Plus | |
DataCom | 2 | Evolver FlexiBoard | Vortex Silicon Rectifier | Evolver GenR8 Pro | |
Roc's Burst | 2 | Electro AI InfoROM v2.0 | Vortex Silicon Rectifier | Electro Force 10K | |
Harpy's Pluck | 2 | Electro AI InfoROM v2.0 | Turbo2 Neutron Switch | Evolver GenR8 Pro | |
DV-XR-X1 "Pavis" Mk. II | 2 | DV-XR-X1 "Pavis" Mk. I | Cyclo 50gHz Modulator | ||
DV-WS-X1 "Roadrunner" Mk. II | 2 | Electro AI InfoROM v2.0 | Turbo2 Neutron Switch | Evolver GenR8 Pro | |
Shark Fin L2 | 2 | Electro AI InfoROM v2.0 | Turbo2 Neutron Switch | Electro Force 10K | |
Decay Duo | 2 | Decay Unus | Turbo2 Converter II | ||
Gazing Eye | 2 | Electro AI InfoROM v2.0 | Vortex Silicon Rectifier | Evolver GenR8 Pro | |
Lethargic Duo | 2 | Lethargic Unus | Cyclo 50gHz Modulator | ||
Miner Duo | 2 | Miner Unus | Turbo2 Converter II | ||
Oraculum Secondus | 2 | Oraculum Primoris | Turbo2 Converter II | ||
Shelter Duo | 2 | Shelter Unus | Turbo2 Converter II | ||
Armadillo Plate L3 | 3 | Nebula Smart 8 LS Processor | K3 Voltage Amplifier | Electro Force 25K | |
Leopard Spots L3 | 3 | Evolver NE-Temp Circuit Board | K3 Voltage Amplifier | Electro Force 25K | |
Turtle Shell L3 | 3 | Nebula Smart 8 LS Processor | K3 Voltage Amplifier | Turbo2 Enterprise | |
DV-WP-X2 "Roadrunner Plus" Mk. III | 3 | Nebula Smart 8 LS Processor | Ultra Capacitor Pro | Turbo2 Enterprise | |
Salamander's Whiff | 3 | Nebula Smart 8 LS Processor | Ultra Capacitor Pro | Turbo2 Enterprise | |
Shelter Tria | 3 | Nebula Smart 8 LS Processor | Ultra Capacitor Pro | Electro Force 25K | |
Basilisk's Breath | 3 | Nebula Smart 8 LS Processor | K3 Voltage Amplifier | Turbo2 Enterprise | |
Shiny Warp Kaza | 3 | Turbo2 Titan 10 | Warp Kaza | Malachite | |
Shatter Tria | 3 | Nebula Smart 8 LS Processor | Ultra Capacitor Pro | Electro Force 25K | |
Decay Tria | 3 | ||||
Miner Tria | 3 | Evolver NE-Temp Circuit Board | Turbo2 Wiring Rig | Electro Force 25K | |
Harpy's Grip | 3 | Evolver NE-Temp Circuit Board | K3 Voltage Amplifier | Turbo2 Enterprise | |
Petit Petro | 3 | Vortex 7500 TeraByte Memory Chip | Turbo2 Wiring Rig | Electro Force 25K | |
Petit Ayza | 3 | Evolver NE-Temp Circuit Board | Turbo2 Wiring Rig | Electro Force 25K | |
Chimaera's Bite | 3 | Nebula Smart 8 LS Processor | Ultra Capacitor Pro | Turbo2 Enterprise | |
DV-MR-X2 "Kite" Mk. III | 3 | Evolver NE-Temp Circuit Board | K3 Voltage Amplifier | Turbo2 Enterprise | |
DV-ER-X2 "Heater" Mk. III | 3 | Nebula Smart 8 LS Processor | Ultra Capacitor Pro | Turbo2 Enterprise | |
DV-PR-X2 "Buckler" Mk. III | 3 | Nebula Smart 8 LS Processor | Ultra Capacitor Pro | Turbo2 Enterprise | |
DV-IR-X2 "Tower" Mk. III | 3 | Evolver NE-Temp Circuit Board | K3 Voltage Amplifier | Turbo2 Enterprise | |
DV-XR-X2 "Pavis" Mk. III | 3 | Nebula Smart 8 LS Processor | K3 Voltage Amplifier | Electro Force 25K | |
DV-CR-X2 "Targe" Mk. III | 3 | Nebula Smart 8 LS Processor | K3 Voltage Amplifier | Turbo2 Enterprise | |
Chameleon Skin L3 | 3 | Evolver NE-Temp Circuit Board | K3 Voltage Amplifier | Electro Force 25K | |
Gorgon's Glance | 3 | K3 GenTECH Spirit | K3 Voltage Amplifier | Turbo2 Enterprise | |
DV-RS-X1 "Guardian" Mk. III | 3 | Nebula Smart 8 LS Processor | K3 Voltage Amplifier | Electro Force 25K | |
Elephant Hide L3 | 3 | Nebula Smart 8 LS Processor | Ultra Capacitor Pro | Turbo2 Enterprise | |
Rhinoceros Horn L3 | 3 | Nebula Smart 8 LS Processor | K3 Voltage Amplifier | Turbo2 Enterprise | |
Wyvern's Claw | 3 | Nebula Smart 8 LS Processor | K3 Voltage Amplifier | Electro Force 25K | |
Petit-Grand Ayza | 4 | Petit Ayza | Electro D4 Superinducer | ||
Petit-Grand Petro | 4 | Petit Petro | Nebula PowerVamp | ||
Elephant Hide L4 | 4 | Elephant Hide L3 | Nebula PowerCon | ||
Rhinoceros Horn L4 | 4 | Rhinoceros Horn L3 | Electro D4 Superinducer | ||
Salamander's Breath | 4 | Salamander's Whiff | Nebula PowerCon | ||
Gorgon's Glint | 4 | Gorgon's Glance | Nebula PowerCon | ||
Miner Quattuor | 4 | Miner Tria | Electro D4 Superinducer | ||
Miner Quinque | 5 | Nebula SX Quad Processor | Ultra Quad Capacitor | Evolver GenR8 MS | |
Chameleon Skin L4 | 4 | Chameleon Skin L3 | Nebula PowerCon | ||
DV-WP-X2 "Roadrunner Plus" Mk. IV | 4 | DV-WP-X2 "Roadrunner Plus" Mk. III | Nebula PowerCon | ||
DV-PR-X2 "Buckler" Mk. IV | 4 | DV-PR-X2 "Buckler" Mk. III | Nebula PowerCon | ||
DV-ER-X2 "Heater" Mk. IV | 4 | DV-ER-X2 "Heater" Mk. III | Nebula PowerCon | ||
DV-MR-X2 "Kite" Mk. IV | 4 | DV-MR-X2 "Kite" Mk. III | Nebula PowerCon | ||
DV-CR-X2 "Targe" Mk. IV | 4 | DV-CR-X2 "Targe" Mk. III | Electro D4 Superinducer | ||
DV-IR-X2 "Tower" Mk. IV | 4 | DV-IR-X2 "Tower" Mk. III | Nebula PowerCon | ||
DV-XR-X2 "Pavis" Mk. IV | 4 | DV-XR-X2 "Pavis" Mk. III | Nebula PowerCon | ||
Turtle Shell L4 | 4 | Turtle Shell L3 | Nebula PowerCon | ||
Armadillo Plate L4 | 4 | Armadillo Plate L3 | Nebula PowerCon | ||
Leopard Spots L4 | 4 | Leopard Spots L3 | Nebula PowerCon | ||
Atrophy Quinque | 5 | Electro Force 50K | Electro Gold Wound Relay | Evolver Optical Circuit Board | |
Leopard Spots L5 | 5 | Vortex 10k TeraByte Memory Chip | Vortex Shielded Wiring Harness | Electro Force 50k | |
Turtle Shell L5 | 5 | Vortex 10k TeraByte Memory Chip | Vortex Shielded Wiring Harness | Electro Force 50k |
Engines
The following table
iswill be long, and is hidden by default.
To view, click on "Expand" at the right side of the Header.
Engine | Level | Component 1 | Component 2 | Component 3 |
---|---|---|---|---|
Rising Blue Tail | 3 | |||
Rising Tail | 3 | |||
Dragonflight Silver | 5 | |||
Golden Eagle | 9 |
Components
Most components (aka "comps", "mats" (materials), or "parts") may be purchased from station vendors, and most can be analysed by Trader-class pilots with the Build Components skill. Exceptions are indicated in the "Notes" column, as follows:
- Non-MF - Non-manufacturable item. Typical manufacturers of such non-analysable parts include the K3 and Pharaoh companies.
- Excl - Sold exclusively by a single vendor only; otherwise only obtainable from loot-drops, builders, or breaking down items for parts.
- Rare - only obtainable from loot-drops, builders, or breaking down items for parts. Typical manufacturers of rare components include: Athanor, Blackbox, Brimstone, CE3K, Cyclo.
Note that certain rare components may be purchased at Onorom Prison, and also certain mobile storeships, such as Monty's High Quality Manufacturing Components!.
For helping to find Components in the interface of Build terminal menus, see Category:Component page.
The following table is long, and is hidden by default.
To view, click on "Expand" at the right side of the Header.
See Also
- Manufacturing, formerly known as the "Build-skills Guide".