More actions
See also: Maps and Charts
Things to do here:
— Make a list of routes better than FN->NV->FN, and note at what level the loss of trade XP makes them no longer 'better'.
— Description of trade routes
— Separate of "paper routes"
— Moto routes
— tidy descriptions
Things that matter when picking trade routes:
- The level of the item being traded (higher is better)
- The total profit earned (more profit = more trade XP)
- Note: Within a single level range (IE: both items are lvl 3 trade goods)
- There are limits/breakevens when a lvl 3 item generates so much profit a lower profit lvl 4 is 'worse' for XP, but someone will need to find where those limits are.
- You need to find a cycle. A cycle means you always have something in your hold. A cycle can be simple, such as Fenris to Norstrand Vor, or complex, where you go from 61 -> ES -> JC -> 61 (don't actually do this route, it's crap!)
- Where you sell the trade good matters, not where you buy it. For example, you can buy Romance Novels at both Earth Station and Somerled Station, but where you sell those novels determines both profit and trade XP!
- If possible, leave 6 cargo slots open and run 6 trade jobs from a station on/near the route you'll be trading. Arx Spartoi in Endriago to Chernvog Station in Aragoth Prime is perfect for people doing the FN->NV run.
Currently the best route in the game is FN -> NV ; NV -> FN. It takes approximately 9 minutes per direction at 4600 warp speed, with 50% warp activation time reduction.
A rare but highly useful engine called The Polar Express is invaluable for those doing trade runs, as one of its buffs allows you to store 2 trade items in each of the first 25% of your cargo hold slots.
"Best" Runs
These are the best runs for various aspects.
For Trade XP
Trade XP is determined by profit. The higher the profit, the more trade XP. The table below was verified using real-world clock time to run each route, as well as XP earned.
- PPJ = Profit Per Jump
FR | TO | Jumps | Trade Good | Buy | Sell | Profit | PPJ | Level | Notes | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Best for all classes unless you have RD faction. | |||||||||||
FN | NV | 9 | Raw Data . Fenris Prime Observatory | 2020 | 3030 | 1010 | 112.22 | 5 | Requires dodging a G-well in Muspelheim. Bounce off Nav 6 before going to the Odin's Belt Gate to avoid it. Also, going through VT is around 30 seconds faster (@ 6100 warp) than going through VG. | ||
NV | FN | 9 | Aromatic Chocolate | 1766 | 2612 | 846 | 94 | 5 | |||
A good runner up, if you prefer a bit shorter of a run (in terms of wall clock time) and not needing to dodge gravity wells. | |||||||||||
IS | 61 | 7 | Shield Panels | 1432 | 2117 | 685 | 137 | 4 | |||
61 | IS | 7 | Mining Equipment | 1531 | 2190 | 659 | 131.8 | 4 | |||
Best for all characters with Red Dragon faction | |||||||||||
FN | SO | 6 | Nanobots | 1810 | 2704 | 894 | 149 | 5 | Numbers shown assume RD faction! | ||
SO | FN | 6 | Communications Arrays | 1021 | 1876 | 855 | 142.5 | 4 | Numbers shown assume RD faction! |
There is a third runner up, Pluto & Charon (Castor Creature Research Crates) to Earth Station. If you park a JE at Earth, he can WH you (there is no return good) to Witberg (Venus is 20 seconds slower @ 6100 warp) and the run nets around 5050 XP/min. Note You will need to warp to Jotunheim Gate in Freya before warping to Akeron's gate to avoid a Gravity Well.
For reference, FN->NV averages 5870 XP/min, and 61->IS averages 5380 XP/min. Those numbers all come from the same character, at the same level, with the same kit.
Test Character setup
- TT, OL 68, TL24
- Engine: The Polar Express
- +750 Warp from "Roadrunner" device
- Lvl 4 RR+ and Laz, both 200%
- Navigation Computer, 200%
- Navigate Skill lvl 5
- Group Bonus to trade (1 member)
- 42 cargo slots, 6100 warp, 450 impulse
Given that setup, here are the run times and XP earned. Note that XP/min will be the least comparable metric as even discovering a single nav in Endriago can add 10 seconds to your trip. Or being a higher Trade Level will also change the XP earned per profit. Also, station faction standings can swing numbers by 5-10% (exact range unconfirmed).
From | To | Time Taken | XP earned per item | XP/min | Notes |
---|---|---|---|---|---|
FN | NV | 7m 28s | 1367 | 7689 | Dodge G-well in Muspi by bouncing off Nav 6 (right in front of gate to Odin's Belt) |
NV | FN | 7m 53s | 1279 | 6814 | Endriago has different routing coming back rather than leaving, adds 10s. Gate times can vary from 12-17 seconds each. |
PC | ES | 7m 34s | 1124 | 6238 | Park JE at Earth undock and WH to Witberg. Dodge G-well in Freya by warping to Jotunheim gate first. This is 30s faster than going through Venus. |
61 | IS | 6m 32s | 1034 | 6647 | |
IS | 61 | 6m 32s | 1034 | 6647 |
lvl 4/5 runs
More testing is needed, User:Lanzo appears to be AFK, but his notes seem solid based on my testing. If his numbers are true then it would seem item level is irrelevant to trade XP gains. Perhaps reconsidering lower level items is needed? At any rate, the class names indicate that the specified class can complete the run faster than the number of gates in the 'Jumps' column, therefore allowing higher PPJ (Profit Per Jump).
From | To | iLVL | Item | Buy | Sell | Jumps | Profit | PPJ | Trade XP @ TL 33 | PW | PS | PP | TE | JE | RD | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
61 | IS | 4 | Mining Equipment | 1531 | 2190 | 7 | 659 | 131.8 | 514 | |||||||
AE | TS | 5 | Gate War Video Archives | 1331 | 2014 | 14 | 683 | 48.79 | 591 | 13 | 12 | 10 | 13 | 11 | ||
AS | ES | 4 | GenoColor | 798 | 986 | 9 | 188 | 20.89 | 105 | 8 | 7 | 7 | ||||
AS | ES | 4 | PermaHair | 873 | 1069 | 9 | 196 | 21.78 | 109 | 8 | 7 | 7 | ||||
AS | SO | 4 | GenoColor | 798 | 1088 | 10 | 290 | 29 | 162 | 9 | 8 | 8 | 6 | |||
AS | SO | 4 | PermaHair | 873 | 1154 | 10 | 281 | 28.1 | 157 | 9 | 8 | 8 | 6 | |||
AT | OM | 5 | Orsini Mining Corp Ore Request Order XXVIC | 1212 | 1881 | 11 | 669 | 60.82 | 584 | 6 | 9 | 9 | 9 | |||
CH | AM | 4 | Internal Hull Composite Alloy | 1000 | 1500 | 9 | 500 | 55.56 | 280 | 8 | 5 | 7 | 8 | |||
DCO | JH | 5 | Secured Container | 1160 | 1728 | 4 | 568 | 142 | 511 | Item lists no destination(s) | ||||||
EP | ES | 4 | GenoColor | 798 | 986 | 10 | 188 | 18.8 | 105 | 9 | 8 | 8 | ||||
EP | ES | 4 | PermaHair | 873 | 1069 | 10 | 196 | 19.6 | 109 | 9 | 8 | 8 | ||||
EP | ES | 4 | Vaccines | 468 | 648 | 10 | 180 | 18 | 100 | 9 | 8 | 8 | ||||
EP | SO | 4 | GenoColor | 798 | 1088 | 11 | 290 | 26.36 | 162 | 10 | 9 | 9 | 7 | |||
EP | SO | 4 | PermaHair | 873 | 1154 | 11 | 281 | 25.55 | 157 | 10 | 9 | 9 | 7 | |||
ES | AS | 4 | Romance Novels | 798 | 1049 | 9 | 251 | 27.89 | 140 | 8 | 7 | 7 | ||||
ES | AS | 4 | War Novels | 723 | 999 | 9 | 276 | 30.67 | 154 | 8 | 7 | 7 | ||||
ES | EP | 4 | Sol Grain | 1023 | 1226 | 10 | 203 | 20.3 | 113 | 9 | 8 | 8 | ||||
ES | EP | 4 | Frozen Beef | 1023 | 1226 | 10 | 203 | 20.3 | 113 | 9 | 8 | 8 | ||||
ES | EP | 4 | Romance Novels | 798 | 1009 | 10 | 211 | 21.1 | 118 | 9 | 8 | 8 | ||||
ES | EP | 4 | War Novels | 723 | 920 | 10 | 197 | 19.7 | 110 | 9 | 8 | 8 | ||||
ES | GO | 4 | Psionic Packs | 573 | 727 | 5 | 154 | 30.8 | 86 | |||||||
ES | GO | 4 | Candy | 378 | 544 | 5 | 166 | 33.2 | 92 | |||||||
ES | HC | 4 | Terran Rank Insignia | 468 | 537 | 6 | 69 | 11.5 | 38 | 2 | ||||||
GL | NV | 5 | Exotic Dancers | 1525 | 2272 | 11 | 747 | 67.91 | 623 | 10 | 9 | 7 | 10 | |||
FN | NV | 5 | Raw Data . Fenris Prime Observatory | 2020 | 3030 | 9 | 1010 | 112.22 | 755 | Item claims a Sha'Ha'Dem & InfinitiCorp stations, but does not name them. No stations owned by these factions accept the item | ||||||
FN | SO | 5 | Nanobots | 1810 | 2704 | 12 | 894 | 74.5 | 697 | 6 | ||||||
IS | 61 | 4 | Shield Panels | 1432 | 2117 | 7 | 685 | 137 | 534 | 6 | ||||||
JC | 61 | 4 | Psi-Regulator Serum | 573 | 871 | 10 | 298 | 29.8 | 166 | 9 | ||||||
JC | 61 | 4 | Mine Guards | 648 | 995 | 10 | 347 | 34.7 | 194 | 9 | ||||||
JC | AS | 5 | Weapons Crates | 468 | 770 | 8 | 302 | 37.75 | 241 | |||||||
JC | XT | 5 | Weapons Crates | 468 | 734 | 8 | 266 | 33.25 | 212 | |||||||
NV | FN | 5 | Aromatic Chocolate | 1766 | 2612 | 9 | 846 | 94 | 673 | |||||||
NV | SC | 5 | Spiced Black Coffee | 1828 | 2742 | 11 | 914 | 83.09 | 707 | 10 | 8 | |||||
NV | SO | 5 | Dismantled InfinitiCorp Contraband | 1266 | 1929 | 13 | 663 | 51 | 581 | 12 | 11 | 9 | 9 | |||
NV | XT | 5 | Purple Haze | 1739 | 2608 | 13 | 869 | 66.85 | 684 | 12 | 11 | 9 | 8 | |||
OM | NV | 4 | Weapons Grade Discordite | 969 | 1444 | 12 | 475 | 39.58 | 266 | 11 | 10 | 8 | 10 | |||
PA | XT | 4 | Freeze Dried Food | 1290 | 1690 | 3 | 400 | 133.33 | 224 | |||||||
PC | ES | 4 | Castor Creature Research Crates | 993 | 1923 | 4 | 930 | 232.5 | 715 | |||||||
RG | NV | 4 | Plundered Technology | 1188 | 1663 | 8 | 475 | 59.38 | 266 | Item lists no destination(s) | ||||||
SC | NV | 5 | Raw Data . StarClipper Station | 2020 | 3030 | 11 | 1010 | 91.82 | 755 | 10 | 8 | Item claims a Sha'Ha'Dem & InfinitiCorp stations, but does not name them. No stations owned by these factions accept the item. | ||||
SO | AS | 5 | Weapons Crates | 468 | 770 | 10 | 302 | 30.2 | 241 | 9 | 8 | 8 | 8 | |||
SO | AS | 4 | Romance Novels | 798 | 1049 | 10 | 251 | 25.1 | 140 | 9 | 8 | 8 | 8 | |||
SO | AS | 4 | War Novels | 723 | 999 | 10 | 276 | 27.6 | 154 | 9 | 8 | 8 | 8 | |||
SO | EP | 4 | Romance Novels | 798 | 1009 | 11 | 211 | 19.18 | 118 | 10 | 9 | 9 | 9 | |||
SO | EP | 4 | War Novels | 723 | 920 | 11 | 197 | 17.91 | 110 | 10 | 9 | 9 | 9 | |||
SO | FN | 4 | Communications Arrays | 1021 | 1876 | 12 | 855 | 71.25 | 666 | 6 | ||||||
SO | FN | 4 | Research Equipment | 1173 | 1970 | 12 | 797 | 66.42 | 621 | 6 | ||||||
SO | XT | 5 | Weapons Crates | 468 | 734 | 4 | 266 | 66.5 | 212 | 3 | ||||||
SO | XT | 4 | Spices | 798 | 1080 | 4 | 282 | 70.5 | 157 | 3 | ||||||
XT | NV | 5 | Echos of a Sad Song | 1712 | 2568 | 13 | 856 | 65.85 | 678 | 12 | 11 | 9 | 7 | |||
XT | SO | 4 | Jenquai Weapons Technology | 873 | 1133 | 4 | 260 | 65 | 145 | 3 |
All Runs
FR | TO | Jumps | Trade Good | Buy | Sell | Profit | PPJ | Level | Base Buy | Base Sell | Notes | PS | PPJ | PP | PPJ | PW | PPJ | JE | PPJ | JS | PPJ | JD | PPJ | TS | PPJ | TT | PPJ | TE | PPJ | Pirate | PPJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
61 | ES | 7 | Weapons-grade Material | 102 | 175 | 73 | 10.43 | 0 | 0 | No longer in game | |||||||||||||||||||||
61 | IS | 7 | Mining Equipment | 1,531 | 2,190 | 659 | 94.14 | 4 | 0 | 0 | 6 | 109.83 | |||||||||||||||||||
61 | JC | 10 | Weapons-grade Material | 102 | 386 | 284 | 28.40 | 0 | 0 | No longer in game | |||||||||||||||||||||
61 | SO | 2 | Weapons-grade Material | 102 | 144 | 42 | 21.00 | 0 | 0 | No longer in game | |||||||||||||||||||||
61 | SO | 2 | Aganjumite | 78 | 116 | 38 | 19.00 | 1 | 89 | 28 | |||||||||||||||||||||
AB | AB | * | Drive Waste | 59 | 59 | 0 | 1 | 67 | 21 | PP only | 0.1 | 0.00 | |||||||||||||||||||
AB | AM | * | Drive Waste | 59 | 79 | 20 | 1 | 67 | 21 | PP only | 1 | 20.00 | |||||||||||||||||||
AB | IV | * | Drive Waste | 59 | 125 | 66 | 1 | 67 | 21 | PP only | 8 | 8.25 | |||||||||||||||||||
AB | TS | * | Drive Waste | 59 | 136 | 77 | 1 | 67 | 21 | PP only | 9 | 8.56 | |||||||||||||||||||
AE | AM | 10 | 61 Cygni Progen Battle Reports | 77 | 115 | 38 | 3.80 | 1 | 89 | 28 | 4 | 9.50 | 2 | 19.00 | 6 | 6.33 | |||||||||||||||
AE | DCO | 9 | Prisoners | 154 | 229 | 75 | 8.33 | 2 | 189 | 58 | 5 | 15.00 | 3 | 25.00 | 7 | 10.71 | |||||||||||||||
AE | PP | 3 | 61 Cygni Progen Battle Reports | 77 | 0 | 0 | 1 | 89 | 28 | Doesnt buy | |||||||||||||||||||||
AE | TS | 14 | Gate War Video Archives | 1,331 | 2,014 | 683 | 48.79 | 5 | 1,432 | 441 | 12 | 56.92 | 10 | 68.30 | 13 | 52.54 | 13 | 52.54 | 10 | 68.30 | 13 | 52.54 | 11 | 62.09 | |||||||
AM | 61 | 7 | Construction Equipment | 99 | 156 | 42 | 6.00 | 1 | 129 | 40 | |||||||||||||||||||||
AM | AB | * | Construction Equipment | 99 | 120 | 6 | 1 | 129 | 40 | PP only | 1 | 6.00 | |||||||||||||||||||
AM | AM | 0.1 | Construction Equipment | 99 | 99 | 0 | 0.00 | 1 | 129 | 40 | |||||||||||||||||||||
AS | CH | 4 | Hydroponics Equipment | 78 | 112 | 34 | 8.50 | 2 | 89 | 28 | |||||||||||||||||||||
AS | EP | 1 | Grain | 59 | 76 | 17 | 17.00 | 1 | 67 | 21 | |||||||||||||||||||||
AS | EP | 1 | Frozen Meat | 78 | 93 | 15 | 15.00 | 2 | 89 | 26 | |||||||||||||||||||||
AS | EP | 1 | Fruit | 114 | 127 | 13 | 13.00 | 2 | 129 | 40 | |||||||||||||||||||||
AS | ES | 9 | PermaHair | 873 | 1,069 | 196 | 21.78 | 4 | 988 | 304 | 7 | 28.00 | 6 | 32.67 | 8 | 24.50 | |||||||||||||||
AS | FN | 6 | Frozen Meat | 78 | 161 | 83 | 13.83 | 2 | 89 | 26 | |||||||||||||||||||||
AS | FN | 6 | Grain | 59 | 142 | 83 | 13.83 | 1 | 67 | 21 | |||||||||||||||||||||
AS | GL | 9 | Grain | 59 | 81 | 22 | 2.44 | 1 | 67 | 21 | 8 | 2.75 | 8 | 2.75 | 9 | 8 | 2.75 | ||||||||||||||
AS | GL | 9 | Frozen Meat | 78 | 99 | 21 | 2.33 | 2 | 89 | 26 | 8 | 2.63 | 8 | 2.63 | 9 | 8 | 2.63 | ||||||||||||||
AS | HC | 7 | Grain | 59 | 91 | 32 | 4.57 | 1 | 67 | 21 | |||||||||||||||||||||
AS | JH | 4 | Life Support Units | 258 | 353 | 95 | 23.75 | 3 | 292 | 90 | |||||||||||||||||||||
AS | LO | * | Grain | 59 | 76 | 17 | 1 | 67 | 21 | TT only | 10 | 1.70 | 7 | 2.43 | |||||||||||||||||
AS | OM | 9 | Frozen Meat | 78 | 113 | 35 | 3.89 | 2 | 89 | 26 | 7 | 5.00 | |||||||||||||||||||
AS | PC | 7 | Life Support Units | 258 | 281 | 23 | 3.29 | 3 | 292 | 90 | |||||||||||||||||||||
AS | PP | 2 | Hydroponics Equipment | 78 | 88 | 10 | 5.00 | 2 | 89 | 28 | |||||||||||||||||||||
AS | SE | 9 | Fruit | 114 | 148 | 34 | 3.78 | 2 | 129 | 40 | 6 | 5.67 | |||||||||||||||||||
AS | SO | 10 | PermaHair | 873 | 1,154 | 281 | 28.10 | 4 | 988 | 304 | 8 | 35.13 | 8 | 35.13 | 9 | 31.22 | 7 | 40.14 | |||||||||||||
AS | XT | 10 | Grain | 59 | 394 | 335 | 33.50 | 1 | 67 | 21 | 5 | 67.00 | |||||||||||||||||||
AS | XT | 10 | Frozen Meat | 78 | 396 | 318 | 31.80 | 2 | 89 | 26 | 5 | 63.60 | |||||||||||||||||||
AS | XT | 10 | Fruit | 114 | 209 | 95 | 9.50 | 2 | 129 | 40 | 5 | 19.00 | |||||||||||||||||||
AT | AE | 3 | Progen Raw Recruits | 161 | 240 | 240 | 80.00 | 2 | 90 | 28 | PP ½ price | ||||||||||||||||||||
AT | AS | 2 | Genetic Material | 88 | 523 | 435 | 217.50 | 1 | 49 | 15 | |||||||||||||||||||||
AT | OM | 10 | Orsini Mining Corp Ore Request Order XXVIC | 1,212 | 1,881 | 669 | 66.90 | 5 | 1,377 | 424 | 9 | 74.33 | 9 | 74.33 | 6 | 111.50 | 9 | 74.33 | |||||||||||||
AT | PP | 2 | Genetic Material | 88 | 240 | 152 | 76.00 | 1 | 49 | 15 | |||||||||||||||||||||
AT | PP | 2 | Progen Rank Insignia | 88 | 240 | 152 | 76.00 | 1 | 90 | 28 | |||||||||||||||||||||
AT | PP | 2 | Progen Small Arms | 88 | 240 | 152 | 76.00 | 1 | 90 | 28 | |||||||||||||||||||||
AT | PP | 2 | Progen Raw Recruits | 161 | 161 | 0 | 0.00 | 2 | 90 | 28 | Doesn't buy | ||||||||||||||||||||
AT | RG | 7 | Progen Small Arms | 88 | 613 | 525 | 75.00 | 1 | 90 | 28 | |||||||||||||||||||||
AZ | IS | 1 | Red Dye #5 | 42 | 65 | 23 | 23.00 | 2 | 42 | 13 | JT only | 1 | |||||||||||||||||||
IS | AZ | 1 | Water | 29 | 48 | 19 | 19.00 | 2 | 29 | 19 | JT only | 1 | |||||||||||||||||||
AZ | PA | 4 | Cloaking Coils | 89 | 114 | 25 | 6.25 | 1 | 68 | 21 | JT only | 3 | |||||||||||||||||||
CH | AM | 9 | Internal Hull Composite Alloy | 1,000 | 1,500 | 500 | 55.56 | 4 | 1,247 | 384 | 5 | 100.00 | 7 | 71.43 | 8 | 62.50 | 8 | 62.50 | |||||||||||||
CH | ES | 9 | Cleaning Bots | 78 | 122 | 44 | 4.89 | 1 | 76 | 24 | 8 | 5.50 | |||||||||||||||||||
CH | JH | 4 | Repair Robots | 186 | 331 | 145 | 36.25 | 2 | 211 | 65 | |||||||||||||||||||||
CH | JH | 4 | Cleaning Bots | 78 | 122 | 44 | 11.00 | 1 | 76 | 24 | |||||||||||||||||||||
CH | N7 | 7 | Cleaning Bots | 78 | 200 | 122 | 17.43 | 1 | 76 | 24 | 6 | 20.33 | |||||||||||||||||||
CH | VH | 9 | Cleaning Bots | 78 | 122 | 44 | 4.89 | 1 | 76 | 24 | 8 | 5.50 | |||||||||||||||||||
CH | VT | 1 | Repair Robots | 186 | 249 | 63 | 63.00 | 2 | 211 | 65 | |||||||||||||||||||||
CH | VT | 1 | Cleaning Bots | 78 | 122 | 44 | 44.00 | 1 | 76 | 24 | |||||||||||||||||||||
DCO | AT | 10 | Encrypted Intelligence Reports | 420 | 625 | 205 | 20.50 | 3 | 536 | 165 | 6 | 34.17 | 6 | 34.17 | 3 | 68.33 | |||||||||||||||
DCO | JH | 4 | Secured Container | 1,160 | 1,728 | 568 | 142.00 | 5 | 1,495 | 460 | |||||||||||||||||||||
EP | AS | 1 | Air Scrubbers | 49 | 65 | 16 | 16.00 | 1 | 56 | 18 | |||||||||||||||||||||
EP | ES | 10 | PermaHair | 873 | 1,069 | 196 | 19.60 | 4 | 988 | 304 | 7 | 28.00 | 8 | 24.50 | 9 | 21.78 | |||||||||||||||
EP | ES | 10 | GenoColor | 798 | 986 | 188 | 18.80 | 4 | 903 | 278 | 7 | 26.86 | 8 | 23.50 | 9 | 20.89 | |||||||||||||||
EP | ES | 10 | Vaccines | 468 | 648 | 180 | 18.00 | 4 | 530 | 163 | 7 | 25.71 | 8 | 22.50 | 9 | 20.00 | |||||||||||||||
EP | ES | 11 | GenoColor | 798 | 986 | 188 | 17.09 | 4 | 903 | 278 | 8 | 23.50 | |||||||||||||||||||
EP | PC | 8 | Air Scrubbers | 49 | 402 | 353 | 44.13 | 1 | 56 | 18 | 8 | ||||||||||||||||||||
EP | SO | 11 | GenoColor | 798 | 1,088 | 290 | 26.36 | 4 | 903 | 278 | 9 | 32.22 | 9 | 32.22 | 10 | 29.00 | 7 | 41.43 | |||||||||||||
EP | SO | 11 | PermaHair | 873 | 1,154 | 281 | 25.55 | 4 | 988 | 304 | 9 | 31.22 | 9 | 31.22 | 10 | 28.10 | 7 | 40.14 | |||||||||||||
EP | SO | 12 | GenoColor | 798 | 1,088 | 290 | 24.17 | 4 | 903 | 278 | 10 | 29.00 | 10 | 29.00 | 9 | 32.22 | 7 | 41.43 | |||||||||||||
ES | 61 | 7 | Frozen Animal Zygote | 150 | 233 | 83 | 11.86 | 2 | 171 | 53 | 4 | 20.75 | |||||||||||||||||||
ES | 61 | 7 | Insects & Arthropods | 162 | 242 | 80 | 11.43 | 2 | 184 | 57 | 4 | 20.00 | |||||||||||||||||||
ES | 61 | 7 | Soil | 138 | 218 | 80 | 11.43 | 2 | 156 | 48 | 4 | 20.00 | |||||||||||||||||||
ES | 61 | 7 | Seeds | 174 | 251 | 77 | 11.00 | 2 | 197 | 61 | 4 | 19.25 | |||||||||||||||||||
ES | 61 | 7 | Live Animals – Llamas | 162 | 223 | 61 | 8.71 | 2 | 184 | 57 | 4 | 15.25 | |||||||||||||||||||
ES | 61 | 7 | Live Animals - Cows | 150 | 206 | 56 | 8.00 | 2 | 171 | 53 | 4 | 14.00 | |||||||||||||||||||
ES | 61 | 7 | Live Animals | 138 | 189 | 51 | 7.29 | 3 | 156 | 48 | 4 | 12.75 | |||||||||||||||||||
ES | 61 | 7 | Live Animals – Chickens | 126 | 173 | 47 | 6.71 | 2 | 143 | 44 | 4 | 11.75 | |||||||||||||||||||
ES | 61 | 7 | Live Animals - Goats | 102 | 140 | 38 | 5.43 | 2 | 116 | 36 | 4 | 9.50 | |||||||||||||||||||
ES | AS | 9 | War Novels | 723 | 999 | 276 | 30.67 | 4 | 818 | 252 | 7 | 39.43 | 6 | 46.00 | 8 | 34.50 | |||||||||||||||
ES | AS | 9 | Romance Novels | 798 | 1,049 | 251 | 27.89 | 4 | 903 | 278 | 7 | 35.86 | 6 | 41.83 | 8 | 31.38 | |||||||||||||||
ES | CH | 9 | Spacebite Cures | 68 | 240 | 172 | 19.11 | 1 | 77 | 24 | 9 | 9 | 9 | ||||||||||||||||||
ES | EP | 10 | Romance Novels | 798 | 1,009 | 211 | 21.10 | 4 | 903 | 278 | 8 | 26.38 | 8 | 26.38 | 9 | 23.44 | |||||||||||||||
ES | EP | 10 | Frozen Beef | 1,023 | 1,226 | 203 | 20.30 | 4 | 1,157 | 356 | 8 | 25.38 | 8 | 25.38 | 9 | 22.56 | |||||||||||||||
ES | EP | 10 | Sol Grain | 1,023 | 1,226 | 203 | 20.30 | 4 | 1,157 | 356 | 8 | 25.38 | 8 | 25.38 | 9 | 22.56 | |||||||||||||||
ES | EP | 10 | War Novels | 723 | 920 | 197 | 19.70 | 4 | 818 | 252 | 8 | 24.63 | 8 | 24.63 | 9 | 21.89 | |||||||||||||||
ES | GO | 5 | Cotton | 438 | 616 | 178 | 35.60 | 3 | 77 | 24 | 5 | 5 | |||||||||||||||||||
ES | GO | 5 | Bread | 378 | 550 | 172 | 34.40 | 3 | 438 | 132 | 5 | 5 | |||||||||||||||||||
ES | GO | 5 | Candy | 378 | 544 | 166 | 33.20 | 4 | 428 | 132 | 5 | 5 | |||||||||||||||||||
ES | GO | 5 | Silk | 348 | 514 | 166 | 33.20 | 3 | 394 | 122 | 5 | 5 | |||||||||||||||||||
ES | GO | 5 | Souvenirs | 408 | 574 | 166 | 33.20 | 3 | 462 | 142 | 5 | 5 | |||||||||||||||||||
ES | GO | 5 | Psionic Packs | 573 | 727 | 154 | 30.80 | 4 | 649 | 200 | 5 | 5 | |||||||||||||||||||
ES | HC | 6 | Terran Rank Insignia | 468 | 537 | 69 | 11.50 | 4 | 562 | 173 | 6 | 2 | 34.50 | ||||||||||||||||||
ES | HC | 6 | Sol Citrus Fruit | 186 | 245 | 59 | 9.83 | 2 | 211 | 65 | 6 | 2 | 29.50 | ||||||||||||||||||
ES | LO | * | Anti-Rads | 44 | 113 | 69 | 1 | 50 | 16 | 1 | 69.00 | ||||||||||||||||||||
ES | LO | * | O2 Canisters | 64 | 89 | 25 | 1 | 73 | 23 | 1 | 25.00 | ||||||||||||||||||||
ES | LO | * | Spacebite Cures | 68 | 86 | 18 | 1 | 77 | 24 | 1 | 18.00 | ||||||||||||||||||||
ES | MG | 6 | Romance Novels | 798 | 0 | 0 | 4 | 903 | 278 | ||||||||||||||||||||||
ES | MG | 6 | War Novels | 723 | 0 | 0 | 4 | 818 | 252 | ||||||||||||||||||||||
ES | N7 | 2 | O2 Canisters | 64 | 190 | 126 | 63.00 | 1 | 73 | 23 | |||||||||||||||||||||
ES | N7 | 2 | Sol News Updates | 40 | 143 | 103 | 51.50 | 1 | 46 | 14 | |||||||||||||||||||||
ES | N7 | 2 | Sol Grain | 1,023 | 1,049 | 26 | 13.00 | 4 | 1,157 | 356 | |||||||||||||||||||||
ES | SO | 5 | Pets | 73 | 127 | 54 | 10.80 | 1 | 84 | 26 | 2 | 27.00 | |||||||||||||||||||
ES | SO | 5 | Pet Food | 49 | 101 | 52 | 10.40 | 1 | 39 | 12 | 2 | 26.00 | |||||||||||||||||||
ES | SO | 5 | Sol Citrus Fruit | 186 | 238 | 52 | 10.40 | 2 | 211 | 65 | 2 | 26.00 | |||||||||||||||||||
ES | SO | 5 | Art | 64 | 112 | 48 | 9.60 | 1 | 73 | 23 | 2 | 24.00 | |||||||||||||||||||
ES | SO | 5 | Antiques | 102 | 146 | 44 | 8.80 | 1 | 116 | 36 | 2 | 22.00 | |||||||||||||||||||
ES | TS | 8 | Biotoxins | 288 | 543 | 255 | 31.88 | 3 | 327 | 101 | 7 | 36.43 | |||||||||||||||||||
ES | TS | 8 | Sol Drive Waste | 318 | 520 | 202 | 25.25 | 3 | 361 | 111 | 7 | 28.86 | |||||||||||||||||||
ES | VT | 10 | Biotoxins | 288 | 365 | 77 | 7.70 | 3 | 327 | 101 | 10 | 10 | 10 | ||||||||||||||||||
FN | NV | 9 | Raw Data – Fenris Prime Observatory | 2,020 | 3,030 | 1,010 | 112.22 | 5 | 0 | 0 | |||||||||||||||||||||
FN | SO | 12 | Nanobots | 1,810 | 2,704 | 894 | 74.50 | 5 | 1,918 | 590 | 6 | 149.00 | |||||||||||||||||||
FN | TS | 15 | Biotoxins | 288 | 543 | 255 | 17.00 | 3 | 327 | 101 | 14 | 18.21 | 11 | 23.18 | 11 | 23.18 | |||||||||||||||
FN | VT | 1 | Biotoxins | 288 | 365 | 77 | 77.00 | 3 | 327 | 101 | |||||||||||||||||||||
GL | EP | 9 | Fruit | 114 | 127 | 13 | 1.44 | 2 | 129 | 40 | 7 | 1.86 | 7 | 1.86 | 8 | 1.63 | 9 | ||||||||||||||
GL | GO | 2 | Tri-D Games | 73 | 147 | 74 | 37.00 | 1 | 84 | 26 | |||||||||||||||||||||
GL | GO | 2 | Mercury Tourist | 174 | 199 | 25 | 12.50 | 2 | 197 | 61 | |||||||||||||||||||||
