Toggle menu
Toggle personal menu
Not logged in
Your IP address will be publicly visible if you make any edits.

Missile Launchers - L5 Comparison

From Net 7 Portal Wiki

MISSILE LAUNCHER-L5

Missile Launcher Comparison Pages
L1 L2 L3 L4 L5 L6 L7 L8 L9

This Comparison chart is useful for helping you select a better Missile Launcher. Check an individual unit's page for more details. All values are for weapons of Maximum Percentage quality ("Max%"), where that value is applicable. Max% possible quality values are typically 200% for Manufacturable weapons, 125% for Non-Manufacturable ("NonMf") drop-only guns, and 100% for V'rix-modified (which are also NonMf) and some mission-reward ones.

Comparison Table Notes

  • DPS = Damage Per Second. Note that a fast-firing weapon, even though it might deal out less damage, can disrupt a mob from employing its psionic effects against you.
  • EPS = Energy Per Second. Make sure your energy use doesn't exceed your reactor's recharge rate!
  • MPAS = Minutes Per Ammo Stack (how long it will take to fire off a full stack of ammunition).
  • NonMf = A Non-Manufacturable item, not available at 200% quality.
The rows of NonMf items are highlighted with a pale-red color.
  • Negs = passive de-buffs which negatively affect you, rather than an enemy.
  • Item headings in red indicates values in that column are calculated entirely on the Wiki, starting with the 100% quality values from the Net-7 Database.
Entire rows in red indicate items which are no longer available or never implemented in the emulator.

Comparison Table

Tip: View this table in the wiki's Full Width mode (Preferences gear icon in lower left corner => Width => Full)
Level Name Max% Launcher Ammo
DPS EPS MPAS Max% Reload Rounds Energy Race Class Buffs Negs Max% Damage Type(s) Range Stack

5 Arbalest Secondus 20.55 10.54 10.28 200 4.75 1 50 Jenquai restricted all 1 0 200 97.5 Ex 5000 130

5 Baron La Croix's Ara 18.88 8.19 6.31 125 7.57 2 62 all all 3 0 200 71.5 Ch,EMP,Ex,Pl 5200 100

5 Black Dragonfly Ni 20.59 10.63 9.58 200 4.42 1 47 Progen restricted all 2 0 200 91 Ch 4900 130

5 Blue Dragonfly M5 17.57 10.19 10.42 200 4.81 1 49 Progen restricted all 2 0 200 84.5 Pl 4900 130

5 Bricole Max 23.33 10.09 2.6 200 5.85 3 59 Jenquai restricted all 2 0 200 45.5 Ex 4900 80

5 Catapult V 20.45 10.49 4.77 200 5.72 2 60 Jenquai restricted all 1 0 200 58.5 Pl 4900 100

5 Copper Dragonbreath 21.43 9.71 11.83 200 5.46 1 53 all all 0 0 200 117 Ex 5200 130

5 Grand Ogun 22.43 10.64 5.8 200 6.96 2 74 all all 0 0 200 78 Pl 5100 100

5 Gray Dragonfly 28 11.79 11.05 200 3.9 1 46 Progen restricted all 2 0 200 109.2 Pl 5000 170

5 Lightning Rod Five 15.76 7.88 16.5 100 9.9 2 78 all all 1 0 200 78 Ex 4900 200

5 Mangonel Prime 22.22 10.13 20.48 200 8.19 1 83 Jenquai restricted all 2 0 200 182 Ch,Pl 5300 150

5 Mazzaroth Reaper Spore Launcher 7.35 6.96 24.92 100 11.5 1 80 all all 0 0 200 84.5 Ch1 5200 130

5 Mazzaroth Reaper Spore Launcher 13.48 6.96 24.92 100 11.5 1 80 all all 0 0 100 155 Ch2 5400 130

5 ML-X2 "Huntsman" Mk. V 21.36 8.96 5.58 200 6.7 2 60 all all 1 1 200 71.5 Ex,Pl 5100 100

5 ML-X5 "Daddy Longlegs" Mk. V 22.37 9.72 10.7 200 4.94 1 48 all all 1 1 200 110.5 Ex 5300 130

5 ML-X8 "Tarantula" Mk. V 23.29 9.27 10.28 200 4.75 1 44 Terran only all 1 0 200 110.5 Ex 5300 130

5 Modified Mangonel 15.83 7.22 28.74 125 11.5 1 83 all all 2 0 200 182 Ch 5300 150

5 More Great ML Type X2 25.33 12.51 10.56 200 4.88 1 61 all all 1 1 200 123.5 Ch,Ex,Pl 5200 130

5 More Nice ML Class Z2 24.36 11.64 10.99 200 5.07 1 59 all all 1 1 200 123.5 Ch,EMP 5200 130

5 More Superb ML Type B 26.32 11.94 10.7 200 4.94 1 59 Terran only all 1 0 200 130 Ch,Ex 5200 130

5 Onyx Ogun 24.24 11.5 5.36 200 6.44 2 74 all all 2 0 200 78 Pl 5100 100

5 Prototype M 5 23.02 11.51 24.47 125 9.03 4 104 all all 0 0 200 52 Ex 4800 650

5 Ram Delta 20.45 10.49 2.54 200 5.72 3 60 Jenquai restricted all 1 0 200 39 Ex 4800 80

5 S2NT3N2LSSP21R 17.98 5.75 28.2 125 9.4 1 54 all all 2 0 200 169 Pl 5100 180

5 Smoldering Dragonfire 24.81 11.57 9.08 200 8.39 2 97 all all 0 0 200 104 Ex 5200 130

5 Taniwha's Spit 17.62 7 29.5 125 8.85 2 62 all all 3 0 200 78 Ch,EMP,Ex,Pl 5100 400

5 Trebuchet Prime 20.34 10.56 19.18 200 7.67 1 81 Jenquai restricted all 1 0 200 156 Ch,Ex 5100 150

5 Yellow Dragonfly M5 17.39 10.03 5.98 200 5.98 2 60 Progen restricted all 2 0 200 52 Ex 4700 120

Notes