More actions

Size of this preview: 597 × 599 pixels. Other resolution: 1,302 × 1,307 pixels.
Original file (1,302 × 1,307 pixels, file size: 179 KB, MIME type: image/png)
Summary
This is a draft version of an improved faction chart which shows half changes, axis labels to assist in properly reading it, and net change indications (whether you overall gain or lose more faction by killing mobs of this faction).
File history
Click on a date/time to view the file as it appeared at that time.
Date/Time | Thumbnail | Dimensions | User | Comment | |
---|---|---|---|---|---|
current | 05:16, 28 April 2024 | ![]() | 1,302 × 1,307 (179 KB) | Codemonkeyx (talk | contribs) | Remove unintentional dashed highlight from V'rix/The Red Dragon cell. |
04:57, 28 April 2024 | ![]() | 1,302 × 1,307 (180 KB) | Codemonkeyx (talk | contribs) | Add explicit + on positive values and color text on full loss/gain cells white for higher contrast and differentiation. | |
00:36, 28 April 2024 | ![]() | 1,302 × 1,307 (174 KB) | Codemonkeyx (talk | contribs) | Removed unintentional black line from bottom. | |
14:56, 27 April 2024 | ![]() | 1,305 × 1,311 (174 KB) | Codemonkeyx (talk | contribs) | Improve readability of the row and column labels. | |
14:25, 27 April 2024 | ![]() | 1,209 × 1,310 (104 KB) | Codemonkeyx (talk | contribs) | Final corrections for magnitude of changes based on testing. | |
10:35, 25 April 2024 | ![]() | 1,206 × 1,306 (105 KB) | Codemonkeyx (talk | contribs) | Correct Shinwa kills => Half Mordana gain, not full | |
12:02, 24 April 2024 | ![]() | 1,206 × 1,306 (106 KB) | Codemonkeyx (talk | contribs) | Add Net Change for Anseria. | |
12:01, 24 April 2024 | ![]() | 1,206 × 1,306 (106 KB) | Codemonkeyx (talk | contribs) | Fixed some column/row headings that were wrapping. | |
11:00, 24 April 2024 | ![]() | 1,203 × 1,303 (122 KB) | Codemonkeyx (talk | contribs) | This is a draft version of an improved faction chart which shows half changes, axis labels to assist in properly reading it, and net change indications (whether you overall gain or lose more faction by killing mobs of this faction). |
You cannot overwrite this file.
File usage
The following 2 pages use this file: