More actions
Ensuring 200% quality builds
As of Jan 2024, User:Doctor ran tests. These are the key takeways:
- Building thousands of items still increases high level item quality.
- It is roughly 32 items built per 1% quality increase on a level 9 item.
- The counter of built items is global, and not per-item. Meaning building 320 weapons will grant a 10% increase to both weapons and reactors/shields/device build quality.
- NOTE Building ammo/components DO NOT count toward build quality.
- The level of items built does not matter. Level 1 items have as much impact as level 9 builds. Only the quantity of items built matters.
- The most expensive component is generally always returned when disassembling, so the 'perfect' item to build will be one with two very cheap components and one expensive one, while also having the lowest possible build fee. This is reflected in the 'Total Cost' column in the data below, which assumes you always get the most expensive component back.
- In the event that all 3 components have the same cost, then the first component will be the one that almost always returns.
- The build fee is the fundamental tax paid to get high quality builds.
- High vs Low faction does matter. A PP building at Arx Spartoi will have around 11% better builds than the same PP building at Jove's Fury. 11-12% is probably the maximum influence faction can have on build quality.
- There does not appear to be a decay. Meaning if you get 200% builds today, 3 years from now you'll still build 200%.
- A Progen can build anything that is not Progen Restricted. They can still learn Jenquai Only prints.
Component Costs
This is just a reference table. All prices are without modifiers.
Components | Cost |
---|---|
Agate | 99999999 |
Bloodstone | 99999999 |
Electro AI InfoROM v2.0 | 313 |
Electro Force 25k | 1745 |
Electro Glutton | 515 |
Electro Microminiature Connector | 1096 |
Electro MLS Guide | 425 |
Evolver GenR8 Plus | 425 |
K3 Voltage Regulator | 485 |
Nebula 6 LS Micro Processor | 469 |
Nebula 8 LS Processor | 313 |
Nebula PowerFuse | 413 |
Proton Graphite Missile Guide | 481 |
Proton Magno Mover M5 | 302 |
Proton Opti Plus | 469 |
Proton Opti Pro | 380 |
Proton Printed Circuit Board | 459 |
Proton Shielded Shell | 369 |
Proton Standard Mounts | 302 |
Turbo2 AutoLoader | 302 |
Turbo2 FireFriend | 369 |
Turbo2 Neutron Switch | 771 |
Turbo2 Simplex MLS | 358 |
Turbo2 Standard Launch Tube | 324 |
Turbo2 Z4 | 313 |
Ultra ActuPlus LT | 491 |
Ultra Basic Mounts | 962 |
Ultra Boost Max | 446 |
Ultra Repeler | 525 |
Ultra Standard Capacitor | 391 |
Vortex 1000 TeraByte Memory Chip | 459 |
Vortex Basic Barrel | 425 |
Vortex Gen12 | 347 |
Vortex Shield Max Casing | 447 |
Cheapest Weapons
While the PL-X7 "Razor" Mk. I may look like the clear winner, the only weapons on that table that can be bought from a vendor and don't rely on mob drops are:
- Startle Genre PL 3G
- Fine ML Class Z1
- Good ML Type X1
- Marvelous ML Type C
Given the cost difference, it is probably worth your time to invest in getting some loot drops for the PL-X7. Vortex Basic Barrel is the (nearly) always-returned component for the PL-X7.
Item | Type | Comp1 | Comp2 | Comp3 | Comp4 | Comp5 | Comp6 | Comp Cost | Manu Cost | Notes | Total Cost |
---|---|---|---|---|---|---|---|---|---|---|---|
Damaged Drone Defense Laser | Beam | Proton Opti Pro | Ultra ActuPlus LT | Proton Standard Mounts | 1173 | 391 | Mob Drop Print | 1073 | |||
Electron Shikari Charger | Beam | Proton Opti Plus | Ultra ActuPlus LT | Proton Standard Mounts | Bloodstone | 100001261 | 347 | Progen Restricted | 1609 | ||
Haywire’s Circuit Breaker | Beam | Proton Opti Pro | Turbo2 Wiring Harness | Proton Standard Mounts | 1006 | 332 | Unique | 958 | |||
Malicious Gaze | Beam | Proton Opti Plus | Ultra ActuPlus LT | Proton Standard Mounts | 1262 | 421 | 1192 | ||||
Needlenose’s Slingbeam | Beam | Proton Opti Pro | Ultra ActuPlus LT | Ultra Basic Mounts | 1833 | 611 | Unique | 1482 | |||
Petit Shango | Beam | Proton Opti Pro | Ultra ActuPlus LT | Proton Standard Mounts | 1173 | 391 | Progen Restricted | 1073 | |||
Prosecutor Alpha | Beam | Proton Opti Plus | Ultra ActuPlus LT | Proton Standard Mounts | 1262 | 421 | Progen Only | 1192 | |||
Brown Dragonfly Ichi | Missile | Electro MLS Guide | Proton Magno Mover M5 | Vortex Shield Max Casing | 1174 | 391 | Progen Restricted | 1118 | |||
Defender Damaged | Missile | Turbo2 Standard Launch Tube | Proton Magno Mover M5 | Proton Shielded Shell | 995 | 332 | 958 | ||||
Fine ML Class Z1 | Missile | Proton Graphite Missile Guide | Turbo2 Simplex MLS | Vortex Shield Max Casing | 1286 | 429 | 1234 | ||||
Good ML Type X1 | Missile | Proton Graphite Missile Guide | Ultra Repeler | Vortex Shield Max Casing | 1453 | 485 | 1413 | ||||
Iron Dragonclaw | Missile | Electro MLS Guide | Proton Shielded Shell | Turbo2 Simplex MLS | 1152 | 384 | 1111 | ||||
Marvelous ML Type C | Missile | Proton Graphite Missile Guide | Ultra Repeler | Vortex Shield Max Casing | 1453 | 485 | Terran Only | 1413 | |||
ML-X1 “Harvestman” Mk. 1 | Missile | Proton Shielded Shell | Turbo2 Simplex MLS | Turbo2 Standard Launch Tube | 1051 | 350 | Mob Drop Print | 1032 | |||
ML-X7 “Scorpion” Mk. 1 | Missile | Electro MLS Guide | Proton Shielded Shell | Proton Magno Mover M5 | 1096 | 365 | Terran Only | 1036 | |||
White Dragonfly M1 | Missile | Proton Shielded Shell | Turbo2 Simplex MLS | Turbo2 Standard Launch Tube | 1051 | 350 | Progen Restricted | 1032 | |||
Eerie Breed PL C3 | Projectile | Electro Glutton | Turbo2 FireFriend | Vortex Basic Barrel | 1309 | 437 | 1231 | ||||
Executioner’s Finger | Projectile | Electro Glutton | Turbo2 FireFriend | Vortex Basic Barrel | 1309 | 437 | Jenquai Restricted | 1231 | |||
Ninja’s Hoko M1 | Projectile | Electro Glutton | Proton Magno Mover M5 | Vortex Basic Barrel | 1242 | 413 | Progen Restricted | 1140 | |||
Ninja’s Tanto Ichi | Projectile | Electro Glutton | Ultra Repeler | Vortex Basic Barrel | 1465 | 489 | Progen Restricted | 1429 | |||
PL-X1 “Switchblade” Mk. 1 | Projectile | Turbo2 AutoLoader | Turbo2 FireFriend | Vortex Basic Barrel | 1096 | 365 | 1036 | ||||
PL-X7 “Razor” Mk. 1 | Projectile | Turbo2 AutoLoader | Proton Magno Mover M5 | Vortex Basic Barrel | 1029 | 343 | Mob Drop Print | 947 | |||
Startle Genre PL 3G | Projectile | Turbo2 AutoLoader | Turbo2 FireFriend | Vortex Basic Barrel | 1096 | 365 | 1036 |
Cheapest Devices
While the Delphinus I IWS 1 is the cheapest device that anyone can make, it's a mob drop only. The Level 1 version does not appear to drop; go for the level 2 version instead and rip a level 1 from it. The Buckler is your best bet, a brand new TT can buy one for you with minimal effort. If you go the Delphinus route, all 3 components have the same cost, so the Electro AI InfoROM v2.0 will be the component that is (nearly) always returned. You'll probably only go through 2-10 of them during 2000+ builds.
Item | Type | Comp1 | Comp2 | Comp3 | Comp4 | Comp5 | Comp6 | Comp Cost | Manu Cost | Notes | Total Cost |
---|---|---|---|---|---|---|---|---|---|---|---|
Antile’s Codex | Device | Nebula 6 LS Micro Processor | K3 Voltage Regulator | Electro Force 25k | 2699 | 900 | 1854 | ||||
Aquila I IBWS 1 | Device | Nebula 6 LS Micro Processor | Turbo2 Wiring Harness | Vortex Gen12 | 1140 | 377 | Progen Restricted | 1048 | |||
Badger’s Claw L1 | Device | Nebula 8 LS Processor | Turbo2 Z4 | K3 Voltage Regulator | 1111 | 371 | 997 | ||||
Chamaeleon II CS 1 | Device | Nebula 6 LS Micro Processor | Turbo2 Wiring Harness | Turbo2 Z4 | 1106 | 365 | Progen Restricted | 1002 | |||
Chemical Inhibitor | Device | Ultra Boost Max | Turbo2 Wiring Harness | Turbo2 Z4 | 1083 | 358 | 995 | ||||
Corona Australis I PR 1 | Device | Proton Printed Circuit Board | K3 Voltage Regulator | Vortex Gen12 | 1291 | 430 | Jenquai Only | 1236 | |||
Decay Unus | Device | Vortex 1000 TeraByte Memory Chip | Turbo2 Wiring Harness | Evolver GenR8 Plus | 1208 | 399 | Progen Only | 1148 | |||
Delphinus I IWS 1 | Device | Electro AI InfoROM v2.0 | Turbo2 Wiring Harness | Turbo2 Z4 | 950 | 241 | Jenquai Only | 867 | |||
Dolphin Tail L1 | Device | Electro AI InfoROM v2.0 | Ultra Standard Capacitor | Turbo2 Z4 | 1017 | 339 | 965 | ||||
Dull Warp Kaza | Device | Evolver GenR8 Plus | Nebula 8 LS Processor | Electro Microminiature Connector | Agate | 100001833 | 494 | 2328 | |||
DV-CR-X1 “Targe” Mk. 1 | Device | Electro AI InfoROM v2.0 | Turbo2 Wiring Harness | Turbo2 Z4 | 950 | 313 | 939 | ||||
DV-ER-X1 “Heater” Mk. 1 | Device | Vortex 1000 TeraByte Memory Chip | Turbo2 Wiring Harness | Turbo2 Z4 | 1096 | 361 | 998 | ||||
DV-IR-X1 “Tower” Mk. 1 | Device | Electro AI InfoROM v2.0 | Turbo2 Wiring Harness | Vortex Gen12 | 984 | 325 | 962 | ||||
DV-MR-X1 “Kite” Mk. 1 | Device | Proton Printed Circuit Board | Turbo2 Wiring Harness | Turbo2 Z4 | 1096 | 361 | 998 | ||||
DV-PR-X1 “Buckler” Mk. 1 | Device | Electro AI InfoROM v2.0 | Turbo2 Wiring Harness | Turbo2 Z4 | 950 | 313 | 939 | ||||
DV-RW-X1 “Quagmire” Mk. 1 | Device | Proton Printed Circuit Board | Turbo2 Wiring Harness | Turbo2 Z4 | 1096 | 361 | 998 | ||||
DV-WP-X1 “Roadrunner Plus” Mk. 1 | Device | Vortex 1000 TeraByte Memory Chip | Turbo2 Wiring Harness | Turbo2 Z4 | 1096 | 361 | 998 | ||||
DV-XR-X1 “Pavis” Mk. 1 | Device | Electro AI InfoROM v2.0 | Ultra Standard Capacitor | Turbo2 Z4 | 1017 | 339 | 965 | ||||
Ensis Bore | Device | Evolver GenR8 Plus | K3 Voltage Regulator | Nebula 8 LS Processor | Nebula PowerFuse | 1636 | 410 | Jenquai Restricted | 1561 | ||
Experimental Ensis Bore | Device | Evolver GenR8 Plus | K3 Voltage Regulator | Nebula 8 LS Processor | Nebula PowerFuse | 1636 | 410 | Jenquai Restricted | 1561 | ||
Fornax Australis I RE 1 | Device | Vortex 1000 TeraByte Memory Chip | K3 Voltage Regulator | Evolver GenR8 Plus | 1369 | 456 | Progen Restricted | 1340 | |||
Graviton Coil | Device | Vortex 1000 TeraByte Memory Chip | Ultra Standard Capacitor | Evolver GenR8 Plus | 1275 | 425 | 1241 | ||||
Malfunctioning Drone Detector Array | Device | Electro AI InfoROM v2.0 | Turbo2 Wiring Harness | Vortex Gen12 | 984 | 325 | Progen Restricted | 962 | |||
Miner Unus | Device | Nebula 6 LS Micro Processor | Ultra Standard Capacitor | Turbo2 Z4 | 1173 | 391 | Jenquai Restricted | 1095 | |||
Monoceros I RE 1 | Device | Electro AI InfoROM v2.0 | Ultra Standard Capacitor | Evolver GenR8 Plus | 1129 | 377 | Progen Restricted | 1081 | |||
Oraculum Primoris | Device | Nebula 8 LS Processor | Turbo2 Neutron Switch | Evolver GenR8 Plus | 1509 | 503 | Jenquai Restricted | 1241 | |||
Scrutinizer | Device | Nebula 8 LS Processor | Ultra Standard Capacitor | Vortex Gen12 | 1051 | 351 | 1011 | ||||
Sculptor I IPS 1 | Device | Nebula 8 LS Processor | Ultra Standard Capacitor | Turbo2 Z4 | 1017 | 339 | Progen Restricted | 965 | |||
Sextans I ISR 1 | Device | Electro AI InfoROM v2.0 | Ultra Standard Capacitor | Evolver GenR8 Plus | 1129 | 377 | Jenquai Only | 1081 | |||
Shaitan Power Pod | Device | Proton Printed Circuit Board | Turbo2 Wiring Harness | Turbo2 Z4 | 1096 | 361 | Progen Restricted | 998 | |||
Shelter Unus | Device | Electro AI InfoROM v2.0 | Turbo2 Wiring Harness | Turbo2 Z4 | 950 | 313 | Progen Only | 939 | |||
Shikari Armorplate | Device | Electro AI InfoROM v2.0 | Turbo2 Wiring Harness | Turbo2 Z4 | 950 | 313 | Progen Restricted | 939 | |||
Shikari Deflector – Dented | Device | Electro AI InfoROM v2.0 | Ultra Standard Capacitor | Turbo2 Z4 | 1017 | 339 | Progen Restricted | 965 | |||
Sting Unus | Device | Electro AI InfoROM v2.0 | Ultra Standard Capacitor | Evolver GenR8 Plus | 1129 | 377 | Jenquai Restricted | 1081 |
Cheapest Shield
There is only one option, the Copper Scale. A mob-only drop from Red Dragons.
Cheapest Reactor
Two options, both mob-drop only: Stout Heart and Jupiter M1. The Stout Heart is slightly cheaper (1380 vs 1162).
Cheapest Engine
All 3 are mob drops. While the level 3 burner engine has 2 components, both the components and the cost to manufacture are so high you could literally make 5 lvl 1 engines for the cost of a single lvl 3 burner.
Item | Type | Comp1 | Comp2 | Comp3 | Comp4 | Comp5 | Comp6 | Comp Cost | Manu Cost | Notes | Total Cost |
---|---|---|---|---|---|---|---|---|---|---|---|
Damaged Shaitan Motivator | Engine | Turbo2 Z4 | Turbo2 Wiring Harness | Turbo2 Standard Engine Hulk | 1062 | 313 | 950 | ||||
Sleeping Tail | Engine | Vortex Gen12 | Ultra Standard Capacitor | Turbo2 Standard Engine Hulk | 1051 | 351 | 1011 | ||||
Used DashMaster | Engine | Evolver GenR8 Plus | K3 Voltage Regulator | Turbo2 Standard Engine Hulk | 1223 | 408 | 1146 |
Notes
The formula used to determine 'Comp Cost' is: =VLOOKUP(C2,P$2:Q$35,2)+VLOOKUP(D2,P$2:Q$35,2)+VLOOKUP(E2,P$2:Q$35,2)+IF(ISNA(VLOOKUP(F2,P$2:Q$35,2)),0,VLOOKUP(F2,P$2:Q$35,2))+IF(ISNA(VLOOKUP(G2,P$2:Q$35,2)),0,VLOOKUP(G2,P$2:Q$35,2))+IF(ISNA(VLOOKUP(H2,P$2:Q$35,2)),0,VLOOKUP(H2,P$2:Q$35,2)) where the table of component costs was in P2-Q35