User contributions for Nee
More actions
30 November 2014
- 21:5721:57, 30 November 2014 diff hist −3 Roaring Lion No edit summary
- 21:0021:00, 30 November 2014 diff hist +1 Roaring Lion No edit summary
- 19:5919:59, 30 November 2014 diff hist +3 Roaring Lion No edit summary
- 06:4706:47, 30 November 2014 diff hist +127 N Basilisk's Dire Torrent Created page with "{{Template:Itemdrop|level 8 device|{{Template:Itemdroprow|Cooper|RS 4|Hung Kwan Novice Red Dragon|48|}} }} Category:Device"
- 06:4506:45, 30 November 2014 diff hist +124 N Harpy's Dire Avarice Created page with "{{Template:Itemdrop|level 7 device|{{Template:Itemdroprow|Cooper|RS 4|Ah Kung Elite Red Dragon|42|}} }} Category:Device"
- 06:4306:43, 30 November 2014 diff hist 0 Insatiable Blood No edit summary
- 06:4206:42, 30 November 2014 diff hist +127 N Manticore's Fell Barb Created page with "{{Template:Itemdrop|level 6 device|{{Template:Itemdroprow|Grissom|Gate to BBW|Ah Kung Red Dragon|35||}} }} Category:Device"
- 06:3606:36, 30 November 2014 diff hist +141 N Unicorn II Stallion Created page with "{{Template:Itemdrop|level 8 reactor|{{Template:Itemdroprow|Shepard|Between Nav Shepard 1 & 2|Anatoly Mazukhin|50?|}} }} Category:Reactor"
- 06:2206:22, 30 November 2014 diff hist +137 N Armadillo Plate L6 Created page with "{{Template:Itemdrop|level 6 device|{{Template:Itemdroprow|Valkyrie Twins|Nav Valkyrie 1, etc|Mabonae Culler|28|}} }} Category:Device"
28 November 2014
- 05:2105:21, 28 November 2014 diff hist +141 N Most Torrid Laser Line B2 Created page with "{{Template:Itemdrop|level 6 weapon|{{Template:Itemdroprow|Varen's Girdle|Nav Ratatosk Trail 4, etc|Crazed Miner|27|}} }} Category:Weapon"
- 05:2005:20, 28 November 2014 diff hist +141 N Pyxis Borealis Minor IS 5 Created page with "{{Template:Itemdrop|level 5 device|{{Template:Itemdroprow|Varen's Girdle|Nav Ratatosk Trail 4, etc|Crazed Miner|27|}} }} Category:Device"
- 05:2005:20, 28 November 2014 diff hist +141 N Sextans Minor ISR 5 Created page with "{{Template:Itemdrop|level 5 device|{{Template:Itemdroprow|Varen's Girdle|Nav Ratatosk Trail 4, etc|Crazed Miner|27|}} }} Category:Device"
- 05:1905:19, 28 November 2014 diff hist +146 N Fornax Australis Major RE 7 Created page with "{{Template:Itemdrop|level 7 device|{{Template:Itemdroprow|Varen's Girdle|Nav Ratatosk Trail 5, etc|Belter Specialist|35|}} }} Category:Device"
- 05:1705:17, 28 November 2014 diff hist +87 Pegasus UGC 5 No edit summary
- 05:1605:16, 28 November 2014 diff hist +88 CE3K Dielectric Plate No edit summary
- 02:1102:11, 28 November 2014 diff hist +147 N Gold Honor Created page with "{{Template:Itemdrop|level 4 reactor|{{Template:Itemdroprow|Varen's Girdle|Nav Ratatosk Trail 2, etc|Belter Transport|25|}} }} Category:Reactor"
- 02:1002:10, 28 November 2014 diff hist +145 N Rapier VI Created page with "{{Template:Itemdrop|level 6 weapon|{{Template:Itemdroprow|Varen's Girdle|Nav Ratatosk Trail 2, etc|Belter Transport|25|}} }} Category:Weapon"
- 02:1002:10, 28 November 2014 diff hist +145 N MP-X2 "Manta" Mk. VI Created page with "{{Template:Itemdrop|level 6 weapon|{{Template:Itemdroprow|Varen's Girdle|Nav Ratatosk Trail 2, etc|Belter Transport|25|}} }} Category:Weapon"
- 02:0902:09, 28 November 2014 diff hist +145 N Pallas 6P Created page with "{{Template:Itemdrop|level 6 weapon|{{Template:Itemdroprow|Varen's Girdle|Nav Ratatosk Trail 2, etc|Belter Transport|25|}} }} Category:Weapon"
- 02:0802:08, 28 November 2014 diff hist +145 N Most Stinging EMP Beam XZ Created page with "{{Template:Itemdrop|level 5 weapon|{{Template:Itemdroprow|Varen's Girdle|Nav Ratatosk Trail 2, etc|Belter Transport|25|}} }} Category:Weapon"
- 02:0802:08, 28 November 2014 diff hist +143 N Drone Plasma Laser Created page with "{{Template:Itemdrop|level 4 weapon|{{Template:Itemdroprow|Varen's Girdle|Nav Ratatosk Trail 2, etc|Belter Trainee|26|}} }} Category:Weapon"
- 02:0702:07, 28 November 2014 diff hist +85 Petit-Grand Hounfour No edit summary
- 02:0602:06, 28 November 2014 diff hist +85 Pegasus UGC 5 No edit summary
- 02:0502:05, 28 November 2014 diff hist +143 N More Alluring Laser Class J Created page with "{{Template:Itemdrop|level 5 weapon|{{Template:Itemdroprow|Varen's Girdle|Nav Ratatosk Trail 2, etc|Belter Driller|28|}} }} Category:Weapon"
- 02:0402:04, 28 November 2014 diff hist +143 N Black Dragon Laser Ichi Created page with "{{Template:Itemdrop|level 5 weapon|{{Template:Itemdroprow|Varen's Girdle|Nav Ratatosk Trail 2, etc|Belter Driller|28|}} }} Category:Weapon"
- 01:2001:20, 28 November 2014 diff hist +143 N Pegasus UGC 5 Created page with "{{Template:Itemdrop|level 5 engine|{{Template:Itemdroprow|Varen's Girdle|Nav Ratatosk Trail 5, etc|Belter Foreman|38|}} }} Category:Engine"
- 01:1901:19, 28 November 2014 diff hist +143 N CE-X8 "Apaloosa" Mk. VI Created page with "{{Template:Itemdrop|level 6 engine|{{Template:Itemdroprow|Varen's Girdle|Nav Ratatosk Trail 5, etc|Belter Foreman|38|}} }} Category:Engine"
- 01:1901:19, 28 November 2014 diff hist +143 N CE-X8 "Apaloosa" Mk. V Created page with "{{Template:Itemdrop|level 5 engine|{{Template:Itemdroprow|Varen's Girdle|Nav Ratatosk Trail 5, etc|Belter Foreman|38|}} }} Category:Engine"
- 01:1701:17, 28 November 2014 diff hist +145 N Black Dragon Laser Ni Created page with "{{Template:Itemdrop|level 6 weapon|{{Template:Itemdroprow|Varen's Girdle|Nav Ratatosk Trail 5, etc|Belter Machinist|30|}} }} Category:Weapon"
- 01:1601:16, 28 November 2014 diff hist +146 N Yellow Kirin EMP Laser M7 Created page with "{{Template:Itemdrop|level 7 weapon|{{Template:Itemdroprow|Varen's Girdle|Nav Ratatosk Trail 5, etc|Belter Specialist|35|}} }} Category:Weapon"
- 01:1401:14, 28 November 2014 diff hist +141 N Telescopium Minor BISR 5 Created page with "{{Template:Itemdrop|level 5 device|{{Template:Itemdroprow|Varen's Girdle|Nav Ratatosk Trail 4, etc|Crazed Miner|27|}} }} Category:Device"
- 00:2800:28, 28 November 2014 diff hist +174 CE3K Model 6 No edit summary
- 00:2600:26, 28 November 2014 diff hist +146 N Chamaeleon Major ICS 7 Created page with "{{Template:Itemdrop|level 7 device|{{Template:Itemdroprow|Varen's Girdle|Nav Ratatosk Trail 5, etc|Belter Specialist|35|}} }} Category:Device"
- 00:2200:22, 28 November 2014 diff hist +143 N Fornax Borealis Minor RE 5 Created page with "{{Template:Itemdrop|level 5 device|{{Template:Itemdroprow|Varen's Girdle|Nav Ratatosk Trail 5, etc|Deranged Miner|30|}} }} Category:Device"
- 00:2100:21, 28 November 2014 diff hist +143 N Auriga Minor ICWS 5 Created page with "{{Template:Itemdrop|level 5 device|{{Template:Itemdroprow|Varen's Girdle|Nav Ratatosk Trail 5, etc|Deranged Miner|30|}} }} Category:Device"
- 00:2000:20, 28 November 2014 diff hist +143 N Antlia Minor III BTSE 5 Created page with "{{Template:Itemdrop|level 5 device|{{Template:Itemdroprow|Varen's Girdle|Nav Ratatosk Trail 5, etc|Deranged Miner|30|}} }} Category:Device"
- 00:1800:18, 28 November 2014 diff hist −85 Antlia Major BCSR 7 No edit summary
- 00:1800:18, 28 November 2014 diff hist +231 N Antlia Major BCSR 7 Created page with "{{Template:Itemdrop|level 7 device|{{Template:Itemdroprow|Varen's Girdle|Nav Ratatosk Trail 5, etc|Belter Specialist|35|}} {{Template:Itemdroprow|Varen's Girdle|Nav Ratatosk T..."
- 00:1600:16, 28 November 2014 diff hist +84 Inferno No edit summary
- 00:1500:15, 28 November 2014 diff hist +92 Petit-Grand Hounfour No edit summary
27 November 2014
- 22:0022:00, 27 November 2014 diff hist +164 N PL-X3 "Dirk" Mk. VI Created page with "{{Template:Itemdrop|level 6 weapon|{{Template:Itemdroprow|Grissom|Dzurai Hunting Ground Delta|Dzurai Pod Mother |36|}}}} Category:WeaponCategory:Drop Pages"
23 November 2014
- 16:1516:15, 23 November 2014 diff hist +176 N Miner Octo Created page with "{{Template:Itemdrop|level 8 device|{{Template:Itemdroprow|Job: BBW, Swooping Eagle|Lv. 150 job from Xipe|Maintenance Drone|50||}} }} Category:DeviceCategory:Drop Pages"
- 16:1516:15, 23 November 2014 diff hist +176 N Cat's Paw L8 Created page with "{{Template:Itemdrop|level 8 device|{{Template:Itemdroprow|Job: BBW, Swooping Eagle|Lv. 150 job from Xipe|Maintenance Drone|50||}} }} Category:DeviceCategory:Drop Pages"
- 16:1016:10, 23 November 2014 diff hist +97 DV-EP-X4 "GreaseMonkey Plus" Mk. IX No edit summary
22 November 2014
- 17:2517:25, 22 November 2014 diff hist +179 N RE-X9 "Supernova" Mk. IX Created page with "{{Template:Itemdrop|level 9 reactor|{{Template:Itemdroprow|Job: BBW, Swooping Eagle|Lv. 150 job from Xipe|Tenebrous Emergent|51||}} }} Category:ReactorCategory:Drop Pag..."
- 17:2517:25, 22 November 2014 diff hist +183 N Quark Vinculum Mark X Created page with "{{Template:Itemdrop|level 9 component|{{Template:Itemdroprow|Job: BBW, Swooping Eagle|Lv. 150 job from Xipe|Tenebrous Emergent|51||}} }} Category:ComponentCategory:Drop..."
- 17:2417:24, 22 November 2014 diff hist 0 BlackBox X97 No edit summary
- 17:2417:24, 22 November 2014 diff hist +183 N BlackBox X97 Created page with "{{Template:Itemdrop|level 9 component|{{Template:Itemdroprow|Job: BBW, Swooping Eagle|Lv. 150 job from Xipe|Tenebrous Emergent|50||}} }} Category:ComponentCategory:Drop..."
- 17:2117:21, 22 November 2014 diff hist +181 N CE3K X93 Relay Created page with "{{Template:Itemdrop|level 9 component|{{Template:Itemdroprow|Job: BBW, Swooping Eagle|Lv. 150 job from Xipe|Vitreous Nosturi|50||}} }} Category:ComponentCategory:Drop P..."
- 17:2017:20, 22 November 2014 diff hist +175 N Chameleon Skin L9 Created page with "{{Template:Itemdrop|level 9 device|{{Template:Itemdroprow|Job: BBW, Swooping Eagle|Lv. 150 job from Xipe|Vitreous Nosturi|50||}} }} Category:DeviceCategory:Drop Pages"