More actions
Results for Bluemeanie talk block log uploads logs
A user with 136 edits. Account created on 17 February 2014.
16 April 2017
- 01:2501:25, 16 April 2017 diff hist +111 N Tolerance Mk. VIII Created page with "{{Template:Itemdrop|level 8 device|{{Template:Itemdroprow|Ragnarok|104, 71|Zenlon|54|}} }} Category:Device"
- 01:2401:24, 16 April 2017 diff hist +111 N Pyxis Australis Major BIS 8 Created page with "{{Template:Itemdrop|level 8 device|{{Template:Itemdroprow|Ragnarok|104, 71|Zenlon|54|}} }} Category:Device"
- 01:2201:22, 16 April 2017 diff hist +111 N Pyxis Borealis Major IS 8 Created page with "{{Template:Itemdrop|level 8 device|{{Template:Itemdroprow|Ragnarok|104, 71|Zenlon|54|}} }} Category:Device"
10 April 2017
- 15:4915:49, 10 April 2017 diff hist +116 N Most Super ML Type X3 Created page with "{{Template:Itemdrop|level 9 weapon|{{Template:Itemdroprow|Paramis|-12, -90|Gene Hunter|58|}} }} Category:Weapon"
- 15:4815:48, 10 April 2017 diff hist +116 N Most Terrific ML Class Z3 Created page with "{{Template:Itemdrop|level 9 weapon|{{Template:Itemdroprow|Paramis|-12, -90|Gene Hunter|58|}} }} Category:Weapon"
- 15:4515:45, 10 April 2017 diff hist +116 N SH-X6 "Doberman" Mk. IX Created page with "{{Template:Itemdrop|level 9 Shield|{{Template:Itemdroprow|Paramis|-12, -90|Gene Hunter|58|}} }} Category:Shield"
- 15:4415:44, 10 April 2017 diff hist +116 N SH-X9 "Great Dane" Mk. IX Created page with "{{Template:Itemdrop|level 9 Shield|{{Template:Itemdroprow|Paramis|-12, -90|Gene Hunter|58|}} }} Category:Shield"
- 15:4215:42, 10 April 2017 diff hist +116 N Sting Novem Created page with "{{Template:Itemdrop|level 9 device|{{Template:Itemdroprow|Paramis|-12, -90|Gene Hunter|58|}} }} Category:Device"
- 15:4115:41, 10 April 2017 diff hist +116 N Energy Sink Novem Created page with "{{Template:Itemdrop|level 9 device|{{Template:Itemdroprow|Paramis|-12, -90|Gene Hunter|58|}} }} Category:Device"
- 15:4115:41, 10 April 2017 diff hist +116 N DV-PSI-X4 "Profiler" Mk. IX Created page with "{{Template:Itemdrop|level 9 device|{{Template:Itemdroprow|Paramis|-12, -90|Gene Hunter|58|}} }} Category:Device"
- 15:3915:39, 10 April 2017 diff hist +116 N Atrophy Novem Created page with "{{Template:Itemdrop|level 9 device|{{Template:Itemdroprow|Paramis|-12, -90|Gene Hunter|58|}} }} Category:Device"
- 15:3715:37, 10 April 2017 diff hist +145 N DV-MR-X4 "Kite" Mk. VII Created page with "{{Template:Itemdrop|level 6 device|{{Template:Itemdroprow|Antares Frontier|Voltoi Research I|Resonating Voltoi Waft|51|}} }} Category:Device"
5 April 2017
- 01:2601:26, 5 April 2017 diff hist +149 N Sextans Major ISR 8 Created page with "{{Template:Itemdrop|level 8 device|{{Template:Itemdroprow|Antares Frontier|Voltoi Research II|Resonating Voltoi Deviant|51|}} }} Category:Device"
- 01:2401:24, 5 April 2017 diff hist +149 N Fornax Borealis Major RE 8 Created page with "{{Template:Itemdrop|level 8 device|{{Template:Itemdroprow|Antares Frontier|Voltoi Research II|Resonating Voltoi Deviant|51|}} }} Category:Device"
- 01:2101:21, 5 April 2017 diff hist +148 N No 1 Most Tempting Laser Class K Created page with "{{Template:Itemdrop|level 8 weapon|{{Template:Itemdroprow|Antares Frontier|Voltoi Research II|Resonating Voltoi Deviant|51}} }} Category:Weapon"
- 01:1701:17, 5 April 2017 diff hist +157 N SH-X6 "Doberman" Mk. VIII Created page with "{{Template:Itemdrop|Level 8 Shield|{{Template:Itemdroprow|Antares Frontier|Experimentation Center Alpha|Blinding Voltoi Deviant|58|}} }} Category:Shield"
- 01:1301:13, 5 April 2017 diff hist +155 N No. 1 Most Prize ML Type Zet Created page with "{{Template:Itemdrop|Level 9 Weapon|{{Template:Itemdroprow|Antares Frontier|Experimentation Center Alpha|Blinding Voltoi Tinge|58|}} }} Category:Weapon"
- 01:0701:07, 5 April 2017 diff hist +146 N Most Irking EMP Beam 3C Created page with "{{Template:Itemdrop|level 8 weapon|{{Template:Itemdroprow|Nifleheim Cloud|Einherjar Research Platform|Einherjar Roun|50|}} }} Category:Weapon"
31 March 2017
- 23:4423:44, 31 March 2017 diff hist +133 N Apollo VII Created page with "{{Template:Itemdrop|Level 7 Engine|{{Template:Itemdroprow|Grissom|Nav Grissom Hub|Groissom Space Patrol|50|}} }} Category:Engine"
- 15:5915:59, 31 March 2017 diff hist +141 N Theodosius Gamma Created page with "{{Template:Itemdrop|Level 7 Reactor|{{Template:Itemdroprow|Grissom|Nav Grissom Secundus 4|Grissom Space Patrol|42|}} }} Category:Reactor"
- 15:5815:58, 31 March 2017 diff hist +141 N Theodosius Beta Created page with "{{Template:Itemdrop|Level 6 Reactor|{{Template:Itemdroprow|Grissom|Nav Grissom Secundus 4|Grissom Space Patrol|42|}} }} Category:Reactor"
- 15:5515:55, 31 March 2017 diff hist +141 N Attacking Great Dane Created page with "{{Template:Itemdrop|level 7 weapon|{{Template:Itemdroprow|Grissom|Nav Grissom Secundus 4|Grissom Space Patrol 4|42|}} }} Category:Weapon"
- 15:5115:51, 31 March 2017 diff hist +139 N Mutator Septem Created page with "{{Template:Itemdrop|level 7 device|{{Template:Itemdroprow|Grissom|Nav Grissom Secundus 4|Grissom Space Patrol|42|}} }} Category:Device"
- 15:5015:50, 31 March 2017 diff hist +143 N Refuge Senio Created page with "{{Template:Itemdrop|level 6 device|{{Template:Itemdroprow|Grissom|Nav Grissom Secundus 4|Grissom Space Patrol Lt.|45|}} }} Category:Device"
- 15:4915:49, 31 March 2017 diff hist +143 N Shatter Senio Created page with "{{Template:Itemdrop|level 6 device|{{Template:Itemdroprow|Grissom|Nav Grissom Secundus 4|Grissom Space Patrol Lt.|45|}} }} Category:Device"
- 15:4215:42, 31 March 2017 diff hist +143 N Menace Genre PL 1E Created page with "{{Template:Itemdrop|level 6 weapon|{{Template:Itemdroprow|Grissom|Nav Grissom Secundus 4|Grissom Space Patrol Lt.|45|}} }} Category:Weapon"
- 15:3915:39, 31 March 2017 diff hist +145 N Normandy Tria Created page with "{{Template:Itemdrop|Level 8 Shield|{{Template:Itemdroprow|Grissom|Nav Grissom Secundus 4|Grissom Space Patrol Cmdr.|47|}} }} Category:Shield"
- 15:3715:37, 31 March 2017 diff hist +142 N Lethargic Senio Created page with "{{Template:Itemdrop|level 6 device|{{Template:Itemdroprow|Grissom|Nav Grissom Secundus 4|Grissom Space Patrol Lt.|45|}} }} Category:Device"
- 15:3515:35, 31 March 2017 diff hist +85 Rifle VI No edit summary
- 15:3115:31, 31 March 2017 diff hist +145 N Normandy Prime Created page with "{{Template:Itemdrop|Level 6 Shield|{{Template:Itemdroprow|Grissom|Nav Grissom Secundus 4|Grissom Space Patrol Cmdr.|47|}} }} Category:Shield"
- 15:2715:27, 31 March 2017 diff hist +87 Normandy Duo No edit summary
25 March 2017
- 16:0416:04, 25 March 2017 diff hist +170 N Antlia Prime III BTSE 9 Created page with "{{Template:Itemdrop|level 9 device|{{Template:Itemdroprow|Blackbeards Wake|Drone Fabrication Plant or SW of Paramis Gate|Rogue Drone Type Zi|56|}} }} Category:Device"
22 March 2017
- 16:1116:11, 22 March 2017 diff hist +135 N Illiteracy is Rapture Created page with "{{Template:Itemdrop|level 3 device|{{Template:Itemdroprow|Witberg|Bogeril Marker 5|Bogeril Militia Kernel|15|}} }} Category:Device"
- 16:1016:10, 22 March 2017 diff hist +135 N Armored Bogeril Solar Sails Created page with "{{Template:Itemdrop|level 3 device|{{Template:Itemdroprow|Witberg|Bogeril Marker 5|Bogeril Militia Kernel|15|}} }} Category:Device"
- 16:0916:09, 22 March 2017 diff hist +135 N Extended Bogeril Solar Sails Created page with "{{Template:Itemdrop|level 2 device|{{Template:Itemdroprow|Witberg|Bogeril Marker 5|Bogeril Militia Kernel|15|}} }} Category:Device"
- 16:0516:05, 22 March 2017 diff hist +150 N Bogeril Solar Sails Created page with "{{Template:Itemdrop|engine|{{Template:Itemdroprow|Witberg|Bogeril Marker 5|Bogeril Militia Kernel |15|}}}} Category:EngineCategory:Drop Pages"
- 15:1115:11, 22 March 2017 diff hist +149 N BlackBox X93 Created page with "{{Template:Itemdrop|level 8 component|{{Template:Itemdroprow|Grissom|-210, -381|Soul Catcher|51||}} }} Category:ComponentCategory:Drop Pages"
- 15:0915:09, 22 March 2017 diff hist +119 N ML-X9 "Black Widow" Mk. VIII Created page with "{{Template:Itemdrop|level 8 Weapon|{{Template:Itemdroprow|Grissom|-210, -381|Soul Catcher|51|}} }} Category:Weapon"
9 March 2017
- 02:3702:37, 9 March 2017 diff hist +116 N Mangonel Max Created page with "{{Template:Itemdrop|level 8 weapon|{{Template:Itemdroprow|Roc|-46, 28|Tainted Bullywere|56}} }} Category:Weapon"
- 02:3602:36, 9 March 2017 diff hist +116 N Hammer Duo Created page with "{{Template:Itemdrop|level 7 weapon|{{Template:Itemdroprow|Roc|-46, 28|Tainted Bullywere|56}} }} Category:Weapon"
7 March 2017
- 16:1216:12, 7 March 2017 diff hist +154 N Tradesman's Source Created page with "{{Template:Itemdrop|level 7 reactor|{{Template:Itemdroprow|Blackbeard's Wake|Veteran Training Nav Yee|Veteran Dragon Drone|48|}} }} Category:Reactor"
- 16:1116:11, 7 March 2017 diff hist +161 N Enforcer's Plant Created page with "{{Template:Itemdrop|level 7 reactor|{{Template:Itemdroprow|Blackbeard's Wake|Veteran Training Nav Yee|Veteran Dragon Drone Master|51|}} }} Category:Reactor"
- 16:0716:07, 7 March 2017 diff hist +149 N Impaling Fang Created page with "{{Template:Itemdrop|level 8 weapon|{{Template:Itemdroprow|Blackbeard's Wake|Veteran Trainig Nav Yee|Veteran Dragon Drone|48}} }} Category:Weapon"
- 16:0616:06, 7 March 2017 diff hist +149 N Tearing Fang Created page with "{{Template:Itemdrop|level 7 weapon|{{Template:Itemdroprow|Blackbeard's Wake|Veteran Trainig Nav Yee|Veteran Dragon Drone|45}} }} Category:Weapon"
- 16:0216:02, 7 March 2017 diff hist +151 N Wyvern's Dire Assault Created page with "{{Template:Itemdrop|Level 7 Device|{{Template:Itemdroprow|Blackbeard's Wake|Veteran Training Nav Yee|Veteran Dragon Drone|45|}} }} Category:Device"
- 15:5915:59, 7 March 2017 diff hist +151 N Cobalt MegaHurtz Created page with "{{Template:Itemdrop|Level 8 Device|{{Template:Itemdroprow|Blackbeard's Wake|Veteran Training Nav Yee|Veteran Dragon Drone|48|}} }} Category:Device"
- 15:5615:56, 7 March 2017 diff hist +152 N Ivory Scale Created page with "{{Template:Itemdrop|Level 7 Shield|{{Template:Itemdroprow|Blackbeard's Wake|Veteran Training Nav Yee|Veteran Dragon Drone |45|}} }} Category:Shield"
- 02:3502:35, 7 March 2017 diff hist +183 N Oya du Jaund Created page with "{{Template:Itemdrop|level 7 weapon|{{Template:Itemdroprow|Blackbeard's Wake|Advanced Training Nav Sahn|Advanced Dragon Drone Master|45|}}}} Category:WeaponCategory:Drop..."
- 02:3202:32, 7 March 2017 diff hist +97 Insatiable Blood No edit summary
- 02:2902:29, 7 March 2017 diff hist +161 N Gold Dragonbreath Created page with "{{Template:Itemdrop|level 7 Weapon|{{Template:Itemdroprow|Blackbeard's Wake|Advanced Training Nav Sahn|Advanced Dragon Drone Master|45|}} }} Category:Weapon"